NAICS 453991 - Tobacco Stores
NAICS 453991 - TOBACCO STORES*
*Equivalent to SIC 5993.
GENERAL STATISTICS | |||||||
Year | Establishments (number) | Employment (number) | Payroll ($ million) | Sales ($ million) | Employees per Establishment (number) | Sales per Establishment ($) | Payroll per Employee ($) |
Sources: Economic Census of the United States, 1992, 1997 and 2002. Establishment counts, employment, and payroll are from County Business Patterns for non-Census years. Values followed by a ‘p’ are projections by the editors. Sales data for non-Census years are extrapolations, marked by an ‘e’. | |||||||
1990 | 1,440 | 5,484 | 55.4 | 676.4 e | 3.8 | 469,722.2 | 10,102.1 |
1991 | 1,388 | 5,343 | 58.7 | 729.1 e | 3.8 | 525,288.2 | 10,986.3 |
1992 | 1,477 | 5,530 | 61.8 | 781.8 | 3.7 | 529,316.2 | 11,175.4 |
1993 | 1,551 | 6,296 | 77.3 | 1,239.1 e | 4.1 | 798,903.9 | 12,277.6 |
1994 | 1,655 | 7,146 | 91.5 | 1,696.4 e | 4.3 | 1,025,015.1 | 12,804.4 |
1995 | 1,840 | 7,536 | 106.8 | 2,153.8 e | 4.1 | 1,170,543.5 | 14,172.0 |
1996 | 1,270 e | 5,302 e | 77.6 e | 2,611.1 e | 4.2 e | 2,055,984.3 e | 14,636.0 e |
1997 | 3,884 | 14,880 | 213.4 | 3,068.4 | 3.8 | 790,010.3 | 14,341.4 |
1998 | 4,514 | 18,503 | 269.4 | 3,811.0 e | 4.1 | 844,264.1 | 14,559.8 |
1999 | 4,775 | 19,178 | 293.5 | 4,553.6 e | 4.0 | 953,636.9 | 15,304.0 |
2000 | 5,483 | 22,357 | 352.3 | 5,296.2 e | 4.1 | 965,935.5 | 15,757.9 |
2001 | 5,313 | 23,713 | 358.0 | 6,038.8 e | 4.5 | 1,136,614.5 | 15,097.2 |
2002 | 6,296 | 26,426 | 397.3 | 6,781.4 | 4.2 | 1,077,103.1 | 15,033.8 |
2003 | 6,323 | 28,053 | 430.0 | 6,183.2 p | 4.4 | 977,890.1 | 15,328.6 |
2004 | 6,098 | 27,753 | 427.4 | 7,109.0 p | 4.6 | 1,226,873.7 p | 15,401.6 |
2005 | 6,076 | 26,980 | 426.9 | 7,622.4 p | 4.4 | 1,263,597.5 p | 15,824.0 |
2006 | 7,233 p | 31,630 p | 494.8 p | 8,135.8 p | 4.5 p | 1,300,321.4 p | 16,924.1 p |
2007 | 7,648 p | 33,510 p | 525.8 p | 8,649.2 p | 4.5 p | 1,337,045.2 p | 17,277.0 p |
2008 | 8,062 p | 35,389 p | 556.8 p | 9,162.5 p | 4.6 p | 1,373,769.1 p | 17,629.8 p |
2009 | 8,476 p | 37,269 p | 587.8 p | 9,675.9 p | 4.6 p | 1,410,492.9 p | 17,982.6 p |
2010 | 8,891 p | 39,148 p | 618.8 p | 10,189.3 p | 4.7 p | 1,447,216.8 p | 18,335.4 p |
INDICES OF CHANGE | |||||||
Year | Establishments (number) | Employment (number) | Payroll ($ million) | Sales ($ million) | Employees per Establishment (number) | Sales per Establishment ($) | Payroll per Employee ($) |
Sources: Same as General Statistics. The values shown reflect change from the base year, 2002. Values above 100 mean greater than 2002, values below 100 mean less than 2002, and a value of 100 in the 1990-2001 or 2003-2010 period means same as 2002. Values followed by a ‘p’ are projections by the editors; ‘e’ stands for extrapolation. Data are the most recent available at this level of detail. | |||||||
1990 | 22.9 | 20.8 | 13.9 | 10.0 e | 90.5 | 43.6 | 67.2 |
1992 | 23.5 | 20.9 | 15.6 | 11.5 | 88.1 | 49.1 | 74.3 |
1997 | 61.7 | 56.3 | 53.7 | 45.2 | 90.5 | 73.3 | 95.4 |
1998 | 71.7 | 70.0 | 67.8 | 56.2 e | 97.6 | 78.4 | 96.8 |
1999 | 75.8 | 72.6 | 73.9 | 67.1 e | 95.2 | 88.5 | 101.8 |
2000 | 87.1 | 84.6 | 88.7 | 78.1 e | 97.6 | 89.7 | 104.8 |
2001 | 84.4 | 89.7 | 90.1 | 89.0 e | 107.1 | 105.5 | 100.4 |
2002 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2003 | 100.4 | 106.2 | 108.2 | 91.2 p | 104.8 | 90.8 | 102.0 |
2004 | 96.9 | 105.0 | 107.6 | 104.8 p | 109.5 | 113.9 p | 102.4 |
2005 | 96.5 | 102.1 | 107.5 | 112.4 p | 104.8 | 117.3 p | 105.3 |
2006 | 114.9 p | 119.7 p | 124.5 p | 120.0 p | 107.1 p | 120.7 p | 112.6 p |
2007 | 121.5 p | 126.8 p | 132.3 p | 127.5 p | 107.1 p | 124.1 p | 114.9 p |
2008 | 128.0 p | 133.9 p | 140.1 p | 135.1 p | 109.5 p | 127.5 p | 117.3 p |
2009 | 134.6 p | 141.0 p | 147.9 p | 142.7 p | 109.5 p | 131.0 p | 119.6 p |
2010 | 141.2 p | 148.1 p | 155.8 p | 150.3 p | 111.9 p | 134.4 p | 122.0 p |
SELECTED RATIOS | |||||||
For 2002 | Avg. of All Wholesale | Analyzed Industry | Index | For 2002 | Avg. of All Wholesale | Analyzed Industry | Index |
Sources: Same as General Statistics. The ‘Average of All’ column, Wholesale or Retail, represents the average of the sector reported for the most recent complete year available. The Index shows the relationship between the Average and the Analyzed Industry. For example, 100 means that they are equal; 500 that the Analyzed Industry is five times the average; 50 means that the Analyzed Industry is half the national average. The abbreviation ‘na’ is used to show that data are ‘not available’. | |||||||
Employees per Establishment | 17 | 4 | 25 | Sales per Employee | 174,682 | 256,618 | 147 |
Payroll per Establishment | 333,445 | 63,104 | 19 | Sales per Establishment | 3,332,269 | 1,077,097 | 32 |
Payroll per Employee | 20,311 | 15,034 | 74 | Expenses per Establishment | na | na | na |
LEADING COMPANIES Number shown: 3 Total sales ($ mil): 2,176 Total employment (000): 10.6 | |||||||||
Company Name | Address | CEO Name | Phone | Co. Type | Sales ($ mil) | Empl. (000) | |||
Sources: Ward's Business Directory of U.S. Private and Public Companies, Volumes 1 and 2, 2007. The company type code used is as follows: P - Public, R - Private, S - Subsidiary, D - Division, J - Joint Venture, A - Affiliate, G - Group. Sales are in millions of dollars, employees are in thousands. An asterisk (*) indicates an estimated sales volume. The symbol < stands for ‘less than’. Company names and addresses are truncated, in some cases, to fit into the available space. | |||||||||
Houchens Industries Inc. | PO Box 90009 | Bowling Green | KY | 42102 | Jim Gipson | 270-843-3252 | R | 2,157* | 10.5 |
Patton Music Company Inc. | 811 Kearney Ave. | Modesto | CA | 95350 | James B Reed | 209-574-1101 | R | 10* | <0.1 |
Governor's Distributing | 8803 NW 23rd St. | Miami | FL | 33172 | Manny Balani | 305-597-1501 | R | 9* | <0.1 |
OCCUPATIONS EMPLOYED BY OTHER MISCELLANEOUS STORE RETAILERS | |||||
Occupation | % of Total 2006 | Change to 2016 | Occupation | % of Total 2006 | Change to 2016 |
Sources: Industry-Occupation Matrix, Bureau of Labor Statistics, December 4, 2007. These data are reported based on 4-digit NAICS categories but have been matched to corresponding 6-digit NAICS industry codes. The change reported for each occupation to the year 2016 is a percent of growth or decline as estimated by the Bureau of Labor Statistics. The abbreviation nec stands for ‘not elsewhere classified’. | |||||
Retail salespersons | 35.3 | 7.2 | Bookkeeping, accounting, & auditing clerks | 2.0 | 7.2 |
Cashiers, exc gaming | 12.6 | -3.5 | General & operations managers | 1.7 | -3.5 |
First-line supervisors/managers of retail sales workers | 7.3 | 4.2 | Manufactured building & mobile home installers | 1.5 | -3.5 |
Nonfarm animal caretakers | 4.8 | 7.2 | Installation, maintenance, & repair workers, nec | 1.5 | 7.2 |
Stock clerks & order fillers | 2.8 | -10.3 | Secretaries, exc legal, medical, & executive | 1.3 | -4.6 |
Laborers & freight, stock, & material movers, hand | 2.5 | -3.5 | Assemblers & fabricators, nec | 1.3 | -3.5 |
Office clerks, general | 2.3 | 5.6 | Sales reps, wholesale & manufacturing, exc tech | 1.2 | 7.2 |
INDUSTRY DATA BY STATE
State-level data are not available.
More From encyclopedia.com
About this article
NAICS 453991 - Tobacco Stores
You Might Also Like
NEARBY TERMS
NAICS 453991 - Tobacco Stores