Abortion in the United States: A Statistical Study
Abortion in the United States: A Statistical Study
WHO COLLECTS ABORTION DATA?
There are two major sources for abortion statistics. The Centers for Disease Control and Prevention (CDC) of the U.S. Department of Health and Human Services collects abortion statistics for the U.S. government. The Alan Guttmacher Institute (AGI), a private organization that studies reproductive health issues and strongly supports the position that abortion is an acceptable option, conducts periodic surveys of abortions performed in the United States and throughout the world.
The CDC compiles abortion information collected by state health departments, hospitals, and other medical facilities. This data comes from fifty-two reporting areas—the fifty states, the District of Columbia, and New York City. The AGI, in contrast, directly contacts all known abortion providers for its periodic surveys and follows up its inquiries by letter and telephone. Thus, the AGI data is considered to be the most accurate data available.
The total number of abortions reported to the CDC by the individual states generally is lower than that collected by the AGI. The CDC believes that the number of abortions performed in physicians' offices probably is underreported more often than are those done in hospitals and other medical facilities. Because most abortions in physicians' offices usually are performed in the early stages of pregnancy, the CDC's early-abortion counts are very likely less than the actual numbers.
HOW MANY ABORTIONS?
CDC Data
The latest CDC survey data of legal induced abortions are compiled in "Abortion Surveillance—United States, 2001" (Morbidity and Mortality Weekly Report, Surveillance Summaries, vol. 53, no. SS-09, November 26, 2004). There has been a consistent decrease in the number of abortions per year since 1996. For 2001, 853,485 abortions were reported. It is difficult to compare this number with years prior to 1998, because the more recent data lacks information from certain states, as noted. (See Figure 4.1 and Table 4.1.)
The CDC began its abortion surveillance in 1969, two years after Colorado became the first state to liberalize its abortion statute. From 1970 through 1982 the reported number of abortions increased each year, with the largest percentage of increase occurring between 1970 and 1971. From 1976 through 1982 the annual increase slowed and then dropped slightly in 1983. From 1983 through 1990 the number of abortions increased again, with year-to-year fluctuations of 5% or less. The annual number of abortions has decreased since 1990 (the year in which the number of abortions was the highest reported by the CDC). (See Figure 4.1 and Table 4.1.)
The abortion ratio is the number of legal abortions for every one thousand live births in a given year. In 2001 the abortion ratio was 246 legal abortions per one thousand live births, or about one abortion for every four babies born alive. (See Table 4.1.)
The abortion ratio increased steadily from 1970 through 1980 and then remained somewhat stable for most of the next decade. The CDC reported the highest ratio (364 per one thousand live births) in 1984. Since 1987 the abortion ratio has declined steadily, appearing to increase slightly in 1996. However, the source of birth data changed that year. The ratio for 2000 was the lowest recorded since 1974. (See Figure 4.1 and Table 4.1.)
The abortion rate refers to the number of abortions performed per one thousand women ages fifteen to forty-four years (the primary childbearing years). The abortion rate rose from five abortions per one thousand women in 1970 to twenty-five per one thousand in 1980. From 1981 through 1993 the rate remained stable at twenty-three to twenty-four abortions per one thousand women. The abortion rate declined to twenty-one in 1994 and to twenty in 1995. From 1995 to 1997 the rate remained stable at around twenty abortions performed per one thousand women. Since then the rate further declined to seventeen in 1998 and 1999, and then to sixteen in 2000 and 2001. (See Figure 4.1 and Table 4.1.)
The CDC suggests that the overall decreasing abortion rates may be the result of several factors:
- A shift in the age distribution of women of childbearing age toward the older and, subsequently, less fertile ages
- A decreased number of unplanned pregnancies
- A reduced access to abortion services
- Changes in birth control practices, including an increased use of contraception, particularly in the use of long-acting hormonal methods and condoms by young women
Alan Guttmacher Institute Data
The AGI started collecting data on abortion in 1973, the year of the Roe v. Wade ruling. Because the AGI directly surveys abortion providers, its abortion counts generally have been higher than those reported by the CDC. For instance, the total number of abortions reported to the CDC in 1997 was 12% lower than the number AGI reported. According to the AGI, the abortion rate for women ages fifteen to forty-four was 20.9 in 2002 and 21.1 in 2001. (See Figure 4.2.) The CDC's most recent data, from 2001, calculated the rate at sixteen abortions per one thousand women in the same age group. (See Table 4.1.)
CHARACTERISTICS OF WOMEN SEEKING ABORTION
According to the CDC's "Abortion Surveillance—United States, 2001," slightly more than half (51.5%) of the women who had abortions in 2001 were younger than twenty-five years of age. Most were white (55.4%), unmarried (81.6%), and in the first two months of pregnancy (59.1%). (See Table 4.2.)
Age
Women in the twenty- to twenty-four-year-old age group obtained the greatest proportion of abortions in 2001—one-third (33.6%) of the total. Nearly one-quarter (22.8%) were obtained by those ages twenty-five to twenty-nine, and slightly more than one-sixth (17.0%) were obtained by women ages fifteen to nineteen years. Less than 1% were obtained by women younger than fifteen years. Women ages thirty to thirty-four had 14.7% of abortions in 2001, and women thirty-five years and older had 11.3%. (See Table 4.3.)
In 2001 the majority of abortions (nearly 60%) were early abortions—those obtained during the first eight weeks of pregnancy. The percentage of early abortions had grown rather steadily over the previous twenty-eight years, from slightly over 36% in 1973. (See Table 4.2.) As Figure 4.3 shows, the percentage of women who obtained an early abortion in 2001 increased with age. Approximately 66% to 67% of women ages thirty and over obtained early abortions.
TABLE 4.1 | |||||
---|---|---|---|---|---|
Number, ratio, and rate of legal abortions, 1970–2001 | |||||
Year | Number of legal abortions | Ratioa | Rateb | No. of areas reporting | |
Central health agencyc | Hospitals/facilitiesd | ||||
aNumber of abortions per 1,000 live births. | |||||
bNumber of abortions per 1,000 females aged 15-44 years. | |||||
cState health departments and the health departments of New York City and the District of Columbia. | |||||
dHospitals or other medical facilities in state. | |||||
eBeginning in 1996, the ratio was based on births reported by the National Center for Health Statistics, CDC. | |||||
fWithout estimates for Alaska, California, New Hampshire, and Oklahoma, which did not report number of legal abortions. | |||||
gWithout estimates for Alaska, California, and New Hampshire, which did not report number of legal abortions. | |||||
hWithout estimates for Alaska, California, and New Hampshire, which did not report number of legal abortions for 1998–2001, and for Oklahoma, which did not report for 1998–1999. | |||||
Source: Lilo T. Strauss, Joy Herndon, Jeani Chang, Wilda Y. Parker, Sonya V. Bowens, Suzanne B. Zane, and Cynthia J. Berg, "Table 2. Number, Ratio, and Rate of Legal Abortions and Source of Reporting for All Reporting Areas and for the 48 Areas That Reported in 2000, by Year—United States, 1970–2001," in "Abortion Surveillance—United States, 2001," Morbidity and Mortality Weekly Report/Surveillance Summaries, vol. 53, no. SS-9, November 26, 2004, http://www.cdc.gov/mmwr/PDF/SS/SS5309.pdf (accessed September 20, 2005) | |||||
All reporting areas | |||||
1970 | 193,491 | 52 | 5 | 18 | 7 |
1971 | 485,816 | 137 | 11 | 19 | 7 |
1972 | 586,760 | 180 | 13 | 21 | 8 |
1973 | 615,831 | 196 | 14 | 26 | 26 |
1974 | 763,476 | 242 | 17 | 37 | 15 |
1975 | 854,853 | 272 | 18 | 39 | 13 |
1976 | 988,267 | 312 | 21 | 41 | 11 |
1977 | 1,079,430 | 325 | 22 | 46 | 6 |
1978 | 1,157,776 | 347 | 23 | 48 | 4 |
1979 | 1,251,921 | 358 | 24 | 47 | 5 |
1980 | 1,297,606 | 359 | 25 | 47 | 5 |
1981 | 1,300,760 | 358 | 24 | 46 | 6 |
1982 | 1,303,980 | 354 | 24 | 46 | 6 |
1983 | 1,268,987 | 349 | 23 | 46 | 6 |
1984 | 1,333,521 | 364 | 24 | 44 | 8 |
1985 | 1,328,570 | 354 | 24 | 44 | 8 |
1986 | 1,328,112 | 354 | 23 | 43 | 9 |
1987 | 1,353,671 | 356 | 24 | 45 | 7 |
1988 | 1,371,285 | 352 | 24 | 45 | 7 |
1989 | 1,396,658 | 346 | 24 | 45 | 7 |
1990 | 1,429,247 | 344 | 24 | 46 | 6 |
1991 | 1,388,937 | 338 | 24 | 47 | 5 |
1992 | 1,359,146 | 334 | 23 | 47 | 5 |
1993 | 1,330,414 | 333 | 23 | 47 | 5 |
1994 | 1,267,415 | 321 | 21 | 47 | 5 |
1995 | 1,210,883 | 311 | 20 | 48 | 4 |
1996 | 1,225,937 | 315e | 21 | 48 | 4 |
1997 | 1,186,039 | 306 | 20 | 48 | 4 |
1998e | 884,273 | 264 | 17 | 48 | 0 |
1999e | 861,789 | 256 | 17 | 48 | 0 |
2000g | 857,475 | 245 | 16 | 49 | 0 |
2001g | 853,485 | 246 | 16 | 49 | 0 |
48 reporting areash | |||||
1995 | 908,243 | 277 | 18 | 47 | 1 |
1996 | 934,549 | 285e | 18 | 47 | 1 |
1997 | 900,171 | 274 | 17 | 46 | 2 |
1998 | 884,273 | 264 | 17 | 48 | 0 |
1999 | 861,789 | 256 | 17 | 48 | 0 |
2000 | 850,293 | 246 | 16 | 48 | 0 |
2001 | 846,447 | 247 | 16 | 48 | 0 |
In 2001 although less than 1% of all abortions were obtained by teenagers younger than fifteen years of age (see Table 4.3), their abortion ratio (number of abortions per one thousand live births) was the highest. (See Figure 4.4.) Put simply, within this age group the percentage of abortions was small, but of those adolescents who got pregnant, most chose abortion.
In 2001 the abortion ratio was lowest for women ages thirty to thirty-four years (147 per one thousand live births). (See Table 4.4.) Women ages thirty-five to thirty-nine and women twenty-five to twenty-nine had the second- and third-lowest ratio of abortions to live births (180 and 200 per one thousand live births, respectively).
With the exception of the thirty-five- to thirty-nine-year-old age group, the abortion ratio increased from 1974 through the early 1980s. It declined thereafter, especially for the youngest and oldest groups, with abortion ratios for the twenty- to thirty-four-year-old age group remaining relatively stable since the mid-1980s. (See Figure 4.5.)
Race and Ethnicity
In 2001 more than half (54.1%) of women in the United States who had an abortion were white, about one-third (35.7%) were African-American, and 7.8% were of other races. (See Table 4.5.) The abortion ratio for African-American women (491 per one thousand live births) was approximately three times the ratio for white women (165 per one thousand live births). Similarly, the abortion rate for African-American women (twenty-nine per one thousand women) was also approximately three times the rate for white women (ten per one thousand women).
The abortion ratio for Hispanic women in 2001 was only slightly lower than that for non-Hispanic women (230 versus 232 respectively per one thousand live births). However, the abortion rate for Hispanic women was considerably higher than that for non-Hispanic women (twenty-two versus fourteen abortions, respectively, per one thousand women). (See Table 4.6.)
For women in all age groups, fertility was higher for Hispanic women at eighty-two births per one thousand women than for non-Hispanic women: 61.0 for white women, 56.5 for white, non-Hispanic women, 64.6 for African-American women, and 55.4 for Asian and Pacific Islander women. (See Table 4.7.)
Marital Status
In 2001, as in past years, unmarried women (divorced, widowed, or never married) comprised the greatest proportion of those who had an abortion (81.6%). Married women, including those who are separated from their husbands, comprised only 18.4% of those who had an abortion in 2001. (See Table 4.2.)
Contraceptive Use Prior to Pregnancy
Rachel K. Jones, Jacqueline E. Darroch, and Stanley K. Henshaw, in "Contraceptive Use among U.S. Women Having Abortions in 2000–2001" (Perspectives on Sexual and Reproductive Health, vol. 34, no. 6, November/December 2002), reported that 46.3% of women receiving abortions in 2000 had not used a contraceptive method in the month they conceived, primarily due to perceived low risk of pregnancy (33% of nonusers) and concerns about contraception (32% of nonusers). More than half of women receiving abortions (53.7%) did use a contraceptive method in the month of conception, however. Of these women, most used the male condom (27.6%) followed by the pill (13.6%). (See Table 4.8.) Some women using the condom and the pill (14% and 13%, respectively) believed that they had used the method perfectly, yet had become pregnant. Nevertheless, most women cited inconsistent use of the method as the reason for becoming pregnant—49% of condom users and 76% of pill users gave this reason.
Previous Live Births and Previous Abortions
In 2001 more than half of all women who had an abortion had never obtained one before (54.6%), whereas about one-fourth (25.5%) had obtained one previous abortion and 18.3% had obtained two or more abortions. (See Table 4.9.)
WHY DO WOMEN HAVE ABORTIONS?
The AGI, in "Induced Abortions in the United States: Facts in Brief," (http://www.agi-usa.org/pubs/fb_induced_abortion.html, May, 18, 2005), notes that each year almost half (49%) of the 6.3 million pregnancies in the U.S. are unplanned. Half of the women with unplanned pregnancies obtain an abortion. On average, women give at least three reasons for choosing abortion:
- About three-quarters say that having a baby would interfere with their work, school, or other responsibilities.
- About two-thirds say they cannot afford a child.
- About one-half say they do not want to be a single parent or are having problems with their husband or partner.
TABLE 4.2 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristics of women who obtained legal abortions, selected years, 1973–2001 | |||||||||||||||||||||||
Characteristic | 1973 | 1976 | 1979 | 1982 | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2001 | ||||||||||||
aWith one exception, no characteristics were available for the excluded states in years before 1998. Oklahoma data available for 2000 and 2001. | |||||||||||||||||||||||
bBased on known values in data from all areas reporting a given characteristic with ≤15% unknowns. The number of areas adequately reporting a given characteristic varied. For 2001, the number of areas included for residence was 46; age, 48; race, 39; ethnicity, 32; marital status, 39; number of live births, 41; type of procedure, 45; and weeks of gestation, 42. Early numbers might differ (by 0.1%) from numbers previously published because of adjusting percentages to total 100.0%. | |||||||||||||||||||||||
cBlack race reported as black and other races through 1984. For 1990–1997, one state included "other" races with blacks. | |||||||||||||||||||||||
dIncludes all other races. | |||||||||||||||||||||||
eNot available. | |||||||||||||||||||||||
fFor 1973 and 1976, data indicate number of living children. | gHysterotomy/hysterectomy included in "other" beginning in 1985. "Other" also includes procedures reported as "other" and medical (nonsurgical) procedures beginning in 1997. For 2001, a total of 20,093 medical (nonsurgical) procedures were reported. | ||||||||||||||||||||||
hData for 38 of 40 areas reporting weeks of gestation. | |||||||||||||||||||||||
iData for 40 of 42 areas reporting weeks of gestation. | |||||||||||||||||||||||
jData for 41 of 43 areas reporting weeks of gestation. | |||||||||||||||||||||||
Source: Adapted from Lilo T. Strauss, Joy Herndon, Jeani Chang, Wilda Y. Parker, Sonya V. Bowens, Suzanne B. Zane, and Cynthia J. Berg, "Table 1. Characteristics of Women Who Obtained Legal Abortions—United States, 1973–2001," in "Abortion Surveillance—United States, 2001," Morbidity and Mortality Weekly Report/Surveillance Summaries, vol. 53, no. SS-9, November 26, 2004, http://www.cdc.gov/mmwr/PDF/SS/SS5309.pdf (accessed September 20, 2005) | |||||||||||||||||||||||
Reported no. of legal abortions | 615,831 | 988,267 | 1,251,921 | 1,303,980 | 1,328,570 | 1,371,285 | 1,388,937 | 1,267,415 | 1,186,039 | 857,475 | 853,485 | ||||||||||||
Reported no. of legal abortions excluding AK, CA, NH, OKa | 900,171 | 850,293 | 846,447 | ||||||||||||||||||||
Percentage distributionb | |||||||||||||||||||||||
Residence | |||||||||||||||||||||||
In-state/area | 74.8 | 90.0 | 90.0 | 92.9 | 92.4 | 91.4 | 91.7 | 91.5 | 91.8 | 91.3 | 91.3 | ||||||||||||
Out-of-state/area | 25.2 | 10.0 | 10.0 | 7.1 | 7.6 | 8.6 | 8.3 | 8.5 | 8.2 | 8.7 | 8.7 | ||||||||||||
Age (years) | |||||||||||||||||||||||
<19 | 32.7 | 32.1 | 30.0 | 27.1 | 26.3 | 25.3 | 21.0 | 20.2 | 20.1 | 18.8 | 18.1 | ||||||||||||
20-24 | 32.0 | 33.3 | 35.4 | 35.1 | 34.7 | 32.8 | 34.4 | 33.5 | 31.7 | 32.8 | 33.4 | ||||||||||||
>25 | 35.3 | 34.6 | 34.6 | 37.8 | 39.0 | 41.9 | 44.6 | 46.3 | 48.2 | 48.4 | 48.5 | ||||||||||||
Racec | |||||||||||||||||||||||
White | 72.5 | 66.6 | 68.9 | 68.5 | 66.7 | 64.4 | 63.9 | 60.6 | 58.4 | 56.6 | 55.4 | ||||||||||||
Black | 27.5 | 33.4 | 31.1 | 31.5 | 29.8 | 31.1 | 32.5 | 34.7 | 35.9 | 36.3 | 36.6 | ||||||||||||
Otherd | —e | — | — | — | 3.5 | 4.5 | 3.6 | 4.7 | 5.7 | 7.1 | 8.0 | ||||||||||||
Ethnicity | |||||||||||||||||||||||
Hispanic | — | — | — | — | — | — | 13.2 | 14.1 | 15.6 | 17.2 | 17.1 | ||||||||||||
Non-Hispanic | — | — | — | — | — | — | 86.8 | 85.9 | 84.4 | 82.8 | 82.9 | ||||||||||||
Marital status | |||||||||||||||||||||||
Married | 27.4 | 24.6 | 24.7 | 22.0 | 19.3 | 20.3 | 21.4 | 19.9 | 19.0 | 18.7 | 18.4 | ||||||||||||
Unmarried | 72.6 | 75.4 | 75.3 | 78.0 | 80.7 | 79.7 | 78.6 | 80.1 | 81.0 | 81.3 | 81.6 | ||||||||||||
Number of live birthsf | |||||||||||||||||||||||
0 | 48.6 | 47.7 | 58.1 | 57.8 | 56.3 | 52.4 | 47.8 | 46.2 | 42.2 | 40.0 | 45.2 | ||||||||||||
1 | 18.8 | 20.7 | 19.1 | 20.3 | 21.6 | 23.4 | 25.3 | 25.9 | 27.6 | 27.7 | 25.2 | ||||||||||||
2 | 14.2 | 15.4 | 13.8 | 13.9 | 14.5 | 16.0 | 17.5 | 17.8 | 19.1 | 20.1 | 18.4 | ||||||||||||
3 | 8.7 | 8.3 | 5.5 | 5.1 | 5.1 | 5.6 | 6.4 | 6.7 | 7.3 | 7.9 | 7.3 | ||||||||||||
>4 | 9.7 | 7.9 | 3.5 | 2.9 | 2.5 | 2.6 | 3.0 | 3.4 | 3.8 | 4.3 | 3.9 | ||||||||||||
Type of procedure | |||||||||||||||||||||||
Curettage | 88.4 | 92.8 | 95.0 | 96.5 | 97.5 | 98.6 | 99.0 | 99.1 | 98.3 | 97.9 | 95.5 | ||||||||||||
Suction curettage | 74.9 | 82.6 | 91.3 | 90.7 | 94.6 | 95.1 | 96.5 | 96.5 | 97.3 | 95.6 | 92.8 | ||||||||||||
Sharp curettage | 13.5 | 10.2 | 3.7 | 5.8 | 2.9 | 3.5 | 2.5 | 2.6 | 1.0 | 2.3 | 2.7 | ||||||||||||
Intrauterine instillation | 10.3 | 6.0 | 3.3 | 2.5 | 1.7 | 1.1 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | ||||||||||||
Hysterotomy/hysterectomyg | 0.7 | 0.3 | 0.1 | 0 | 0.8 | 0.3 | 0.4 | 0.4 | 1.3 | 1.7 | 3.9 | ||||||||||||
Otherg | 0.6 | 0.9 | 1.6 | 1.0 | |||||||||||||||||||
Weeks of gestation | |||||||||||||||||||||||
<8 | 36.1 | 47.0 | 52.1 | 50.6 | 50.3 | 48.7 | 52.4 | 53.7 | 55.4 | 58.1 | 59.1 | ||||||||||||
<6 | — | — | — | — | — | — | — | 15.7h | 17.6i | 23.3j | 24.9i | ||||||||||||
7 | — | — | — | — | — | — | — | 16.5h | 18.1i | 17.8j | 17.9i | ||||||||||||
8 | — | — | — | — | — | — | — | 21.6h | 22.0 | 19.8 | 19.0 | ||||||||||||
9-10 | 29.4 | 228.1 | 26.9 | 26.7 | 26.6 | 26.4 | 25.1 | 23.5 | 22.0 | 19.8 | 19.0 | ||||||||||||
11-12 | 17.9 | 14.4 | 2.5 | 12.4 | 12.5 | 12.7 | 11.5 | 10.9 | 10.7 | 10.2 | 10.0 | ||||||||||||
13-15 | 6.9 | 4.5 | 4.2 | 5.3 | 5.9 | 6.6 | 6.1 | 6.3 | 6.2 | 6.2 | 6.2 | ||||||||||||
16-20 | 8.0 | 5.1 | 3.4 | 3.9 | 3.9 | 4.5 | 3.8 | 4.3 | 4.3 | 4.3 | 4.3 | ||||||||||||
>21 | 1.7 | 0.9 | 0.9 | 1.1 | 0.8 | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 |
TABLE 4.3 | ||||||||
---|---|---|---|---|---|---|---|---|
Legal abortions, by demographic characteristics, selected states, 2001 | ||||||||
Characteristics | Race | Total | ||||||
White | Black | Other | ||||||
Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | |
aData from 36 states and New York City; excludes five states from which race was reported as unknown for >15% of women. Percentages might not add to 100.0 because of rounding. | ||||||||
bData from 33 states and New York City; excludes five states from which race or marital status was reported as unknown for >15% of women. | ||||||||
Source: Lilo T. Strauss, Joy Herndon, Jeani Chang, Wilda Y. Parker, Sonya V. Bowens, Suzanne B. Zane, and Cynthia J. Berg, "Table 14. Reported Legal Abortions, by Known Race, Age Group, and Marital Status of Women Who Obtained an Abortion—Selected States, United States, 2001," in "Abortion Surveillance—United States, 2001," Morbidity and Mortality Weekly Report/Surveillance Summaries, vol. 53, no. SS-9, November 26, 2004, http://www.cdc.gov/mmwr/PDF/SS/SS5309.pdf (accessed September 20, 2005) | ||||||||
Age groups (years) | ||||||||
<15 | 1,475 | (0.5) | 1,879 | (0.9) | 160 | (0.4) | 3,514 | (0.6) |
15-19 | 54,135 | (17.9) | 32,654 | (16.3) | 5,567 | (13.8) | 92,356 | (17.0) |
20-24 | 102,072 | (33.8) | 68,136 | (34.0) | 12,053 | (30.0) | 182,261 | (33.6) |
25-29 | 64,397 | (21.3) | 49,766 | (24.8) | 9,592 | (23.8) | 123,755 | (22.8) |
30-34 | 43,232 | (14.3) | 29,422 | (14.7) | 6,945 | (17.3) | 79,599 | (14.7) |
35-39 | 26,713 | (8.8) | 14,446 | (7.2) | 4,216 | (10.5) | 45,375 | (8.4) |
≥40 | 10,049 | (3.3) | 4,064 | (2.0) | 1,691 | (4.2) | 15,804 | (2.9) |
Totala | 302,073 | (100.0) | 200,367 | (100.0) | 40,224 | (100.0) | 542,664 | (100.0) |
Marital status | ||||||||
Married | 58,627 | (20.5) | 21,421 | (11.8) | 13,578 | (35.5) | 93,626 | (18.5) |
Unmarried | 227,187 | (79.5) | 160,729 | (88.2) | 24,706 | (64.5) | 412,622 | (81.5) |
Totalb | 285,814 | (100.0) | 182,150 | (100.0) | 38,284 | (100.0) | 506,248 | (100.0) |
WHERE DO WOMEN GO FOR AN ABORTION?
In 2001, as in previous years, the largest reported numbers of abortions were performed in New York City (91,792), Florida (85,589), and Texas (77,409). New York and Texas are two of the most populated states; California, which is the most populous state and in previous years had the largest numbers of abortions performed there, did not report the number of abortions for 1999 or 2001. The fewest abortions were performed in Idaho (738), South Dakota (895), and North Dakota (1,216). (See Table 4.10.)
Abortion rates by state of occurrence do not necessarily reflect the number of abortions obtained by residents. Many women travel out of state for abortions because of a lack of providers or because of restrictive laws, such as required parental notification and consent (see chapters 10 and 11), waiting periods, and required counseling that involves more than one visit to the provider. See Table 4.11 for a list of states that require a waiting period before an abortion can be obtained and for those that require biased counseling. Biased counseling means that the woman is counseled in a way that promotes choices other than abortion.
For women obtaining an abortion in 2001 whose state of residence was reported, 90.3% had their abortion in the state where they lived. That is, 8.7% of reported abortions (on average) were obtained by out-of-state residents, with a wide range from 0.3% in Hawaii to 56% in the District of Columbia. (See Table 4.10.)
AVAILABILITY OF ABORTION PROVIDERS
The AGI notes that in 2000, 87% of U.S. counties had no abortion providers, up from 86% in 1996 and 77% in 1978. About one-third (34%) of women of childbearing age (fifteen to forty-four years old) lived in counties with no known providers. In North Dakota, South Dakota, West Virginia, Mississippi, and Wyoming, approximately four of five women of reproductive age lived in counties with no abortion providers. (See Table 4.12.) Nearly one-third of the country's metropolitan areas lacked abortion services, and for many women in rural areas, obtaining an abortion entailed traveling hundreds of miles from their residence.
According to the AGI, the number of abortion providers in the United States has decreased from a high of 2,908 in 1982 to about 2,000 in 1996 to 1,819 in 2000—11% fewer than in 1996. (See Table 4.12.) To compare, this is less of a decline than from the years 1992 to 1996, which saw a 14% decline in the number of abortion providers. The number of providers in 2000 was 37% lower than the high in 1982.
Between 1996 and 2000 nine states had an increase in the number of providers and thirty-eight states and the District of Columbia saw a decrease. The number of providers did not change in the three remaining states. (See Table 4.12.) A survey conducted in 1997 of obstetricians and gynecologists who perform abortions revealed that more than half of the providers were ages fifty or older, which some believe indicates that the number of providers will decline as current providers retire. However, according to the AGI in "Abortion Incidence and Services in the United States in 2000" (Stanley K. Henshaw and Lawrence B. Finer, Perspectives on Sexual and Reproductive Health, vol. 35, no. 1, January/February 2003), the approval and use of medical abortion (abortion pills) began to play a "small but significant role in abortion provision."
Finer and Henshaw also reported that clinics, including physicians' offices, perform most (93%) of the abortions in the United States, an increase of 3% from 1996. Of the 1,819 providers in 2000, 46% were clinics. Hospitals made up one-third of abortion providers in 2000, nearly the same as in 1996. However, the proportion of abortions performed in hospitals decreased from 7% to 5% from 1996 to 2000. One-fifth (21%) of providers were physicians' offices, down from 23% in 1996. In contrast, in 1973, the year of the Roe v. Wade decision, hospitals made up 81% of all providers. In 2000 physicians' offices (23% of providers) accounted for only 2% of the abortions performed, a steady decline from 4% in 1992 and 3% in 1996.
Abortion Medical Training
Abortion continues to be the most frequently performed surgical procedure in the United States. The AGI states, "Traditionally, residency programs in obstetrics and gynecology have been the only programs to formally train residents in abortion procedures and in the management of complications from spontaneous and elective abortions." The legalization of abortion in 1973 did not bring about any marked increase in obstetrics and gynecology resident training in abortion. In fact, from the late 1970s the number of residents trained in abortion was on a steady decline, which caused a major shortage of abortion providers. However, this decades-long trend seems to have changed, and opportunities for training have increased.
In 1998 the National Abortion Federation (NAF), the professional association of abortion providers in the United States and Canada, conducted a survey, asking the 261 accredited U.S. residency programs in obstetrics and gynecology about the opportunities available to medical students for first- and second-trimester abortion training. The results were published in a report, "Abortion Training in U.S. Obstetrics and Gynecology Residency Programs, 1998," by Rene Almeling, Laureen Tews, and Susan Dudley (Family Planning Perspectives, vol. 32, no. 6, 2000). Of the 179 programs that responded to the survey, 81% reported that they offer first-trimester abortion training—46% offer it routinely and 34% offer it as an elective. (See Table 4.13.) Second-trimester training is offered by 74% of programs—44% routinely and 29% as an elective. Some programs that do not offer training
TABLE 4.4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abortion ratio, by age group of women who obtained a legal abortion and state of occurrence, selected states, 2001 | ||||||||||||||||||
State | Age group (years) | Total | ||||||||||||||||
≤15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | ≥40 | Unknown | |||||||||||
Number | (%) | Number | (%) | Number | (%) | Number | (%) | Number | (%) | Number | (%) | Number | (%) | Number | (%) | Number | (%)a | |
Alabama | 104 | (0.8) | 2,407 | (18.0) | 4,904 | (36.6) | 3,037 | (22.7) | 1,683 | (12.6) | 933 | (7.0) | 313 | (2.3) | 1 | (0) | 13,382 | (100.0) |
Arizona | 47 | (0.6) | 1,488 | (17.9) | 2,650 | (31.9) | 1,708 | (20.6) | 1,111 | (13.4) | 605 | (7.3) | 228 | (2.7) | 465 | (5.6) | 8,302 | (100.0) |
Arkansas | 54 | (0.9) | 1,130 | (19.1) | 2,046 | (34.5) | 1,301 | (22.0) | 781 | (13.2) | 440 | (7.4) | 147 | (2.5) | 25 | (0.4) | 5,924 | (100.0) |
