Poverty in the United States
Chapter 1
Poverty in the United States
THE FEDERAL DEFINITION OF POVERTY
The federal government began measuring poverty in 1959. During the 1960s President Lyndon B. Johnson declared a national war on poverty. Researchers realized that few statistical tools were available to measure the number of Americans who continued to live in poverty in one of the most affluent nations in the world. To fight this "war," it had to be determined who was poor and why.
During the early 1960s Mollie Orshansky of the Social Security Administration suggested that the poverty income level be defined as the income sufficient to purchase a minimally adequate amount of goods and services. The necessary data for defining and pricing a full market basket of goods was not available then, nor is it available now. Orshansky noted, however, that in 1955 the U.S. Department of Agriculture (USDA) had published the Household Food Consumption Survey, which showed that the average family of three or more people spent approximately one-third of its after-tax income on food. She multiplied the USDA's 1961 economy food plan (a no-frills food basket meeting the then-recommended dietary allowances) by three.
Basically, this defined a poor family as any family or person whose after-tax income was not sufficient to purchase a minimally adequate diet if one-third of the income was spent on food. Differences were allowed for size of family, gender of the head of the household, and whether it was a farm or nonfarm family. The threshold (the level at which poverty begins) for a farm family was set at 70% of a nonfarm household. (The difference between farm and nonfarm households was eliminated in 1982.)
The poverty guidelines set by the U.S. Department of Health and Human Services (HHS) are based on the poverty thresholds as established by the U.S. Bureau of the Census. The poverty thresholds are updated each year to reflect inflation. People with incomes below the applicable threshold are classified as living below the poverty level.
The poverty guidelines vary by family size and composition. In 2007 a family of four earning $20,000 or less annually was considered impoverished. (See Table 1.1.) A person living alone who earned less than $9,800 was considered poor, as was a family of eight members making less than $33,600. The poverty level is considerably higher in Alaska and Hawaii, where the cost of living is higher than in the contiguous forty-eight states and the District of Columbia.
The poverty guidelines set by the HHS are important because various government agencies use them as the basis for eligibility to key assistance programs. The HHS uses the poverty guidelines to determine Community Services Block Grants, Low-Income Home Energy Assistance Block Grants, and Head Start allotments. The guidelines are also the basis for funding the USDA's Food Stamp Program, National School Lunch Program, and Special Supplemental Food Program for Women, Infants, and Children. The U.S. Department of Labor uses the guidelines to determine funding for the Job Corps and other employment and training programs under the Workforce Investment Act of 1998. Some state and local governments choose to use the federal poverty guidelines for some of their own programs, such as state health insurance programs and financial guidelines for child support enforcement.
THE HISTORICAL EFFORT TO REDUCE POVERTY
Since the late 1950s Americans have seen both successes and failures in the battle against poverty. For the total population in 1959, 22.4%, or 39.5 million people, lived below the poverty level. (See Table 1.2.) After an initial decline through the 1960s and 1970s, the poverty rate began to increase during the early 1980s, coinciding with a downturn in household and family incomes for all Americans. The poverty rate rose steadily until it reached an eighteen-year high of 15.2% in 1983, a year during which the country was climbing out of a serious economic recession. The percentage of Americans living in poverty then began dropping, falling to 12.8% in 1989. After that, however, the percentage increased again, reaching 15.1% in 1993. It then dropped to 11.3% in 2000; however, because the nation's economy slowed, the poverty rate rose again to 12.7% in 2004, and then dropped slightly in 2005. Figure 1.1 provides a graphic representation of the number of poor people and the poverty rates between 1959 and 2005.
TABLE 1.1 | |||||||
Department of Health and Human Services (HHS) poverty guidelines, 2007 | |||||||
[For all states except Alaska and Hawaii and for the District of Columbia] | |||||||
Size of family unit | 100 percent of poverty | 110 percent of poverty | 125 percent of poverty | 150 percent of poverty | 175 percent of poverty | 185 percent of poverty | 200 percent of poverty |
Notes: For family units with more than 8 members, add $3,400 for each additional person at 100% of poverty, $3,740 at 110%, $4,250 at 125%, $5,100 at 150%, $5,950 at 175%, $6,290 at 185% and $6,800 at 200% of poverty. For optional use in federal fiscal year 2006 and mandatory use in federal fiscal year 2007. | |||||||
Source: "2007 HHS Poverty Guidelines," U.S. Department of Health and Human Services, Administration for Children and Families, National Center for Appropriate Technology, Low-Income Home Energy Assistance Program (LIHEAP) Clearinghouse, September 6, 2006, http://www.sustainable.doe.gov/profiles/povertytables/FY2007/popstate.htm (accessed January 23, 2007) | |||||||
1 | $9,800 | $10,780 | $12,250 | $14,700 | $17,150 | $18,130 | $19,600 |
2 | $13,200 | $14,520 | $16,500 | $19,800 | $23,100 | $24,420 | $26,400 |
3 | $16,600 | $18,260 | $20,750 | $24,900 | $29,050 | $30,710 | $33,200 |
4 | $20,000 | $22,000 | $25,000 | $30,000 | $35,000 | $37,000 | $40,000 |
5 | $23,400 | $25,740 | $29,250 | $35,100 | $40,950 | $43,290 | $46,800 |
6 | $26,800 | $29,480 | $33,500 | $40,200 | $46,900 | $49,580 | $53,600 |
7 | $30,200 | $33,220 | $37,750 | $45,300 | $52,850 | $55,870 | $60,400 |
8 | $33,600 | $36,960 | $42,000 | $50,400 | $58,800 | $62,160 | $67,200 |
Analysts believe the overall decline in poverty is because of both the growth in the economy and the success of some of the antipoverty programs instituted in the late 1960s; yet not all demographic subcategories have experienced the same level of change. For example, the poverty rate of those aged sixty-five and older has dramatically improved from 35.2% in 1959 to 10.1% in 2005. For related children under eighteen years of age in African-American families, however, the improvement from 65.6% in 1959 to 33.2% in 2005 shows that antipoverty programs still have not reached many people in need. Table 1.3 shows the differences in the nation's historical poverty for people by categories of age, race, and ethnic background.
RATIO OF INCOME TO POVERTY LEVELS
For purposes of analysis, the Census Bureau uses income-to-poverty ratios that are calculated by dividing income by the respective poverty threshold for each family size. The resulting number is then tabulated on a scale that includes three categories: poor, near-poor, and nonpoor. Poor people have a poverty ratio below 1. People above the poverty level are divided into two groups: the near-poor and the nonpoor. The near-poor have a poverty ratio between 1 and 1.24 (100% to 124% of the poverty level), and the nonpoor have an income-to-poverty ratio of 1.25 (125% of the poverty level) and above. In 2005, 12.6% of the total population had income-to-poverty ratios under 1; in other words, nearly thirty-seven million people in the United States had incomes below the poverty threshold, and 16.8% were classified as poor or near-poor.
HOW ACCURATE IS THE POVERTY LEVEL?
Almost every year since the Census Bureau first defined the poverty level observers have been concerned about its accuracy. Since the early 1960s, when Orshansky defined the estimated poverty level based on a family's food budget, living patterns have changed and food costs have become a smaller percentage of family spending. For example, the U.S. Bureau of Labor Statistics reports in the news release "Consumer Expenditures in 2005" (November 8, 2006, http://www.bls.gov/news.release/pdf/cesan.pdf) that the average family spent $5,931, or 12.8% of its total expenditures, on food per year. By contrast, housing accounted for $15,167, or 32.7% of family spending. The proportion of family income spent on food is not the only change in family budgets since the 1950s. In families headed by two parents, both parents are far more likely to be working than they were in the 1950s. There is also a much greater likelihood that a single parent, usually the mother, will be heading the family. Child care costs, which were of little concern during the 1950s, have become a major issue for working mothers and single parents in the twenty-first century.
Critics of the current poverty calculations tend to believe that the official poverty level has been set too low, because they are based on a fifty-year-old concept of American life that does not reflect today's economic and social realities. Even among those who feel the poverty level should be changed to more accurately reflect how many Americans have trouble paying for basic expenses there is disagreement about what would make a more accurate benchmark. Should the amount spent on food be multiplied by a factor of eight instead of three? Should the poverty level be based on housing or other factors? What about geographical differences in the cost of living?
TABLE 1.2 | ||||||
Overall poverty status, 1959–2005 | ||||||
[Numbers in thousands. People as of March of the following year.] | ||||||
Year | All people | People in families | ||||
All families | ||||||
Total | Below poverty level | Total | Below poverty level | |||
Number | Percent | Number | Percent | |||
Source: Adapted from "Table 2. Poverty Status of People by Family Relationship, Race, and Hispanic Origin, 1959 to 2005," in Current Population Survey, Annual Social and Economic Supplements, U.S. Census Bureau, September 6, 2006, http://www.census.gov/hhes/www/poverty/histpov/hstpov2.html (accessed December 1, 2006) | ||||||
All races | ||||||
2005 | 293,135 | 36,950 | 12.6 | 242,389 | 26,068 | 10.8 |
2004 | 290,617 | 37,040 | 12.7 | 240,754 | 26,544 | 11.0 |
2003 | 287,699 | 35,861 | 12.5 | 238,903 | 25,684 | 10.8 |
2002 | 285,317 | 34,570 | 12.1 | 236,921 | 24,534 | 10.4 |
2001 | 281,475 | 32,907 | 11.7 | 233,911 | 23,215 | 9.9 |
2000 | 278,944 | 31,581 | 11.3 | 231,909 | 22,347 | 9.6 |
1999 | 276,208 | 32,791 | 11.9 | 230,789 | 23,830 | 10.3 |
1998 | 271,059 | 34,476 | 12.7 | 227,229 | 25,370 | 11.2 |
1997 | 268,480 | 35,574 | 13.3 | 225,369 | 26,217 | 11.6 |
1996 | 266,218 | 36,529 | 13.7 | 223,955 | 27,376 | 12.2 |
1995 | 263,733 | 36,425 | 13.8 | 222,792 | 27,501 | 12.3 |
1994 | 261,616 | 38,059 | 14.5 | 221,430 | 28,985 | 13.1 |
1993 | 259,278 | 39,265 | 15.1 | 219,489 | 29,927 | 13.6 |
1992 | 256,549 | 38,014 | 14.8 | 217,936 | 28,961 | 13.3 |
1991 | 251,192 | 35,708 | 14.2 | 212,723 | 27,143 | 12.8 |
1990 | 248,644 | 33,585 | 13.5 | 210,967 | 25,232 | 12.0 |
1989 | 245,992 | 31,528 | 12.8 | 209,515 | 24,066 | 11.5 |
1988 | 243,530 | 31,745 | 13.0 | 208,056 | 24,048 | 11.6 |
1987 | 240,982 | 32,221 | 13.4 | 206,877 | 24,725 | 12.0 |
1986 | 238,554 | 32,370 | 13.6 | 205,459 | 24,754 | 12.0 |
1985 | 236,594 | 33,064 | 14.0 | 203,963 | 25,729 | 12.6 |
1984 | 233,816 | 33,700 | 14.4 | 202,288 | 26,458 | 13.1 |
1983 | 231,700 | 35,303 | 15.2 | 201,338 | 27,933 | 13.9 |
1982 | 229,412 | 34,398 | 15.0 | 200,385 | 27,349 | 13.6 |
1981 | 227,157 | 31,822 | 14.0 | 198,541 | 24,850 | 12.5 |
1980 | 225,027 | 29,272 | 13.0 | 196,963 | 22,601 | 11.5 |
1979 | 222,903 | 26,072 | 11.7 | 195,860 | 19,964 | 10.2 |
1978 | 215,656 | 24,497 | 11.4 | 191,071 | 19,062 | 10.0 |
1977 | 213,867 | 24,720 | 11.6 | 190,757 | 19,505 | 10.2 |
1976 | 212,303 | 24,975 | 11.8 | 190,844 | 19,632 | 10.3 |
1975 | 210,864 | 25,877 | 12.3 | 190,630 | 20,789 | 10.9 |
1974 | 209,362 | 23,370 | 11.2 | 190,436 | 18,817 | 9.9 |
1973 | 207,621 | 22,973 | 11.1 | 189,361 | 18,299 | 9.7 |
1972 | 206,004 | 24,460 | 11.9 | 189,193 | 19,577 | 10.3 |
1971 | 204,554 | 25,559 | 12.5 | 188,242 | 20,405 | 10.8 |
1970 | 202,183 | 25,420 | 12.6 | 186,692 | 20,330 | 10.9 |
1969 | 199,517 | 24,147 | 12.1 | 184,891 | 19,175 | 10.4 |
1968 | 197,628 | 25,389 | 12.8 | 183,825 | 20,695 | 11.3 |
1967 | 195,672 | 27,769 | 14.2 | 182,558 | 22,771 | 12.5 |
1966 | 193,388 | 28,510 | 14.7 | 181,117 | 23,809 | 13.1 |
1965 | 191,413 | 33,185 | 17.3 | 179,281 | 28,358 | 15.8 |
1964 | 189,710 | 36,055 | 19.0 | 177,653 | 30,912 | 17.4 |
1963 | 187,258 | 36,436 | 19.5 | 176,076 | 31,498 | 17.9 |
1962 | 184,276 | 38,625 | 21.0 | 173,263 | 33,623 | 19.4 |
1961 | 181,277 | 39,628 | 21.9 | 170,131 | 34,509 | 20.3 |
1960 | 179,503 | 39,851 | 22.2 | 168,615 | 34,925 | 20.7 |
1959 | 176,557 | 39,490 | 22.4 | 165,858 | 34,562 | 20.8 |
Some are concerned because the poverty threshold is different for elderly and nonelderly Americans. When the poverty threshold was first established, it was thought that older people did not need as much food. Therefore, the value of their basic food needs was lower. Consequently, when this figure was multiplied by three to determine the poverty rate, it was naturally lower than the rate for non-elderly people. (The U.S. government, however, uses the poverty rate for nonelderly Americans when determining the eligibility for welfare services for all people, including the elderly.) Critics point out that while the elderly might eat less than younger people, they have greater needs in other areas, which are not considered when their food needs are simply multiplied by three. Probably the most notable difference between the needs of the elderly and nonelderly is in the area of health care. The Bureau of Labor Statistics, in Consumer Expenditures in 2004 (April 2006, http://www.bls.gov/cex/csxann04.pdf), finds that while the total population interviewed spent $2,574, or 4.7% of their income, on health care, those over sixty-five years of age spent $3,899, or 11.1% of their income, on health care. These critics feel that the poverty level should be the same for everyone, no matter what their age.
In Measuring Poverty: A New Approach (1995), the National Research Council's Panel on Poverty and Family Assistance raises several important issues regarding poverty thresholds or measurement of need. It recommends that new thresholds be developed using consumer expenditure data to represent a budget for basic needs: food, clothing, shelter (including utilities), and a small allowance for miscellaneous needs. This budget would be adjusted to reflect the needs of different family types and geographic differences in costs.
In June 2004 the Committee on National Statistics met to research alternative methods for measuring poverty, as recommended in 1995. The panel recommended adopting a new poverty measure, taking into account the current dollar value of food, clothing, shelter, and utilities, as well as taxes, the value of food stamps and other near-cash benefits, and child support payments. In addition, the panel workshop recommended adjusting the new poverty measure based not only on inflation but also on data on yearly consumer expenditures. John Iceland, the rapporteur for the committee, notes in "The CNSTAT Workshop on Experimental Poverty Measures, June 2004" (Focus, Spring 2005), "The reasoning here is that CE [consumer expenditure]-based calculations will allow the thresholds to retain their social significance for longer periods of time than absolute thresholds."
INCOME AND POVERTY
How Should Income Be Defined?
Critics point out that the definition of income used to set the poverty figure is not accurate because it does not include the value of all welfare services as
TABLE 1.3 | ||||||
People's poverty status, by age, race, and Hispanic origin, 1959–2005 | ||||||
[Numbers in thousands. People as of March of the following year.] | ||||||
Year and characteristic | Under 18 years | |||||
All people | Related children in families | |||||
Total | Below poverty level | Total | Below poverty level | |||
Number | Percent | Number | Percent | |||
All races | ||||||
2005 | 73,285 | 12,896 | 17.6 | 72,095 | 12,335 | 17.1 |
2004m | 73,241 | 13,041 | 17.8 | 72,133 | 12,473 | 17.3 |
2003 | 72,999 | 12,866 | 17.6 | 71,907 | 12,340 | 17.2 |
2002 | 72,696 | 12,133 | 16.7 | 71,619 | 11,646 | 16.3 |
2001 | 72,021 | 11,733 | 16.3 | 70,950 | 11,175 | 15.8 |
2000l | 71,741 | 11,587 | 16.2 | 70,538 | 11,005 | 15.6 |
1999k | 71,685 | 12,280 | 17.1 | 70,424 | 11,678 | 16.6 |
1998 | 71,338 | 13,467 | 18.9 | 70,253 | 12,845 | 18.3 |
1997 | 71,069 | 14,113 | 19.9 | 69,844 | 13,422 | 19.2 |
1996 | 70,650 | 14,463 | 20.5 | 69,411 | 13,764 | 19.8 |
1995 | 70,566 | 14,665 | 20.8 | 69,425 | 13,999 | 20.2 |
1994 | 70,020 | 15,289 | 21.8 | 68,819 | 14,610 | 21.2 |
1993j | 69,292 | 15,727 | 22.7 | 68,040 | 14,961 | 22.0 |
1992i | 68,440 | 15,294 | 22.3 | 67,256 | 14,521 | 21.6 |
1991h | 65,918 | 14,341 | 21.8 | 64,800 | 13,658 | 21.1 |
1990 | 65,049 | 13,431 | 20.6 | 63,908 | 12,715 | 19.9 |
1989 | 64,144 | 12,590 | 19.6 | 63,225 | 12,001 | 19.0 |
1988 | 63,747 | 12,455 | 19.5 | 62,906 | 11,935 | 19.0 |
1987g | 63,294 | 12,843 | 20.3 | 62,423 | 12,275 | 19.7 |
1986 | 62,948 | 12,876 | 20.5 | 62,009 | 12,257 | 19.8 |
1985 | 62,876 | 13,010 | 20.7 | 62,019 | 12,483 | 20.1 |
1984 | 62,447 | 13,420 | 21.5 | 61,681 | 12,929 | 21.0 |
1983f | 62,334 | 13,911 | 22.3 | 61,578 | 13,427 | 21.8 |
1982 | 62,345 | 13,647 | 21.9 | 61,565 | 13,139 | 21.3 |
1981e | 62,449 | 12,505 | 20.0 | 61,756 | 12,068 | 19.5 |
1980 | 62,914 | 11,543 | 18.3 | 62,168 | 11,114 | 17.9 |
1979d | 63,375 | 10,377 | 16.4 | 62,646 | 9,993 | 16.0 |
1978 | 62,311 | 9,931 | 15.9 | 61,987 | 9,722 | 15.7 |
1977 | 63,137 | 10,288 | 16.2 | 62,823 | 10,028 | 16.0 |
1976 | 64,028 | 10,273 | 16.0 | 63,729 | 10,081 | 15.8 |
1975 | 65,079 | 11,104 | 17.1 | 64,750 | 10,882 | 16.8 |
1974c | 66,134 | 10,156 | 15.4 | 65,802 | 9,967 | 15.1 |
1973 | 66,959 | 9,642 | 14.4 | 66,626 | 9,453 | 14.2 |
1972 | 67,930 | 10,284 | 15.1 | 67,592 | 10,082 | 14.9 |
1971b | 68,816 | 10,551 | 15.3 | 68,474 | 10,344 | 15.1 |
1970 | 69,159 | 10,440 | 15.1 | 68,815 | 10,235 | 14.9 |
1969 | 69,090 | 9,691 | 14.0 | 68,746 | 9,501 | 13.8 |
1968 | 70,385 | 10,954 | 15.6 | 70,035 | 10,739 | 15.3 |
1967a | 70,408 | 11,656 | 16.6 | 70,058 | 11,427 | 16.3 |
1966 | 70,218 | 12,389 | 17.6 | 69,869 | 12,146 | 17.4 |
1965 | 69,986 | 14,676 | 21.0 | 69,638 | 14,388 | 20.7 |
1964 | 69,711 | 16,051 | 23.0 | 69,364 | 15,736 | 22.7 |
1963 | 69,181 | 16,005 | 23.1 | 68,837 | 15,691 | 22.8 |
1962 | 67,722 | 16,963 | 25.0 | 67,385 | 16,630 | 24.7 |
1961 | 66,121 | 16,909 | 25.6 | 65,792 | 16,577 | 25.2 |
1960 | 65,601 | 17,634 | 26.9 | 65,275 | 17,288 | 26.5 |
1959 | 64,315 | 17,552 | 27.3 | 63,995 | 17,208 | 26.9 |
White, not Hispanic | ||||||
2001 | 44,095 | 4,194 | 9.5 | 43,459 | 3,887 | 8.9 |
2000l | 44,244 | 4,018 | 9.1 | 43,554 | 3,715 | 8.5 |
1999k | 44,272 | 4,155 | 9.4 | 43,570 | 3,832 | 8.8 |
1998 | 45,355 | 4,822 | 10.6 | 44,670 | 4,458 | 10.0 |
1997 | 45,491 | 5,204 | 11.4 | 44,665 | 4,759 | 10.7 |
1996 | 45,605 | 5,072 | 11.1 | 44,844 | 4,656 | 10.4 |
1995 | 45,689 | 5,115 | 11.2 | 44,973 | 4,745 | 10.6 |
1994 | 46,668 | 5,823 | 12.5 | 45,874 | 5,404 | 11.8 |
1993j | 46,096 | 6,255 | 13.6 | 45,322 | 5,819 | 12.8 |
1992I | 45,590 | 6,017 | 13.2 | 44,833 | 5,558 | 12.4 |
1991h | 45,236 | 5,918 | 13.1 | 44,506 | 5,497 | 12.4 |
1990 | 44,797 | 5,532 | 12.3 | 44,045 | 5,106 | 11.6 |
1989 | 44,492 | 5,110 | 11.5 | 43,938 | 4,779 | 10.9 |
1988 | 44,438 | 4,888 | 11.0 | 43,910 | 4,594 | 10.5 |
1987g | 44,461 | 5,230 | 11.8 | 43,907 | 4,902 | 11.2 |
1986 | 44,664 | 5,789 | 13.0 | 44,041 | 5,388 | 12.2 |
TABLE 1.3 | ||||||
People's poverty status, by age, race, and Hispanic origin, 1959–2005 [continued] | ||||||
[Numbers in thousands. People as of March of the following year.] | ||||||
Year and characteristic | Under 18 years | |||||
All people | Related children in families | |||||
Total | Below poverty level | Total | Below poverty level | |||
Number | Percent | Number | Percent | |||
1985 | 44,752 | 5,745 | 12.8 | 44,199 | 5,421 | 12.3 |
1984 | 44,886 | 6,156 | 13.7 | 44,349 | 5,828 | 13.1 |
1983f | 44,830 | 6,649 | 14.8 | 44,374 | 6,381 | 14.4 |
1982 | 45,531 | 6,566 | 14.4 | 45,001 | 6,229 | 13.8 |
1981e | 45,950 | 5,946 | 12.9 | 45,440 | 5,639 | 12.4 |
1980 | 46,578 | 5,510 | 11.8 | 45,989 | 5,174 | 11.3 |
1979d | 46,967 | 4,730 | 10.1 | 46,448 | 4,476 | 9.6 |
1978 | 46,819 | 4,506 | 9.6 | 46,606 | 4,383 | 9.4 |
1977 | 47,689 | 4,714 | 9.9 | 47,459 | 4,582 | 9.7 |
1976 | 48,824 | 4,799 | 9.8 | 48,601 | 4,664 | 9.6 |
1975 | 49,670 | 5,342 | 10.8 | 49,421 | 5,185 | 10.5 |
1974c | 50,759 | 4,820 | 9.5 | 50,520 | 4,697 | 9.3 |
Black alone or in combination | ||||||
2005 | 12,159 | 4,074 | 33.5 | 11,975 | 3,972 | 33.2 |
2004m | 12,190 | 4,059 | 33.3 | 12,012 | 3,962 | 33.0 |
2003 | 12,215 | 4,108 | 33.6 | 11,989 | 3,977 | 33.2 |
2002 | 12,114 | 3,817 | 31.5 | 11,931 | 3,733 | 31.3 |
Black alone | ||||||
2005 | 11,136 | 3,841 | 34.5 | 10,962 | 3,743 | 34.2 |
2004m | 11,244 | 3,788 | 33.7 | 11,080 | 3,702 | 33.4 |
2003 | 11,367 | 3,877 | 34.1 | 11,162 | 3,750 | 33.6 |
2002 | 11,275 | 3,645 | 32.3 | 11,111 | 3,570 | 32.1 |
Black | ||||||
2001 | 11,556 | 3,492 | 30.2 | 11,419 | 3,423 | 30.0 |
2000l | 11,480 | 3,581 | 31.2 | 11,296 | 3,495 | 30.9 |
1999k | 11,488 | 3,813 | 33.2 | 11,260 | 3,698 | 32.8 |
1998 | 11,317 | 4,151 | 36.7 | 11,176 | 4,073 | 36.4 |
1997 | 11,367 | 4,225 | 37.2 | 11,193 | 4,116 | 36.8 |
1996 | 11,338 | 4,519 | 39.9 | 11,155 | 4,411 | 39.5 |
1995 | 11,369 | 4,761 | 41.9 | 11,198 | 4,644 | 41.5 |
1994 | 11,211 | 4,906 | 43.8 | 11,044 | 4,787 | 43.3 |
1993j | 11,127 | 5,125 | 46.1 | 10,969 | 5,030 | 45.9 |
1992I | 10,956 | 5,106 | 46.6 | 10,823 | 5,015 | 46.3 |
1991h | 10,350 | 4,755 | 45.9 | 10,178 | 4,637 | 45.6 |
1990 | 10,162 | 4,550 | 44.8 | 9,980 | 4,412 | 44.2 |
1989 | 10,012 | 4,375 | 43.7 | 9,847 | 4,257 | 43.2 |
1988 | 9,865 | 4,296 | 43.5 | 9,681 | 4,148 | 42.8 |
1987g | 9,730 | 4,385 | 45.1 | 9,546 | 4,234 | 44.4 |
1986 | 9,629 | 4,148 | 43.1 | 9,467 | 4,037 | 42.7 |
1985 | 9,545 | 4,157 | 43.6 | 9,405 | 4,057 | 43.1 |
1984 | 9,480 | 4,413 | 46.6 | 9,356 | 4,320 | 46.2 |
1983f | 9,417 | 4,398 | 46.7 | 9,245 | 4,273 | 46.2 |
1982 | 9,400 | 4,472 | 47.6 | 9,269 | 4,388 | 47.3 |
1981e | 9,374 | 4,237 | 45.2 | 9,291 | 4,170 | 44.9 |
1980 | 9,368 | 3,961 | 42.3 | 9,287 | 3,906 | 42.1 |
1979d | 9,307 | 3,833 | 41.2 | 9,172 | 3,745 | 40.8 |
1978 | 9,229 | 3,830 | 41.5 | 9,168 | 3,781 | 41.2 |
1977 | 9,296 | 3,888 | 41.8 | 9,253 | 3,850 | 41.6 |
1976 | 9,322 | 3,787 | 40.6 | 9,291 | 3,758 | 40.4 |
1975 | 9,421 | 3,925 | 41.7 | 9,374 | 3,884 | 41.4 |
1974c | 9,439 | 3,755 | 39.8 | 9,384 | 3,713 | 39.6 |
1973 | (NA) | (NA) | (NA) | 9,405 | 3,822 | 40.6 |
1972 | (NA) | (NA) | (NA) | 9,426 | 4,025 | 42.7 |
1971b | (NA) | (NA) | (NA) | 9,414 | 3,836 | 40.4 |
1970 | (NA) | (NA) | (NA) | 9,448 | 3,922 | 41.5 |
1969 | (NA) | (NA) | (NA) | 9,290 | 3,677 | 39.6 |
1968 | (NA) | (NA) | (NA) | (NA) | 4,188 | 43.1 |
1967a | (NA) | (NA) | (NA) | (NA) | 4,558 | 47.4 |
1966 | (NA) | (NA) | (NA) | (NA) | 4,774 | 50.6 |
1965 | (NA) | (NA) | (NA) | (NA) | 5,022 | 65.6 |
income. If the value of these services was counted as income, they believe the proportion of Americans considered to be living in poverty would be lower. In the 1990s the Census Bureau developed several experimental methods of estimating income for evaluating poverty levels, but the bureau has had considerable
TABLE 1.3 | ||||||
People's poverty status, by age, race, and Hispanic origin, 1959–2005 [continued] | ||||||
[Numbers in thousands. People as of March of the following year.] | ||||||
Year and characteristic | Under 18 years | |||||
All people | Related children in families | |||||
Total | Below poverty level | Total | Below poverty level | |||
Number | Percent | Number | Percent | |||
Asian alone or in combination | ||||||
2005 | 3,472 | 359 | 10.3 | 3,435 | 352 | 10.2 |
2004m | 3,406 | 329 | 9.7 | 3,367 | 311 | 9.2 |
2003 | 3,316 | 420 | 12.7 | 3,279 | 406 | 12.4 |
2002 | 3,199 | 353 | 11.0 | 3,159 | 338 | 10.7 |
Asian alone | ||||||
2005 | 2,871 | 317 | 11.1 | 2,842 | 312 | 11.0 |
2004m | 2,854 | 281 | 9.9 | 2,823 | 265 | 9.4 |
2003 | 2,759 | 344 | 12.5 | 2,726 | 331 | 12.1 |
2002 | 2,683 | 315 | 11.7 | 2,648 | 302 | 11.4 |
Asian and Pacific Islander | ||||||
2001 | 3,215 | 369 | 11.5 | 3,169 | 353 | 11.1 |
2000l | 3,294 | 420 | 12.7 | 3,256 | 407 | 12.5 |
1999k | 3,212 | 381 | 11.9 | 3,178 | 367 | 11.5 |
1998 | 3,137 | 564 | 18.0 | 3,099 | 542 | 17.5 |
1997 | 3,096 | 628 | 20.3 | 3,061 | 608 | 19.9 |
1996 | 2,924 | 571 | 19.5 | 2,899 | 553 | 19.1 |
1995 | 2,900 | 564 | 19.5 | 2,858 | 532 | 18.6 |
1994 | 1,739 | 318 | 18.3 | 1,719 | 308 | 17.9 |
1993j | 2,061 | 375 | 18.2 | 2,029 | 358 | 17.6 |
1992I | 2,218 | 363 | 16.4 | 2,199 | 352 | 16.0 |
1991h | 2,056 | 360 | 17.5 | 2,036 | 348 | 17.1 |
1990 | 2,126 | 374 | 17.6 | 2,098 | 356 | 17.0 |
