How Americans Spend Their Time
chapter 1
HOW AMERICANS SPEND THEIR TIME
DEFINING LEISURE AND RECREATION
The word "leisure" comes from the Latin word licere, which means "to be allowed." A common American view considers leisure as something allowed after one's work is done: time that is free after required activities. Recreation, however, is a different matter. The Oxford American Dictionary defines recreation as "a process or means of refreshing or entertaining oneself after work by some pleasurable activity." Its Latin and French roots, which mean "restore to health" or "create anew," suggest rejuvenation of strength or spirit. While leisure activities are pastimes, recreational activities are intended to restore physical or mental health.
HOW MUCH FREE TIME?
Americans enjoy some of the highest standards of living in the world. Although the United States trails other countries in such significant measures of health and wellbeing as infant mortality and life expectancy, the world generally respects—even envies—the quality of life enjoyed by most Americans.
Americans do work hard. Although the number of hours of nonwork time available to Americans has not changed significantly since the 1970s, public opinion surveys consistently report that Americans believe they have less free time today than in the past. Workers who participated in the Shell Poll, a study conducted by Shell Oil Company in 2000, indicated that if given a choice between an extra day off from work or an extra day's wages every two weeks, they preferred more time off by a margin of 58% to 40%. For workers aged thirty-five to sixty-four, 67% indicated that they would rather have more time off.
Working parents report the least free time. According to the Shell Poll, only 48% of mothers believe they have enough personal leisure time. This reflects a dramatic decline from a Gallup survey conducted in 1963, when 70% of mothers were happy with their free time. Almost three-quarters of working mothers reported to Shell that on Sunday nights, after doing household chores and running errands on weekends, they do not feel rested and ready for a new work week.
In the free time Americans do have, they are sleeping less. According to Sleep in America, a survey published in 2002 by the nonprofit National Sleep Foundation, 68% of poll respondents admitted getting less than eight hours' sleep on weeknights. Nearly a quarter of those surveyed believed they were not getting the minimum amount needed to avoid feelings of drowsiness during the day.
A PERSONAL CHOICE
People who perform certain activities all day at a job often pursue dramatically different activities during their time off. For example, someone who sits behind a desk at work may choose a physically active pastime, such as recreational walking. Similarly, a person with a job that requires demanding physical labor may choose a more sedentary activity, such as playing computer games, reading, or painting. A person who lives in a flat region may go to the mountains to seek excitement, while someone living in the mountains might seek a sandy ocean beach on which to relax.
Other people may enjoy one field so much that they perform that activity not only professionally but also as a form of recreation. For workers who derive little satisfaction from their occupation, recreation can become even more important to personal happiness.
HOW DO AMERICANS LIKE TO SPEND THEIR LEISURE TIME?
A survey conducted in October 2003 by Humphrey Taylor of the Harris organization asked Americans to name their two or three favorite ways to spend leisure time. The top response was reading, chosen by 24% of those polled, with watching television and spending time with family or children each following closely, both being cited by 17% of those asked. Other popular activities included fishing (9%), going to movies (7%), socializing with friends or neighbors (7%), playing team sports (6%), exercise activities such as weights and aerobics (6%), and gardening (6%). To a lesser extent the respondents also mentioned using a computer, participating in church activities, dining out, and watching sports (5% each); and walking, listening to music, shopping, traveling, hunting, and making crafts (4% each), among other choices.
Over the eight-year span this poll was conducted, the popularity of most of these activities remained relatively constant, although watching television and reading showed slight declines over that time, with perhaps the most significant change being the decline in activities that involved exercise, which fell from 38% in 1995 to 29% in 2003.
Although Americans named these as their favorite recreational activities, the way they actually spent their leisure time was not necessarily the same, according to a 2001 survey conducted by the Leisure Trends Group. While this poll found reading to be the most-cited activity, when asked how they had spent their leisure time the previous day, twice as many survey respondents reported watching television as reading. Americans may also not always have a choice of how to spend their free time. For example, housecleaning ranked eighth in the survey of how Americans spent leisure time but did not rank at all among the top ten favorite leisure-time activities.
Teenagers
The 2003 Gallup Youth Survey found that teens' favorite ways to spend an evening included hanging out with friends or family (34%); watching television, movies, or sports (19%); playing video games (8%); or playing sports/exercising (7%). Only 3% each said they liked to read or talk on the phone, and using the Internet or a computer, sleeping, shopping, listening to music, and eating were each mentioned by just 1%.
There were significant differences in responses between boys and girls—only 26% of boys liked to hang out with friends or family, while this activity was preferred by 43% of girls. On the other hand, 15% of boys mentioned playing video games, while no girls cited this activity. Five percent of girls liked to read, while only 1% of boys did, and 5% of girls liked to talk on the phone, while less than 1% of boys did. More than twice as many boys (10%) as girls (4%) said they liked to play sports or exercise.
READING
Reading is one of the favorite leisure activities of Americans. A 2002 Gallup poll found that the overwhelming majority (83.5%) of Americans said they had read all or part of at least one book in the year preceding the survey. The average number of books read per year was sixteen among those who had read one book or more.
Choosing Books to Read
According to a 2002 Gallup poll, Americans had a wide range of reading interests. Thirty percent of those polled said they were "very likely" to choose biographies or books about history, with thriller or suspense novels appealing to 24% of those who were asked. Books about religion or theology followed close behind, at 24%, while self-improvement books (23%), mystery novels (21%), current fiction (20%) and books about current events (16%) were also popular. When asked what motivated them to read, 32% said they did so for entertainment, while 47% said they primarily read to learn.
Reading interests differed depending on age, although there was some overlap in the subjects that drew the most readers. In Do Reading Tastes Age? (2003), Gallup researchers Jennifer Robison and Steve Crabtree found that a higher percentage of those aged eighteen to twenty-nine said that they were "very likely" or "somewhat likely" to read horror novels (44%) than those age sixty-five and older (7%); the same relationship held up for science fiction novels, with 40% of young adults citing these compared to 23% of seniors. Americans between thirty and forty-nine had the most interest in business management and leadership books (48%) and personal finance books (44%) of any age group, perhaps due to their need to enhance careers or pay for the costs of raising children and sending them to college. Biographies and books about history (the most popular category overall), mystery novels, thriller or suspense novels, classic literature, current events books, books on religion and theology, and current literary fiction held relatively steady among age groups, with the last-named category most popular with adults aged fifty to sixty-four (59%) and least popular with young adults and seniors (44% each). (See Table 1.1.)
SOCIALIZING
Second in popularity as a leisure-time activity, according to the Harris poll conducted by Taylor in 2003, was the time-honored tradition of socializing with family or children. When the 17% who named this activity were added to the 7% who cited socializing with friends or neighbors, the total who chose socializing was 24%, the same amount as the number one choice of reading.
TELEVISION VIEWING
Americans also spend a considerable amount of their leisure time in front of the television, according to Harris Interactive. Where once all television viewers had only a handful of broadcast networks to choose from, by 2003
TABLE 1.1
Public opinion on book selection, by age, 2003 | ||||
WHEN CHOOSING BOOKS TO READ, HOW LIKELY ARE YOU TO SELECT A BOOK FROM EACH OF THE FOLLOWING CATEGORIES? | ||||
(Base: Those who read at least one book in past year) | ||||
Percent saying "somewhat likely" or "very likely" | ||||
Type of book | 18–29 | 30–49 | 50–64 | 65+ |
source: Jennifer Robison and Steve Crabtree, "Book Selection by Age," in Do Reading Tastes Age?" http://www.gallup.com/content/default.aspx?ci=7732&pg=1 (accessed September 10, 2004). Copyright © 2003 by The Gallup Organization. Reproducedby permission of The Gallup Organization. | ||||
Biographies or books about history | 72% | 72% | 74% | 76% |
Business management and leadership books | 38% | 48% | 39% | 23% |
Classic literature | 46% | 50% | 45% | 43% |
Current events books | 49% | 53% | 57% | 53% |
Current literary fiction | 44% | 54% | 59% | 44% |
Horror novels | 44% | 21% | 17% | 7% |
Mystery novels | 48% | 56% | 58% | 53% |
Personal finance books | 29% | 44% | 31% | 27% |
Religion and theology | 47% | 60% | 52% | 58% |
Self improvement books | 60% | 60% | 60% | 49% |
Thriller or suspense novels | 58% | 54% | 53% | 48% |
Science fiction novels | 40% | 36% | 29% | 23% |
Romance novels | 36% | 24% | 22% | 27% |
there were 283 different cable and satellite channels available, according to Screen Digest. A 2003 study done by Nielsen Media Research found that 73.9 million American households with televisions subscribed to at least a basic package of cable channels, while another 19.4 million had satellite systems. Combined, the two made up close to 90% of all viewing households.
The types of programs Americans watch has evolved over time as well. Hour-long dramas and half-hour comedies once dominated the prime time schedules of the three major networks (NBC, CBS, and ABC), but the success of Survivor and other so-called reality shows has changed the landscape of television. Some observers suggest that, like any fad, such programs will fade into the background after their novelty value has worn thin, while others believe that they will remain a permanent part of the major networks' programming.
Many television viewers enjoy watching rented digital videodisc (DVD) or videocassette copies of movies at home. A 2001 Gallup poll found that 83% of all respondents stated that they had watched a movie at home in the month preceding the poll. Among young adults aged eighteen to twenty-nine, this figure was 96%. Older adults tended to watch the fewest movies at home.
COMPUTERS IN DAILY HOME USE
Personal computing is an important leisure activity for many Americans. Accessing the Internet, using educational or entertainment software, playing music, and communicating with friends or family are all typical activities of home computer users.
Internet Use
Americans' use of the Internet has grown dramatically since the mid-1990s. In 1995 the Pew Research Center for The People & The Press found that just 14% of American adults were "online users," a number that had increased to 46% of adults by March 2000, or eighty-six million people. By mid-2004 the Pew Internet & American Life Project found that nearly 63% of American adults (128 million) had gone online.
Internet access in public schools has increased dramatically since the mid-1990s, giving school children more opportunity to go online. According to the National Center for Education Statistics, in Internet Access in U.S. Public Schools and Classrooms: 1994-2002 (2003), by 2001 99% of American public schools had gained access to the Internet, up from just 35% in 1994. The report further noted that 92% of public schools offered Internet connections in instructional rooms in 2002, up from 3% in 1994.
Americans without Internet access in their homes or at school could also go online at local public libraries. According to researchers John Carlo Bertot and Charles R. McClure in Public Libraries and the Internet 2002: Internet Connectivity and Networked Services (December 2002), by 2002 95% of all public libraries provided public access to the Internet, and 100% of urban public libraries did.
The Pew Internet & American Life Project (Pew/Internet) found that in 2004 the Internet audience was not only growing but also increasingly resembled the population as a whole. Whereas white males were once by far the most common users of the Internet, women, African-Americans, and Hispanics were using it more and more. A Pew/Internet tracking survey conducted in May and June 2004 found that almost 66% of American males and 61% of American females went online, along with 59% of English-speaking Hispanics and 43% of African-Americans. (See Table 1.2.)
The Pew Internet & American Life survey further revealed that by mid-2004, 32% of persons with less than a high school education and 52% of high school graduates were online, compared to 88% of college graduates. The costs of buying a computer and paying Internet access fees were barriers to some Americans, however. Just 44% of persons with household incomes below $30,000 used the Internet versus 69% of those with incomes from $30,000 to $50,000, 81% with incomes ranging from $50,000 to $75,000, and 89% of those in the highest income bracket. Location also affected connectivity, and rural Americans lagged behind, with only 56% going online compared to 62% of urban dwellers and 68% of those in the suburbs. (See Table 1.2.)
TABLE 1.2
Demographics of Internet users, 2004 | |
Go online | |
source: "Demographics of Internet Users," in Pew Internet & American Life Project May–June 2004 Tracking Survey, Pew Internet & American Life Project, http://www.pewinternet.org/trends/DemographicsofInternetUsers.htm (accessed July 7, 2004) | |
Women | 61% |
Men | 66 |
Age | |
18–29 | 78% |
30–49 | 74 |
50–64 | 60 |
65+ | 25 |
Race/ethnicity | |
White, non-Hispanic | 67% |
Black, non-Hispanic | 43 |
Hispanic | 59 |
Community type | |
Urban | 62% |
Suburban | 68 |
Rural | 56 |
Household income | |
Less than $30,000/yr | 44% |
$30,000–$50,000 | 69 |
$50,000–$75,000 | 81 |
More than $75,000 | 89 |
Educational attainment | |
Less than high school | 32% |
High school | 52 |
Some college | 75 |
College + | 88 |
Pew/Internet found significant differences among age groups in Internet use in 2004. While 78% of those eighteen to twenty-nine were online, and 74% of Americans aged thirty to forty-nine were using the Internet, the number dropped to 60% of those fifty to sixty-four and just 25% of those aged sixty-five and over. (See Table 1.2.)
In Counting on the Internet, a 2002 Pew/Internet report, researchers concluded that the popularity and reliability of the Internet as a source of information had raised Americans' expectations about the scope and availability of information online. Three-quarters of Internet users reported positive experiences in finding information about health care, government agencies, news, and shopping. Many users cited the Internet as the first place they turned to for news and information.
According to Pew/Internet surveys conducted from 2001 to 2004, nearly all persons with Internet access were sending e-mail (93%), while 84% used online search engines to find information, 84% looked for maps or driving directions, and more than three-quarters of users researched products before they bought them or went online in pursuit of information about their hobbies. Other common uses included looking for weather forecasts (75%), seeking travel information (73%), getting news (72%), looking for health or medical information (66%), or simply surfing the Web for fun (67%). Many also found the Web useful for shopping and other transactions, with 65% of Internet users buying a product online, 55% making travel reservations, 34% doing online banking, and 23% participating in an online auction. (See Table 1.3.)
In June 2004 Pew/Internet researchers estimated that 53% of American adults with Internet access, or sixty-eight million, went online on an average day. Typical daily Internet activities included sending e-mail (45%), using a search engine to find information (30%), getting news (27%), looking for information on a hobby or interest (21%), checking the weather (20%), and performing job-related research (19%). Only 2% said they downloaded music files, or went to a Web site to meet other people, while just 1% of those surveyed said their typical daily Internet activities included gambling or visiting adult Web sites. Nearly one-quarter went online for recreation—that is, to surf the Web with no specific purpose in mind. (See Table 1.4.)
accessing music online. Internet users can go online to hear music from "streaming" Internet radio stations and other Web sites, or download music files—either legally (by paying a fee to a service such as iTunes) or illegally (via a peer-to-peer network or from a newsgroup or Web site). Concerned about the impact on music recording sales, which dropped from $14.6 billion to $11.9 billion per year between 1999 and 2003 (see Table 4.9 in Chapter 4), the Recording Industry Association of America (RIAA) began filing lawsuits against a number of file-sharing services such as Napster, and, beginning in the fall of 2003, against individual users.
A survey conducted in November and December 2003 by Pew/Internet found that music downloads declined dramatically after the RIAA began suing specific individuals. While a survey conducted in March through May 2003 found that 29% of Internet users (thirty-five million) regularly downloaded music files, by year's end this had declined to just 14% (eighteen million). In February and March 2004, however, Pew/Internet found that the percentage of downloaders had rebounded to 18% (twenty-three million). (See Table 1.5.) Many were now using such paid services as Apple's iTunes, Musicmatch.com, or the relaunched, fee-charging Napster.
As Internet connection speeds and computer data storage capacity continued to increase, data-intensive video downloads were becoming popular as well, with 15% of Internet users reporting to Pew/Internet researchers in February and March of 2004 that they had downloaded videos from the Web. (See Table 1.5.) While some downloads, like movie trailers and commercials, were from legitimate Web sites, others were not. The Motion Picture Association of America issued a number of warnings in 2004 that copyright infringement lawsuits
TABLE 1.3
Internet activities, 2001–04 | ||
Percent of those with Internet access | Most recentsurvey date | |
source: "Internet Activities," in Pew Internet & American Life Project Tracking Surveys (March 2000–Present), Pew Internet & American Life Project, http://www.pewinternet.org/trends/Internet_Activities_4.23.04.htm (accessed July 7, 2004) | ||
Send e-mail | 93 | May-June 2004 |
Use a search engine to find information | 84 | May-June 2004 |
Search for a map or driving directions | 84 | Feb-04 |
Do an Internet search to answer a specific question | 80 | Nov-Dec 2003 |
Research a product or service before buying it | 78 | Feb-04 |
Look for info on a hobby or interest | 76 | March-May 2003 |
Check the weather | 75 | Jun-03 |
Get travel info | 73 | May-June 2004 |
Get news | 72 | May-June 2004 |
Surf the Web for fun | 67 | March-May 2003 |
Look for health/medical info | 66 | Dec-02 |
Look for info from a government website | 66 | Aug-03 |
Buy a product | 65 | Feb-04 |
Research for school or training | 60 | May-June 2004 |
Buy or make a reservation for travel | 55 | May-June 2004 |
Go to a website that provides info or support for a specific medical condition or personal situation | 54 | Dec-02 |
Look up phone number or address | 54 | Feb-04 |
Watch a video clip or listen to an audio clip | 52 | March-May 2003 |
Do any type of research for your job | 51 | Feb-04 |
Look for political news/info | 49 | May-June 2004 |
Get financial info | 44 | March-May 2003 |
Check sports scores or info | 43 | Feb-04 |
Look for info about a job | 42 | May-June 2004 |
Download other files such as games, videos, or pictures | 42 | Jun-03 |
Send an instant message | 42 | May-June 2004 |
Play a game | 39 | March-May 2003 |
Listen to music online at a website | 34 | May-June 2004 |
Look for info about a place to live | 34 | May-June 2004 |
Bank online | 34 | Jun-03 |
Look for religious/spiritual info | 29 | March-May 2003 |
Search for info about someone you know or might meet | 28 | Sep-02 |
Chat in a chat room or in an online discussion | 25 | June-July 2002 |
Research your family's history or genealogy | 24 | March-May 2003 |
Look for weight loss or general fitness info | 24 | Jan-02 |
Participate in an online auction | 23 | Feb-04 |
Look for info about a mental health issue | 23 | June-July 2002 |
Share files from own computer w/ others | 23 | Feb-04 |
Use Internet to get photos developed/display photos | 21 | August-October 2001 |
Download music files to your computer | 20 | May-June 2004 |
Create content for the Internet | 19 | Oct-02 |
Look for info on something sensitive or embarrassing | 18 | June-July 2002 |
Read someone else's web log or "blog" | 17 | Feb-04 |
Log onto the Internet using a wireless device | 17 | Feb-04 |
Take part in an online group | 16 | Oct-02 |
Download video files to your computer | 15 | Feb-04 |
Visit an adult website | 15 | May-June 2004 |
Buy or sell stocks, bonds, or mutual funds | 12 | Feb-04 |
Buy groceries online | 12 | March-May 2003 |
Take a class online for college credit | 10 | Jun-03 |
Go to a dating website or other sites where you can meet other people online | 9 | May-June 2004 |
Take any other class online | 8 | Jun-03 |
Look for info about domestic violence | 8 | Dec-02 |
Make a phone call online | 7 | Jun-03 |
Make a donation to a charity online | 7 | Dec-02 |
Create a web log or "blog" | 5 | Feb-04 |
Check e-mail on a hand-held computer | 5 | August-October 2001 |
Play lottery or gamble online | 4 | March-May 2003 |
would be brought against those sharing movies via peer-to-peer networks.
Teens and College Students on the Internet
The Pew Internet & American Life Project estimated in 2003 that 78% of Americans aged twelve to seventeen were online. Of these, 92% used e-mail, 84% surfed the Web for fun, 74% used instant messaging, and 71% had used the Internet as the major source for their most recent major school project.
According to the 2002 Pew/Internet report The Internet Goes to College, college students were among the heaviest users of the Internet. This finding was not surprising since about one-fifth of the surveyed college students had begun using computers as young children. All
TABLE 1.4
Daily Internet activities, 2001–04 | ||
Percent of those with Internet access | Most recent survey date | |
*Percentage of Internet users who do these activities on a typical day is less than 1% | ||
source: "Daily Internet Activities," in Pew Internet & American Life Project Tracking Surveys (March 2000–Present), Pew Internet & American Life Project, http://www.pewinternet.org/trends/Daily_Activities_4.23.04.htm (accessed July 7, 2004) | ||
Go online | 53 | May-June 2004 |
Send e-mail | 45 | May-June 2004 |
Use a search engine to find information | 30 | May-June 2004 |
Get news | 27 | May-June 2004 |
Surf the Web for fun | 23 | March-May 2003 |
Look for info on a hobby or interest | 21 | March-May 2003 |
Do an Internet search to answer a specific question | 21 | Nov-Dec 2003 |
Check the weather | 20 | Jun-03 |
Do an Internet search to answer a specific question | 19 | Sep-02 |
Do any type of research for your job | 19 | February 2004 |
Research a product or service before buying it | 15 | Feb-04 |
Look for political news/info | 13 | May-June 2004 |
Send an instant message | 12 | May-June 2004 |
Get financial info | 12 | March-May 2003 |
Check sports scores and info | 11 | Feb-04 |
Watch a video clip or listen to an audio clip | 11 | March-May 2003 |
Research for school or training | 11 | May-June 2004 |
Look for info from a government website | 9 | Jun-03 |
Play a game | 9 | March-May 2003 |
Bank online | 9 | Jun-03 |
Get travel info | 8 | May-June 2004 |
Look up phone number or address | 7 | Feb-04 |
Search for a map or driving directions | 7 | Feb-04 |
Log onto the Internet using a wireless device | 6 | Feb-04 |
Look for health/medical info | 6 | Dec-02 |
Take part in an online group | 6 | Oct-02 |
Listen to music online at a website | 6 | May-June 2004 |
Download other files such as games, videos, or pictures | 6 | Jun-03 |
Create content for the Internet | 4 | Oct-02 |
Look for religious/spiritual info | 4 | March-May 2003 |
Chat in a chat room or in an online discussion | 4 | June-July 2002 |
Look for info about a job | 4 | May-June 2004 |
Go to a website that provides info or support for a specific medical condition or personal situation | 4 | Dec-02 |
Look for info about a place to live | 3 | May-June 2004 |
Buy or make a reservation for travel | 3 | May-June 2004 |
Participate in an online auction | 3 | Feb-04 |
Read someone else's web log or "blog" | 3 | Feb-04 |
Buy a product | 3 | Feb-04 |
Search for info about someone you know or might meet | 3 | Sep-02 |
Look for weight loss or general fitness info | 3 | Jan-02 |
Share files from own computer w/ others | 2 | February 2004 |
Download video files to your computer | 2 | Feb-04 |
Download music files to your computer | 2 | May-June 2004 |
Go to a dating website or other sites where you can meet other people online | 2 | May-June 2004 |
Visit an adult website | 1 | May-June 2004 |
Buy groceries online | 1 | March-May 2003 |
Create a web log or "blog" | 1 | Feb-04 |
Buy or sell stocks, bonds, or mutual funds | 1 | Feb-04 |
Look for info about a mental health issue | 1 | June-July 2002 |
Play lottery or gamble online | 1 | March-May 2003 |
Use Internet to get photos developed/display photos | 1 | August-October 2001 |
Check e-mail on a hand-held computer | 1 | August-October 2001 |
Research your family's history or genealogy | 1 | March-May 2003 |
Take a class online for college credit | * | Jun-03 |
Take any other class online | * | Jun-03 |
Make a phone call online | * | Jun-03 |
Make a donation to a charity online | * | Dec-02 |
Look for info about domestic violence | * | Dec-02 |
Look for info on something sensitive or embarrassing | * | June-July 2002 |
college students who responded to the survey had used computers by age 16, and most were Internet users.
A study published in 2004 in the Journal of College and University Student Housing found that of 253 freshmen and sophomores living in residence halls at Ball State University, 94% had access to a computer in their living quarters, and 75% reported using computer technology more than five hours per week. Seventy percent of the students reported using a computer daily or several times per week to complete assignments or papers, and 59% reported
TABLE 1.5
Internet music and video downloads, 2004 | ||||
(In percent) | ||||
I'M GOING TO READ YOU [A] SHORT LIST OF ACTIVITIES. PLEASE TELL ME IF YOUEVER DO ANY OF THE FOLLOWING WHEN YOU GO ONLINE. DO YOU EVER…/DID YOU HAPPEN TO DO THIS YESTERDAY, OR NOT? | ||||
Total have ever done this | Did yesterday | Have not done this | Don't know/refused | |
source: Peter Rainie, Mary Madden, Dan Hess, and Graham Mudd, "February 2004 Pew Internet Tracking Survey Excerpt," in Pew Internet Project and Comscore Media Metrix Data Memo, Pew Internet & American Life Project, April 2004, http://www.pewinternet.org/pdfs/PIP_Filesharing_April_04.pdf (accessed July 22, 2004) | ||||
Download music files onto your computer so you can play them at any time you want | ||||
Feb/March 2004 | 18 | 1 | 82 | * |
Nov 2003 | 14 | 1 | 85 | * |
June 2003 | 30 | 3 | 70 | * |
April/May 2003 | 30 | 4 | 70 | * |
March 12–192003 | 28 | 5 | 72 | * |
Oct 2002 | 32 | 5 | 68 | * |
Sept 12–192001 | 26 | 3 | 73 | * |
Aug 2001 | 26 | 3 | 73 | * |
Feb 2001 | 29 | 6 | 71 | * |
Fall 2000 | 24 | 4 | 76 | * |
July/August 2000 | 22 | 3 | 78 | * |
Share files from own computer, such as music, video or picture files, or computer games with others online | ||||
Feb/March 2004 | 23 | 2 | 77 | * |
Nov 2003 | 20 | 4 | 79 | * |
June 2003 | 28 | 5 | 72 | * |
Sept 12–19,2001 | 28 | 4 | 72 | 1 |
August 2001 | 25 | 4 | 75 | * |
Download video files onto your computer so you can play them at any time you want | ||||
Feb/March 2004 | 15 | 2 | 85 | * |
Nov 2003 | 13 | 2 | 86 | * |
using one to surf the Internet. E-mail or instant messaging was used daily by 78%, with another 17% using such communications programs several times per week.
Computer Use among Older Adults
According to Pew/Internet, persons over age sixty-five were dispelling myths about their reluctance to embrace new technology, as they surfed the Web in record numbers. In 2000 an estimated 12% of older Americans were online, but this number had grown to 20% by 2002 and to 25% in the spring of 2004.
Computers have been readily integrated into the lives of older adults in many settings, ranging from nursing homes to senior recreation centers. For older adults who are homebound as a result of illness or disability, Internet access can offer opportunities to socialize, contact friends and family, and purchase food, medications, and other necessities without leaving their homes.
SPORTS AND FITNESS ACTIVITIES ARE IMPORTANT TO MANY AMERICANS
Like tastes in food, fashion, and music, American exercise habits have undergone significant shifts. Participation in sports and other fitness activities is important to many Americans. In Sports Participation Topline Report (2004), the Sporting Goods Manufacturers Association (SGMA) described facts about Americans who were frequent or occasional sports participants, along with Americans'preoccupation with fitness and trends in fitness activity (see Table 1.6):
- Participation in team sports generally decreased between 1998 and 2003.
- More people were participating in camping, hiking, and mountaineering, while hunting and fishing declined in popularity.
- Recreational activities that were considered enjoyable continued to attract enthusiasts—there were an estimated 96.4 million recreational swimmers, 88.8 million recreational walkers, and 53.7 million recreational bicyclists.
- Interest in weight-reducing and muscle-toning fitness exercises remained high—participation in the Pilates method of flexibility and strength training grew by 444.5% in three years, while use of elliptical motion trainers (which combine elements of ski machines and stair climbers) grew by 247.3% in five years.
- Extreme sports was an area of strong growth—from 1987 to 2003 participation in mountain biking jumped by 359%, while snowboarding grew by 269.5% from 1990 to 2003.
The SGMA report also concluded that Americans preferred noncompetitive sports and fitness activities that were less intense. Of the top twenty most popular sports, basketball was the only team sport named. It claimed 35.4 million participants, twice as many as football's eighteen million, soccer's 17.7 million, and softball's sixteen million.
America's Most Popular Sports
The SGMA's list of the top thirty most popular sports in America based on the number of participants for 2003 was topped by bowling, with fifty-five million. It was followed by treadmill exercise (45.6 million), freshwater fishing (43.8 million), stretching (42.1 million), tent camping (41.9 million), and billiards (40.7 million). Twelve of the top thirty were fitness-related activities. (See Table 1.7.)
Gender and Age Influence Sports and Fitness Choices
