Crime—an Overview
CHAPTER 1
CRIME—AN OVERVIEW
CRIME
The U.S. Department of Justice defines crime as all behaviors and acts for which society provides formally approved punishments. Written law, both federal and state, defines which behavior is criminal and which is not. Some behaviors—murder, robbery, and burglary—have always been considered criminal. Other actions, such as domestic violence or driving under the influence of drugs or alcohol, were only recently added to the list of criminal offenses. Other changes in our society have also influenced crime. For example, the widespread use of computers provides new opportunities for white-collar crime, as well as adding a new word—"cybercrime"—to our vocabulary.
Two main government sources collect crime statistics. The Federal Bureau of Investigation (FBI) annually compiles the Uniform Crime Reports (UCR). The UCR collects data from about 17,000 city, county, and state law enforcement agencies, whose jurisdictions contain approximately 95 percent of the total U.S. population. The National Crime Victimization Survey (NCVS), prepared by the Bureau of Justice Statistics (BJS), bases its findings on an annual survey of 100,000 people.
Criminal behavior can range from actions as simple as taking chewing gum from a store without paying to those as tragic and violent as murder. Most people have broken the law, wittingly or unwittingly, at some time in their lives. Therefore, the true extent of criminality is impossible to measure. Researchers can keep records only of what is reported by victims or known to the police.
FACTORS IN THE RATE OF CRIME
The FBI lists many factors that can influence the rate of crime in a particular area, including:
- Population density and degree of urbanization (big city growth).
- Variations in the makeup of the population, particularly where youth is most concentrated.
- Stability of the population—residents' tendencies to move around (mobility), commuting patterns, and length of time residing in the area (transient factors).
- Types and condition of transportation and highway systems available.
- Economic conditions, including average income, poverty, and job availability.
- Cultural conditions, such as educational, recreational, and religious characteristics.
- Family conditions with respect to divorce and family togetherness.
- Climate and weather.
- Effectiveness of law enforcement agencies.
- Policies of other parts of the criminal justice system (prosecutorial, judicial, correctional, and probational).
- Attitudes of residents toward crime.
- Crime-reporting practices of the citizens.
CRIME ON THE DECLINE
In the 1990s much of the public believed the crime rate was increasing. The randomness of crime (drive-by shootings, driveway robberies), along with sensational news reporting, fed this belief. The BJS reported, in Perceptions of Neighborhood Crime, 1995 (Carol J. DeFrances and Steven K. Smith, Washington, D.C., 1998), that about 7.3 percent of U.S. households reported crime as a major problem in their neighborhoods. Not surprisingly, households in central cities were twice as likely (14.5 percent) to feel that crime was a serious problem. In 1995 19.6 percent of black central-city households identified
Population group | Number of agencies | Population | Violent crime | Murder | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson |
Total | 9,908 | 209,448,333 | +3.1 | +1.1 | −4.0 | −0.5 | −4.4 | −0.8 | −1.0 | −1.1 | +0.9 | −10.0 |
Cities : | ||||||||||||
Over 1,000,000 | 10 | 24,682,265 | −4.4 | +5.7 | +2.3 | +0.5 | −8.3 | −0.9 | +1.2 | −1.1 | −2.1 | −10.5 |
500,000 to 999,999 | 20 | 13,651,785 | −4.1 | −3.9 | −10.5 | +0.8 | −6.4 | −1.0 | −2.2 | −1.4 | +2.2 | −0.8 |
250,000 to 499,999 | 37 | 12,889,909 | −4.3 | +1.5 | +0.7 | −4.4 | −4.9 | −2.1 | −3.4 | −1.2 | −3.8 | −8.1 |
100,000 to 249,999 | 157 | 23,617,458 | −2.6 | +8.3 | −3.4 | −1.8 | −3.3 | −0.3 | −0.8 | −0.9 | +3.4 | −12.6 |
50,000 to 99,999 | 282 | 19,431,570 | +0.6 | −0.3 | −3.2 | +0.9 | +0.9 | −1.2 | −0.5 | −1.8 | +1.7 | −9.1 |
25,000 to 49,999 | 568 | 19,782,085 | −1.1 | +2.3 | −1.9 | −1.2 | −1.0 | −0.2 | 0 | −0.7 | +3.2 | −13.3 |
10,000 to 24,999 | 1,253 | 19,918,282 | −1.6 | +2.1 | −7.3 | +0.6 | −1.6 | −0.5 | −0.4 | −0.6 | +0.3 | −6.9 |
Under 10,000 | 4,749 | 15,660,302 | −3.5 | +6.0 | −8.1 | +6.8 | −5.2 | ++0.7 | −0.1 | +1.0 | +0.3 | −15.7 |
Counties : | ||||||||||||
Suburban1 | 929 | 38,642,490 | −1.1 | −3.4 | −4.0 | −0.8 | −0.8 | −0.5 | −1.1 | −1.8 | +7.5 | −12.6 |
Rural2 | 1,903 | 21,172,187 | −5.7 | −17.6 | −8.7 | +3.1 | −5.8 | −2.5 | −2.4 | −2.6 | −2.8 | −5.7 |
1Includes crimes reported to sheriff's departments, county police departments, and state police within Metropolitan Statistical Areas. | ||||||||||||
2Includes crimes reported to sheriff's departments, county police departments, and state police outside Metropolitan Statistical Areas. | ||||||||||||
By geographic region | ||||||||||||
Region | Violent crime | Murder | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson | ||
Total | −3.1 | +1.1 | −4.0 | −0.5 | −4.4 | −0.8 | −1.0 | −1.1 | +0.9 | −10.0 | ||
Northeast | −2.4 | +4.3 | −3.5 | +0.9 | −4.6 | −5.6 | −7.4 | −5.3 | −4.2 | −11.8 | ||
Midwest | −6.2 | −1.9 | −5.4 | −4.7 | −7.2 | −2.7 | −4.4 | −2.3 | −2.0 | −8.6 | ||
South | −3.2 | +1.8 | −5.4 | +0.2 | −4.6 | −0.2 | +0.2 | 0 | −2.1 | −11.1 | ||
West | −1.1 | +0.3 | −1.1 | +0.7 | −2.0 | +2.3 | +3.2 | +0.7 | +7.2 | −9.0 | ||
For consecutive years | ||||||||||||
Years | Violent crime | Murder | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson | ||
2000/1999 | −0.3 | −1.8 | +0.7 | −2.6 | +0.7 | −0.3 | −2.4 | +0.1 | +1.2 | −2.7 | ||
2001/2000 | −1.3 | +0.3 | −1.7 | +0.8 | −2.4 | −0.2 | −1.2 | −0.4 | +2.6 | +2.9 | ||
2002/2001 | −1.7 | +2.3 | +1.8 | −0.4 | −2.8 | +1.7 | +4.2 | +0.5 | +4.2 | −2.6 | ||
2003/2002 | −3.1 | +1.1 | −4.0 | −0.5 | −4.4 | −0.8 | −1.0 | −1.1 | +0.9 | −10.0 | ||
source: "Table 1: Crime Index Trends by Population Group and Area," "Table 2: Crime Index Trends by Geographic Region," and "Table 3: Crime Index Trends, Two-Year Trends," in Crime in the United States, Uniform Crime Reports January–June 2003, Federal Bureau of Investigation, Washington, DC, December 15, 2003 |
crime as a neighborhood problem, compared to 13 percent of white central-city households.
According to FBI, state, and city reports, however, the crime rate has been dropping steadily since 1991. During that period the number of crimes in the United States declined from 14.9 million crimes in 1991 to 13.7 million in 2002, a decrease of 8 percent.
That general trend continued through the first six months of 2003, although more modestly than in previous years, according to preliminary UCR data released by the FBI. The violent crime index total was down by 3.1 percent in 2003 from the same time period in 2002, while the property crime index decreased by 0.8 percent. (See Table 1.1.) While these trends were encouraging, no society has ever been totally free of crime. James Alan Fox, dean of the College of Criminal Justice at Boston's Northeastern University, notes, "We're moving in the right direction, but we have a long way to go still before we can claim victory over our crime problem."
Why the Decline?
Experts have attempted to identify key factors contributing to the marked trend. The statistics suggest that as the baby boomers (the generation born between 1946 and 1965) outgrew their prime crime years, the crime rate began to decline. Some observers also attribute this decline to other factors, including:
- More money spent on law enforcement.
- Stiffer sentences handed down by the courts.
- The growing number of neighborhood watch programs.
- The declining number of neighborhood bars.
Others argue the decline in crime was due to the increases in incarcerations (people being jailed). From 1980 through 1995 the population in federal and state prisons more than tripled from 329,821 to 1,104,074. At midyear 2002 the number of prisoners, including city and county jail inmates, reached just over 2 million. Between 1990 and 2002 the annual incarceration rate—the number of persons in custody per 100,000 residents—rose from 458 to 702, an increase from a rate of 690 in 2001.
Urban police officers attribute the decline in crime to an increase in the number of police officers and the creation of gang and violent-crime task forces. They also praise citizens who joined crime watch organizations. In a 1995 Chicago study, researchers found that urban neighborhoods with a strong sense of community and shared values had markedly lower rates of violence (Robert J. Sampson et al., "Neighborhoods and Violent Crime: A Multilevel Study of Collective Efficacy," Science, vol. 277, August 15, 1997). Of special importance, the study noted, was the "willingness of residents to intervene in the lives of children," especially in the areas of truancy, graffiti, and teenage gang participation, such as hanging out on neighborhood street corners. Others posit that the booming economy of the 1990s, with its low unemployment figures and rising wages, had some effect on crime. Other theories maintain that it is a combination of these or other factors.
Causes of the Earlier Crime Increase
If crime actually declined through the 1990s, what factors lay behind the apparent increase in crime that started in the 1960s and continued through the 1980s? Experts differ as to whether the increase in reported crime for that period was real. Some believe the increase only reflected better record-keeping and participation of more local law enforcement agencies in the FBI reporting system. Others attribute the long-term increase in the crime rate to the growing up of the baby boom generation. As this population bulge entered its juvenile years, it was only natural, they argue, that the crime rate would increase. In general, males between the ages of 15 and 24 commit the most crimes. Males born during the post-war baby boom—that is, from 1945 through 1964—would be between the ages of 15 and 24 from 1960 through 1988.
Neither the FBI nor the BJS has provided official interpretations as to why the crime rate increased in the late 1980s. Unofficial observations generally attributed the increase to the influence of drug use and drug trafficking, especially involving "crack" cocaine. A large proportion of convicted offenders were on drugs while committing the crimes for which they were sentenced.
Many crimes, including murder, are committed during drug transactions. Various theories have been proposed to explain why youth gangs exist; however, many gangs exist to conduct business: drug trafficking. While some gangs restrict their activities primarily to drug dealing, other gangs deal drugs as a means of earning money to engage in other activities. The development of crack (a less expensive, more marketable form of cocaine) in the 1980s provided gangs throughout the United States with a money-making commodity. Gang wars over territory or "turf" led to many deaths of gang members and innocent bystanders. Some gangs, often with strong ethnic ties such as the Chinese "tongs" or the Jamaican "posses," became dedicated to the drug trade and participated in brutal crimes.
INCREASES PREDICTED
Some criminologists predict that all crime rates will increase through the early years of the twenty-first century, as the children of the baby boomers (the "boomerang" or "boomlet" generation) become teenagers and young adults. Experts such as Dr. James Alan Fox think that a resurgence in juvenile crime, in particular, may be imminent based on the projected growth of the juvenile population. According to estimates by the U.S. Census Bureau, the population of juveniles 15 to 17 years of age—the group responsible for two-thirds of all juvenile arrests—will increase by 19 percent by 2007. Recent statistics indicate a diminishing rate of decline in juvenile crime. Juvenile crime declined by 50 percent from 1994 to 1999, and declined 5 percent from 1999 to 2000. For the first two months of 2002, gang homicides in Los Angeles tripled from the same period in 2001, as reported in The New York Times.
DECREASES NOTED IN 2003
The general trend of a declining crime rate in recent years continued in 2003, according to preliminary UCR data released by the FBI in 2003. (See Table 1.1.) For the nation as a whole, in the first 6 months of 2003 data indicated a 3.1 percent decrease in violent crime and a decrease of 0.8 percent in property crime since 2002.
According to the preliminary data for 2003 for violent crimes, robbery decreased by 0.5 percent, murder rose by 1.1 percent, forcible rape decreased by 4.0 percent, and aggravated assault decreased by 4.4 percent. Among property crimes, the FBI's 2003 preliminary data showed an increase of 0.9 percent in motor vehicle theft, a 1.0 percent decrease in burglary, a 10.0 percent decrease in arson, and a decrease of 1.1 percent in larceny-theft since 2002.
By region, preliminary violent crime totals for 2003 decreased by 6.2 percent in the nation's Midwest, by 3.2 percent in the South, by 2.4 percent in the Northeast, and by 1.1 percent in the West. Violent crime offenses decreased in the nation's cities, as well, with the largest decrease of 4.4 percent recorded in cities with populations of over one million. The only increase, 0.6 percent, was recorded in cities with populations from 50,000 to 99,999. (See Table 1.1.)
THE UNIFORM CRIME REPORTS
The FBI compiles various sets of crime statistics. In one category the FBI tracks the number of crimes by type as reported by local police. The more serious crime types are included in the Crime Index. A second category tracks cleared offenses. Cleared offenses are crimes for which at least one person is arrested, charged, and turned over to the court for prosecution. This does not necessarily mean the person arrested is guilty or will be convicted of the crime.
The Crime Index tabulates the violent crimes of murder, forcible rape, robbery, and aggravated assault, and the property crimes of burglary, larceny-theft, motor vehicle theft, and arson. Arrest statistics include information on many different crimes, such as drug violations, fraud, runaways, and vagrancy. Various trends and patterns can be interpreted from these statistical categories.
Highest Rates in the Cities
While crime is certainly not limited to the cities, it is far more likely to occur in urban areas than in rural areas. According to the Crime Index, crime rate in metropolitan statistical areas during 2002 was 4,409.1 per 100,000 inhabitants. (As defined by the U.S. Census Bureau, a "metropolitan statistical area," or MSA, is an urbanized area including a central city of 50,000 residents or more, or a Census Bureau-defined urbanized area of at least 50,000 inhabitants and a total metropolitan population of 75,000 in New England and at least 100,000 elsewhere.) In cities outside the metropolitan areas (a city or urbanized area not meeting the qualifications for an MSA) the rate was 4,524.0 per 100,000, over 2.25 times higher than in rural areas (1,908 per 100,000 inhabitants). (See Table 1.2.) The crime with the greatest disparity between MSAs and rural rates, robbery, occurred about 11 times more often in metropolitan areas than in rural areas. The incidence of motor vehicle theft was about 3.5 times higher in MSAs than in rural areas.
Crime Index total rates in smaller cities, while just slightly higher than those in metropolitan areas, displayed different characteristics. In 2002 the overall rate of violent crime was higher in metropolitan areas (545.6 per 100,000 residents) than in smaller cities (403.1). In all categories of violent crime except forcible rape, the rate was higher in metropolitan areas. The rate of property crime was higher in cities outside metropolitan areas than within metropolitan areas (4,121.0 and 3,863.5 per 100,000, respectively). Among property crimes, larceny-theft occurred at a significantly higher rate in smaller cities (3,107.9 per 100,000 residents) than in metropolitan areas (2,596.4).
URBAN RATES.
According to the Crime Index, the nation's largest cities (over one million in population) reported a 4.4 percent decrease in violent crimes from January to June 2003. (See Table 1.1.) By comparison, during that same period, the rate of violent crime was down by 2.6 percent in cities with populations between 100,000 and 249,999.
In the first six months of 2003, murders were up by 5.7 percent in cities with over one million in population, compared to the same period in 2002. The largest increase in murders during this time was 8.3 percent in cities with populations between 100,000 and 249,999, closely followed by a 6.0 percent increase in murders in cities with under 10,000 in population. In contrast, murders declined by 3.9 percent in cities with populations of between 500,000 and 999,999. The percentage of forcible rapes during the first six months of 2003 were highest in cities with over one million in population (2.3 percent), while forcible rapes were down by as much as 10.5 percent in cities of 500,000 to 999,999.
Property crimes such as larceny-theft and motor vehicle theft also declined in large cities of one million or more residents, while rising in cities with under 10,000 population. The only increase in burglaries (1.2 percent) occurred in cities with populations over one million. Motor vehicle thefts were up by 3.4 percent in cities with populations between 100,000 and 249,000, followed by an increase of 3.2 percent in cities with populations between 25,000 and 49,999.
Regional Differences
Distinct crime patterns are also commonly evident between different regions of the nation. In 2002 the South, the most populous region, had the highest crime rates for both violent crimes (571.0 per 100,000 residents) and property crimes (4,151.0 per 100,000). The Northeast, the least populous region, had the lowest property crime rate (2,472.6 per 100,000) and the lowest violent crime rate (416.5 per 100,000). (See Figure 1.1.)
ARRESTS
In 2002 law enforcement agencies nationwide made 13.7 million arrests for all criminal infractions excluding traffic violations. This figure includes all offenses reported by local law enforcement agencies to the FBI, including crimes not counted in the FBI's tabulations on specific crimes. There were 620,510 arrests for Crime Index violent crimes and 1.6 million arrests for Crime Index property crimes in 2002, for a total of 2.2 million arrests. Of the arrests for Crime Index offenses, larceny-theft arrests accounted for the greatest number (1.16 million), followed by aggravated assault (472,290), burglary (288,291) and motor vehicle theft (148,943). Non-Crime Index arrests for drug abuse violations (1.53 million), driving under the
Area | Population1 | Crime Index | Modified Crime Index2 | Violent crime3 | Property crime3 | Murder and non-negligent manslaughter | Forcible rape | Robbery | Aggravated assault | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
United States total | 288,368,698 | 11,877,218 | 1,426,325 | 10,450,893 | 16,204 | 95,136 | 420,637 | 894,348 | 2,151,875 | 7,052,922 | 1,246,096 | ||
Rate per 100,000 inhabitants | 4,118.8 | 494.6 | 3,624.1 | 5.6 | 33.0 | 145.9 | 310.1 | 746.2 | 2,445.8 | 432.1 | |||
Metropolitan Statistical Area | 231,376,218 | ||||||||||||
Area actually reporting4 | 94.3% | 9,482,136 | 1,163,636 | 8,318,500 | 13,100 | 72,708 | 369,834 | 707,994 | 1,658,078 | 5,570,764 | 1,089,658 | ||
Estimated total | 100.0% | 10,201,622 | 1,262,359 | 8,939,263 | 14,235 | 78,236 | 401,140 | 768,748 | 1,778,174 | 6,007,505 | 1,153,584 | ||
Rate per 100,000 inhabitants | 4,409.1 | 545.6 | 3,863.5 | 6.2 | 33.8 | 173.4 | 332.3 | 768.5 | 2,596.4 | 498.6 | |||
Cities outside metropolitan areas | 22,475,044 | ||||||||||||
Area actually reporting4 | 85.5% | 881,650 | 79,845 | 801,805 | 617 | 7,464 | 11,981 | 59,783 | 157,232 | 603,408 | 41,165 | ||
Estimated total | 100.0% | 1,016,773 | 90,586 | 926,187 | 717 | 8,679 | 13,746 | 67,444 | 181,014 | 698,507 | 46,666 | ||
Rate per 100,000 inhabitants | 4,524.0 | 403.1 | 4,121.0 | 3.2 | 38.6 | 61.2 | 300.1 | 805.4 | 3,107.9 | 207.6 | |||
Rural counties | 34,517,436 | ||||||||||||
Area actually reporting4 | 84.7% | 582,496 | 65,962 | 516,534 | 1,046 | 6,937 | 5,045 | 52,934 | 169,192 | 306,754 | 40,588 | ||
Estimated total | 100.0% | 658,823 | 73,380 | 585,443 | 1,252 | 8,221 | 5,751 | 58,156 | 192,687 | 346,910 | 45,846 | ||
Rate per 100,000 inhabitants | 1,908.7 | 212.6 | 1,696.1 | 3.6 | 23.8 | 16.7 | 168.5 | 558.2 | 1,005.0 | 132.8 | |||
1Populations are Bureau of the Census provisional estimates as of July 1, 2002. | |||||||||||||
2Although arson data are included in the trend and clearance tables, sufficient data are not available to estimate totals for this offense. | |||||||||||||
3Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, and motor vehicle theft. | |||||||||||||
4The percentage reported under "Area actually reporting" is based upon the population covered by agencies providing 3 months or more of crime reports to the FBI. | |||||||||||||
source: "Table 2: Index of Crime, United States, 2002," in Crime in the United States 2002, Federal Bureau of Investigation, Washington, DC, 2003 |
Total1 | 13,741,438 | Embezzlement | 18,552 |
Stolen property; buying, receiving, possessing | 126,422 | ||
Murder and nonnegligent manslaughter | 14,158 | Vandalism | 276,697 |
Forcible rape | 28,288 | Weapons; carrying, possessing, etc. | 164,446 |
Robbery | 105,774 | Prostitution and commercialized vice | 79,733 |
Aggravated assault | 472,290 | Sex offenses (except forcible rape and prostitution) | 95,066 |
Burglary | 288,291 | Drug abuse violations | 1,538,813 |
Larceny-theft | 1,160,085 | Gambling | 10,506 |
Motor vehicle theft | 148,943 | Offenses against the family and children | 140,286 |
Arson | 16,635 | Driving under the influence | 1,461,746 |
Liquor laws | 653,819 | ||
Violent crime2 | 620,510 | Drunkenness | 572,735 |
Property crime3 | 1,613,954 | Disorderly conduct | 669,938 |
Crime Index4 | 2,234,464 | Vagrancy | 27,295 |
All other offenses | 3,662,159 | ||
Other assaults | 1,288,682 | Suspicion | 8,899 |
Forgery and counterfeiting | 115,735 | Curfew and loitering law violations | 141,252 |
Fraud | 337,404 | Runaways | 125,688 |
1Does not include suspicion. | |||
2Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. | |||
3Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson. | |||
4Includes arson. | |||
source: "Table 29: Estimated Arrests, United States, 2002," in Crime in the United States 2002, Federal Bureau of Investigation, Washington, DC, 2003 |
influence (1.46 million), and public drunkenness (572,735) accounted for over one-fourth (25.7 percent) of all arrests in 2002. (See Table 1.3.)
Age
In 2002 arrestees under the age of 25 accounted for 46.4 percent of persons arrested for all criminal offenses nationwide, and 54.2 percent of persons arrested for Crime Index offenses. (See Table 1.4.) Arrestees under 21 accounted for 31.3 percent of all arrests and 41.1 percent of arrests for Crime Index offenses. Persons under 18 comprised 16.5 percent of all arrests and 25.7 percent of arrests for Crime Index offenses in 2002, while persons under 15 accounted for 5.2 percent of all arrests.
In 2002 persons under 25 accounted for 43.7 percent of violent crime arrests and 58.2 percent of property crime arrests. People in this young age group represented a large percentage of those arrested for many crimes:
- Arson (67.8 percent)
- Burglary (62.6 percent)
- Liquor law violations (78.9 percent)
- Motor vehicle theft (63.8 percent)
- Robbery (61.4 percent)
- Vandalism (68 percent)
Arrests of persons under 18 years of age (considered juveniles by most states) fell 10.9 percent from 1993 to 2002. This compares to virtually no change in arrestees over 18 years of age during the same 10-year period. (See Table 1.5.) Embezzlement violations accounted for the largest increase (73.1 percent) in arrests of persons under 18 between 1993 and 2002, followed by an increase of 59.1 percent increase for drug abuse offenses, and 48 percent for offenses against the family and children. Because curfew/loitering and running away are considered status offenses (crimes for juveniles but not for adults), they are not measured for persons over 18 years of age. Despite these increases, Crime Index arrests for juveniles declined. Arrests for violent crimes like murder and rape dropped significantly in this age group (64.3 and 26.5 percent respectively), as did some types of property crime, like motor vehicle theft (50.4 percent).
Gender
In 2002 men were arrested 3.3 times more often than women. Overall, males accounted for about 6.5 million arrests in 2002, compared to 1.9 million arrests of females. However, from 1993 to 2002, the number of males arrested for all offenses declined by 5.9 percent, while female arrests for all offenses increased by 14.1 percent. While arrests for males under 18 declined by 16.4 percent, arrests for females under 18 increased by 6.4 percent between 1993 and 2002. (See Table 1.6.)
From 1993 to 2002 drug abuse violations accounted for the largest percentage increase in non-status offense arrests for all males (34.5 percent), while for females embezzlement showed the largest increase (80.5 percent). For males and females under the age of 18, arrests for drug abuse violations between 1993 and 2002 increased by 51.2 percent and 120.0 percent, respectively. Offenses against family and children (domestic violence and child abuse) increased by 53.0 percent for all females and 8.1 percent for all males between 1993 and 2002. In 2002
Number of persons arrested | Percent of total all ages | ||||||||
Offense charged | Total all ages | Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 |
Total | 9,819,501 | 510,226 | 1,624,192 | 3,077,565 | 4,556,104 | 5.2 | 16.5 | 31.3 | 46.4 |
Murder and nonnegligent manslaughter | 10,107 | 101 | 973 | 2,915 | 5,161 | 1.0 | 9.6 | 28.8 | 51.1 |
Forcible rape | 20,162 | 1,243 | 3,361 | 6,324 | 9,302 | 6.2 | 16.7 | 31.4 | 46.1 |
Robbery | 77,342 | 4,323 | 17,893 | 34,409 | 47,460 | 5.6 | 23.1 | 44.5 | 61.4 |
Aggravated assault | 339,437 | 15,846 | 44,281 | 82,137 | 133,400 | 4.7 | 13.0 | 24.2 | 39.3 |
Burglary | 206,136 | 22,389 | 61,843 | 100,886 | 129,124 | 10.9 | 30.0 | 48.9 | 62.6 |
Larceny-theft | 845,009 | 95,090 | 248,861 | 378,668 | 475,903 | 11.3 | 29.5 | 44.8 | 56.3 |
Motor vehicle theft | 107,187 | 8,227 | 32,544 | 52,623 | 68,394 | 7.7 | 30.4 | 49.1 | 63.8 |
Arson | 11,833 | 3,728 | 5,851 | 7,108 | 8,022 | 31.5 | 49.4 | 60.1 | 67.8 |
Violent crime1 | 447,048 | 21,513 | 66,508 | 125,785 | 195,323 | 4.8 | 14.9 | 28.1 | 43.7 |
Property crime2 | 1,170,165 | 129,434 | 349,099 | 539,285 | 681,443 | 11.1 | 29.8 | 46.1 | 58.2 |
Crime Index3 | 1,617,213 | 150,947 | 415,607 | 665,070 | 876,766 | 9.3 | 25.7 | 41.1 | 54.2 |
Other assaults | 921,676 | 71,697 | 168,996 | 261,254 | 390,153 | 7.8 | 18.3 | 28.3 | 42.3 |
Forgery and counterfeiting | 83,111 | 457 | 3,652 | 15,737 | 30,841 | 0.5 | 4.4 | 18.9 | 37.1 |
Fraud | 233,087 | 1,178 | 6,434 | 29,905 | 66,714 | 0.5 | 2.8 | 12.8 | 28.6 |
Embezzlement | 13,416 | 90 | 1,005 | 3,581 | 5,887 | 0.7 | 7.5 | 26.7 | 43.9 |
Stolen property; buying, receiving, | |||||||||
possessing | 91,280 | 5,044 | 18,819 | 36,064 | 50,878 | 5.5 | 20.6 | 39.5 | 55.7 |
Vandalism | 198,550 | 32,888 | 75,955 | 108,498 | 134,926 | 16.6 | 38.3 | 54.6 | 68.0 |
Weapons; carrying, possessing, etc. | 118,312 | 8,647 | 25,288 | 46,491 | 67,458 | 7.3 | 21.4 | 39.3 | 57.0 |
Prostitution and commercialized vice | 58,758 | 165 | 1,095 | 6,259 | 13,818 | 0.3 | 1.9 | 10.7 | 23.5 |
Sex offenses (except forcible rape and | |||||||||
prostitution) | 67,833 | 7,226 | 13,877 | 21,313 | 29,049 | 10.7 | 20.5 | 31.4 | 42.8 |
Drug abuse violations | 1,103,017 | 21,836 | 133,754 | 342,204 | 540,142 | 2.0 | 12.1 | 31.0 | 49.0 |
Gambling | 7,525 | 171 | 1,114 | 2,496 | 3,845 | 2.3 | 14.8 | 33.2 | 51.1 |
Offenses against the family and children | 97,716 | 2,442 | 6,572 | 13,227 | 25,566 | 2.5 | 6.7 | 13.5 | 26.2 |
Driving under the influence | 1,020,377 | 370 | 15,214 | 110,849 | 294,898 | * | 1.5 | 10.9 | 28.9 |
Liquor laws | 463,849 | 10,132 | 106,014 | 331,409 | 366,125 | 2.2 | 22.9 | 71.4 | 78.9 |
Drunkenness | 413,808 | 1,679 | 13,529 | 53,504 | 116,051 | 0.4 | 3.3 | 12.9 | 28.0 |
Disorderly conduct | 482,827 | 56,314 | 139,048 | 203,997 | 277,201 | 11.7 | 28.8 | 42.3 | 57.4 |
Vagrancy | 19,678 | 402 | 1,519 | 3,325 | 5,294 | 2.0 | 7.7 | 16.9 | 26.9 |
All other offenses (except traffic) | 2,606,294 | 76,025 | 282,025 | 626,786 | 1,063,824 | 2.9 | 10.8 | 24.0 | 40.8 |
Suspicion | 7,670 | 294 | 1,171 | 2,092 | 3,164 | 3.8 | 15.3 | 27.3 | 41.3 |
Curfew and loitering law violations | 103,155 | 29,070 | 103,155 | 103,155 | 103,155 | 28.2 | 100.0 | 100.0 | 100.0 |
Runaways | 90,349 | 33,152 | 90,349 | 90,349 | 90,349 | 36.7 | 100.0 | 100.0 | 100.0 |
1Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. | |||||||||
2Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson. | |||||||||
3Includes arson. | |||||||||
* Less than one-tenth of 1 percent. | |||||||||
source: "Table 41: Arrests of Persons under 15, 18, 21, and 25 Years of Age, 2002," in Crime in the United States 2002, Federal Bureau of Investigation, Washington, DC, 2003 |
men were arrested most often for drug abuse violations (798,695) and driving under the influence (727,089). Women were arrested most often for larceny-theft (270,467), although the number of women arrested for larceny-theft declined by 14.0 percent from 1993 to 2002.
Race and Ethnicity
