English grand national
English grand national
Year | Horse | Jockey |
---|---|---|
1986 | West Tip | Richard Dunwoody |
1987 | Maori Venture | Steve Knight |
1988 | Rhyme ‘n’ Reason | Brendan Powell |
1989 | Little Polveir | Jimmy Frost |
1990 | Mr Frisk | Marcus Armytage |
1991 | Seagram | Nigel Hawke |
1992 | Party Politics | Carl Llewellyn |
1993 | Race void owing to false start | |
1994 | Minnehoma | Richard Dunwoody |
1995 | Royal Athlete | Jason Titley |
1996 | Rough Quest | Mick Fitzgerald |
1997 | Lord Gyllene | Tony Dobbin |
1998 | Carl Llewellyn | |
1999 | Bobby Jo | Paul Carberry |
2000 | Papillon | Ruby Walsh |
2001 | Red Marauder | Richard Guest |
2002 | Bindaree | Jim Culloty |
2003 | Monty's Press | Barry Geraghty |
2004 | Amberleigh House | Graham Lee |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
English grand national