2004 Summer Olympic Games - leading medal - winners
2004 Summer Olympic Games - leading medal - winners
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
35 | 39 | 29 | 103 | |
32 | 17 | 14 | 63 | |
27 | 27 | 38 | 92 | |
17 | 16 | 16 | 49 | |
16 | 9 | 12 | 37 | |
14 | 16 | 18 | 48 | |
11 | 9 | 13 | 33 | |
Italy | 10 | 11 | 11 | 32 |
9 | 12 | 9 | 30 | |
9 | 9 | 12 | 30 | |
9 | 7 | 11 | 27 | |
9 | 5 | 9 | 23 | |
8 | 6 | 3 | 17 | |
8 | 5 | 6 | 19 | |
6 | 6 | 4 | 16 | |
5 | 0 | 1 | 6 | |
4 | 9 | 9 | 22 | |
4 | 3 | 3 | 10 | |
4 | 1 | 2 | 7 | |
3 | 11 | 5 | 19 | |
3 | 6 | 3 | 12 | |
Countries are listed in order of the number of gold medals won. |
More From encyclopedia.com
About this article
2004 Summer Olympic Games - leading medal - winners
You Might Also Like
NEARBY TERMS
2004 Summer Olympic Games - leading medal - winners