2001 Atlantic City, New Jersey State Marina (0325)
2001 ATLANTIC CITY, NEW JERSEY STATE MARINA (0325)
The Atlantic City State Marina is located on Abescon Island on the southeast coast of New Jersey. Surrounding terrain, composed of tidal marshes and beach sand, is flat and lies slightly above sea level. The climate is principally continental in character. However, the moderating influence of the Atlantic Ocean is apparent throughout the year, being more marked in the city than at the airport. As a result, summers are relatively cooler and winters milder than elsewhere at the same latitude.
Land and sea breezes, local circulations resulting from the differential heating and cooling of the land and sea, often prevail. These winds occur when moderate or intense storms are not present in the area, thus enabling the local circulation to overcome the general wind pattern. During the warm season sea breezes in the late morning and afternoon hours prevent excessive heating. Frequently, the temperature at Atlantic City during the afternoon hours in the summer averages several degrees lower than at the airport and the airport averages several degrees lower than localities farther inland. On occasions, sea breezes have lowered the temperature as much as 15 to 20 degrees within a half hour. However, the major effect of the sea breeze at the airport is preventing the temperature from rising above the 80s. Because the change in ocean temperature lags behind the air temperature from season to season, the weather tends to remain comparatively mild late into the fall, but on the other hand, warming is retarded in the spring. Normal ocean temperatures range from an average near 37 degrees in January to near 72 degrees in August.
Precipitation is moderate and well distributed throughout the year, with June the driest month and August the wettest. Tropical storms or hurricanes occasionally bring excessive rainfall to the area. The bulk of winter precipitation results from storms which move northeastward along or near the east coast of the United States. Snowfall is considerably less than elsewhere at the same latitude and does not remain long on the ground. Precipitation, often beginning as snow, will frequently become mixed with or change to rain while continuing as snow over more interior sections. In addition, ice storms and resultant glaze are relatively infrequent.
NORMALS, MEANS, AND EXTREMES
ATLANTIC CITY C.O., NJ (0325)
LATITUDE: LONGITUDE: ELEVATION (FT): TIME ZONE: WBAN: 13724
39 23′ 0 ″ N 74 26′ 0 ″ W GRND: 11 BARO: 11 EASTERN (UTC + 5)
ELEMENT | POR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
TEMPERATURE F | NORMAL DAILY MAXIMUM | 30 | 39.5 | 41.5 | 48.8 | 57.3 | 65.7 | 74.4 | 80.1 | 79.8 | 73.8 | 64.3 | 54.8 | 45.5 | 60.5 |
MEAN DAILY MAXIMUM | 48 | 41.1 | 42.8 | 48.7 | 57.5 | 66.2 | 74.8 | 80.6 | 79.7 | 72.4 | 64.7 | 55.1 | 46.2 | 60.8 | |
HIGHEST DAILY MAXIMUM | 41 | 70 | 72 | 82 | 91 | 94 | 97 | 101 | 102 | 92 | 89 | 78 | 74 | 102 | |
YEAR OF OCCURRENCE | 1967 | 1976 | 1998 | 1960 | 1969 | 1991 | 1999 | 1983 | 1985 | 1997 | 1993 | 1998 | AUG 1983 | ||
MEAN OF EXTREME MAXS. | 48 | 57.8 | 58.8 | 65.4 | 75.8 | 83.3 | 89.4 | 92.4 | 90.7 | 84.1 | 78.3 | 69.6 | 60.9 | 75.5 | |
NORMAL DAILY MINIMUM | 30 | 26.8 | 28.8 | 36.0 | 44.1 | 53.6 | 62.3 | 68.3 | 68.0 | 61.8 | 51.0 | 41.7 | 32.5 | 47.9 | |
MEAN DAILY MINIMUM | 48 | 28.4 | 29.8 | 36.0 | 44.4 | 53.8 | 63.0 | 68.9 | 68.4 | 60.7 | 51.5 | 41.8 | 33.1 | 48.3 | |
LOWEST DAILY MINIMUM | 41 | –3 | 1 | 2 | 22 | 36 | 45 | 53 | 50 | 42 | 27 | 8 | 4 | –3 | |
YEAR OF OCCURRENCE | 1994 | 1961 | 1991 | 1982 | 1966 | 1972 | 1988 | 1986 | 1974 | 1974 | 2000 | 1983 | JAN 1994 | ||
MEAN OF EXTREME MINS. | 48 | 12.2 | 14.6 | 21.0 | 32.3 | 43.7 | 52.5 | 60.2 | 58.5 | 47.6 | 37.3 | 26.7 | 17.5 | 35.3 | |
NORMAL DRY BULB | 30 | 33.1 | 35.2 | 42.5 | 50.7 | 59.7 | 68.4 | 74.2 | 73.9 | 67.8 | 57.6 | 48.2 | 39.1 | 54.2 | |
MEAN DRY BULB | 48 | 34.7 | 36.3 | 42.5 | 50.9 | 60.0 | 68.8 | 74.8 | 74.1 | 66.5 | 58.1 | 48.4 | 39.7 | 54.6 | |
MEAN WET BULB | |||||||||||||||
MEAN DEW POINT | |||||||||||||||
NORMAL NO. DAYS WITH: | |||||||||||||||
MAXIMUM 90 | 30 | 0.0 | 0.0 | 0.0 | * | 0.4 | 0.6 | 2.2 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 5.0 | |
MAXIMUM 32 | 30 | 7.2 | 4.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | * | 2.4 | 14.3 | |
MINIMUM 32 | 30 | 22.5 | 18.5 | 9.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 4.4 | 15.7 | 72.3 | |
MINIMUM 0 | 30 | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
H/C | NORMAL HEATING DEG. DAYS | 30 | 989 | 834 | 698 | 429 | 179 | 19 | 0 | 0 | 30 | 243 | 504 | 803 | 4728 |
NORMAL COOLING DEG. DAYS | 30 | 0 | 0 | 0 | 0 | 15 | 121 | 285 | 276 | 114 | 13 | 0 | 0 | 824 | |
RH | NORMAL (PERCENT) | ||||||||||||||
HOUR 01 LST | |||||||||||||||
HOUR 07 LST | |||||||||||||||
HOUR 13 LST | |||||||||||||||
HOUR 19 LST | |||||||||||||||
S | PERCENT POSSIBLE SUNSHINE | ||||||||||||||
W/O | MEAN NO. DAYS WITH: | ||||||||||||||
HEAVY FOG(VISBY 1/4 MI) | |||||||||||||||
THUNDERSTORMS | |||||||||||||||
CLOUDINESS | MEAN: | ||||||||||||||
SUNRISE–SUNSET (OKTAS) | |||||||||||||||
MIDNIGHT–MIDNIGHT (OKTAS) | |||||||||||||||
MEAN NO. DAYS WITH: | |||||||||||||||
CLEAR | |||||||||||||||
PARTLY CLOUDY | |||||||||||||||
CLOUDY | |||||||||||||||
PR | MEAN STATION PRESSURE(IN) | ||||||||||||||
MEAN SEA–LEVEL PRES. (IN) | |||||||||||||||
WINDS | MEAN SPEED (MPH) | ||||||||||||||
PREVAIL. DIR (TENS OF DEGS) | |||||||||||||||
MAXIMUM 2–MINUTE: | |||||||||||||||
SPEED (MPH) | 11 | 43 | 43 | 63 | 37 | 37 | 30 | 44 | 30 | 32 | 44 | 36 | 45 | 63 | |
DIR. (TENS OF DEGS) | 04 | 04 | 07 | 01 | 04 | 35 | 19 | 03 | 07 | 04 | 04 | 01 | 07 | ||
YEAR OF OCCURRENCE | 1996 | 1998 | 1984 | 1996 | 1998 | 2001 | 1996 | 1991 | 1992 | 1996 | 1997 | 1992 | MAR 1984 | ||
PEAK GUST : | |||||||||||||||
SPEED (MPH) | 14 | 58 | 60 | 87 | 63 | 52 | 64 | 52 | 67 | 78 | 77 | 64 | 67 | 87 | |
DIR. (TENS OF DEGS) | SSW | WNW | ENE | NE | NE | SW | SE | ENE | WSW | SE | NW | E | ENE | ||
YEAR OF OCCURRENCE | 1992 | 1985 | 1984 | 1987 | 1985 | 1986 | 1984 | 1986 | 1985 | 1991 | 1995 | 1992 | MAR 1984 | ||
PRECIPITATION | NORMAL (IN) | 30 | 3.27 | 3.02 | 3.36 | 3.25 | 2.96 | 2.56 | 3.31 | 3.84 | 2.65 | 2.40 | 3.19 | 3.29 | 37.10 |
MAXIMUM MONTHLY (IN) | 41 | 8.40 | 6.29 | 8.48 | 6.68 | 6.01 | 7.28 | 15.69 | 14.77 | 6.87 | 5.47 | 7.57 | 6.87 | 15.69 | |
YEAR OF OCCURRENCE | 1987 | 1979 | 1994 | 1987 | 1984 | 1973 | 1959 | 1967 | 1996 | 1959 | 1972 | 1996 | JUL 1959 | ||
MINIMUM MONTHLY (IN) | 41 | 0.35 | 0.79 | 0.68 | 0.82 | 0.28 | 0.61 | 0.57 | 0.93 | 0.39 | 0.01 | 0.82 | 0.71 | 0.01 | |
YEAR OF OCCURRENCE | 1981 | 1980 | 1966 | 1976 | 1986 | 1971 | 1981 | 1964 | 1959 | 2000 | 1965 | 1985 | OCT 2000 | ||
MAXIMUM IN 24 HOURS (IN) | 41 | 3.40 | 2.91 | 3.30 | 2.73 | 3.13 | 4.10 | 6.62 | 8.60 | 3.77 | 2.67 | 3.90 | 3.32 | 8.60 | |
YEAR OF OCCURRENCE | 1962 | 1998 | 1993 | 1991 | 1978 | 1968 | 1969 | 1967 | 2000 | 1972 | 1977 | 1993 | AUG 1967 | ||
NORMAL NO. DAYS WITH: | |||||||||||||||
PRECIPITATION 0.01 | 30 | 10.5 | 9.4 | 10.2 | 10.3 | 10.2 | 8.9 | 8.0 | 8.6 | 7.5 | 7.2 | 9.4 | 10.2 | 110.4 | |
PRECIPITATION 1.00 | 30 | 0.6 | 0.6 | 0.7 | 0.7 | 0.5 | 0.5 | 1.0 | 1.2 | 0.8 | 0.6 | 0.7 | 0.6 | 8.5 | |
SNOWFALL | NORMAL (IN) | ||||||||||||||
MAXIMUM MONTHLY (IN) | |||||||||||||||
YEAR OF OCCURRENCE | |||||||||||||||
MAXIMUM IN 24 HOURS (IN) | |||||||||||||||
YEAR OF OCCURRENCE | |||||||||||||||
MAXIMUM SNOW DEPTH (IN) | 11 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |
YEAR OF OCCURRENCE | 1958 | 1958 | 1952 | 1957 | JAN 1958 | ||||||||||
NORMAL NO. DAYS WITH: | |||||||||||||||
SNOWFALL 1.0 |
PRECIPITATION (inches) 2001 ATLANTIC CITY, NEW JERSEY NJ (0325) | |||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
1971 | 2.89 | 4.31 | 1.84 | 1.35 | 2.14 | 0.61 | 4.20 | 10.37 | 5.47 | 3.60 | 4.29 | 2.85 | 43.92 |
1972 | 3.25 | 3.76 | 3.87 | 3.97 | 5.10 | 5.21 | 3.73 | 1.46 | 4.35 | 4.43 | 7.57 | 4.98 | 51.68 |
1973 | 2.87 | 3.51 | 2.64 | 4.03 | 2.83 | 7.28 | 3.21 | 1.06 | 2.96 | 1.80 | 1.33 | 5.23 | 38.75 |
1974 | 2.78 | 2.35 | 4.33 | 1.75 | 2.44 | 2.01 | 2.57 | 6.31 | 2.56 | 1.59 | 1.00 | 3.31 | 33.00 |
1975 | 4.29 | 3.08 | 3.39 | 3.94 | 2.73 | 3.72 | 5.63 | 2.05 | 3.82 | 1.74 | 2.93 | 2.57 | 39.89 |
1976 | 3.66 | 2.98 | 0.91 | 0.82 | 2.19 | 1.59 | 1.74 | 5.01 | 3.08 | 4.94 | 0.95 | 2.42 | 30.29 |
1977 | 2.48 | 2.10 | 2.30 | 1.89 | 0.90 | 1.78 | 2.17 | 4.10 | 1.81 | 3.05 | 6.77 | 5.12 | 34.47 |
1978 | 5.59 | 1.11 | 3.82 | 1.33 | 6.00 | 2.07 | 4.20 | 4.01 | 0.87 | 1.35 | 2.48 | 3.95 | 36.78 |
1979 | 6.96 | 6.29 | 3.28 | 4.00 | 3.55 | 3.12 | 2.21 | 5.93 | 3.68 | 2.07 | 3.80 | 1.56 | 46.45 |
1980 | 2.97 | 0.79 | 6.39 | 4.38 | 1.47 | 2.73 | 2.25 | 1.41 | 2.08 | 3.63 | 3.11 | 1.13 | 32.34 |
1981 | 0.35 | 4.08 | 1.98 | 4.96 | 2.16 | 2.49 | 0.57 | 3.75 | 2.09 | 2.98 | 1.28 | 3.83 | 30.52 |
1982 | 2.81 | 2.03 | 2.48 | 3.98 | 2.24 | 2.88 | 4.14 | 2.08 | 1.16 | 1.11 | 4.05 | 3.04 | 32.00 |
1983 | 2.22 | 2.82 | 5.63 | 5.17 | 3.75 | 2.50 | 0.71 | 2.43 | 1.88 | 3.41 | 6.64 | 3.47 | 40.63 |
1984 | 2.38 | 4.32 | 6.50 | 4.46 | 6.01 | 1.44 | 4.24 | 1.03 | 2.08 | 1.53 | 2.28 | 1.53 | 37.80 |
1985 | 2.04 | 1.73 | 2.58 | 0.97 | 5.01 | 2.39 | 3.37 | 3.43 | 2.07 | 1.08 | 2.16 | 0.71 | 27.54 |
1986 | 2.46 | 2.83 | 1.46 | 2.79 | 0.28 | 6.11 | 1.88 | 3.55 | 4.19 | 5.01 | |||
1987 | 8.40 | 1.55 | 4.10 | 6.68 | 3.84 | 0.71 | 3.11 | 2.91 | 3.27 | 2.81 | 2.41 | 1.99 | 41.78 |
1988 | 3.07 | 3.74 | 2.00 | 2.37 | 3.28 | 1.55 | 2.95 | 3.73 | 2.22 | ||||
1990 | 1.65 | 4.06 | 3.70 | 1.44 | 1.98 | 1.95 | 3.67 | ||||||
1991 | 5.81 | 1.36 | 4.90 | 5.41 | 0.34 | 0.81 | 2.59 | 4.86 | 2.86 | 2.70 | 1.38 | 4.29 | 37.31 |
1992 | 1.20 | 2.40 | 2.97 | 1.43 | 2.81 | 1.75 | 5.89 | 5.11 | 5.01 | 1.42 | 3.25 | 4.25 | 37.49 |
1993 | 2.75 | 2.39 | 8.20 | 1.96 | 2.24 | 1.17 | 1.89 | 4.53 | 1.24 | 3.81 | 1.29 | 5.21 | 36.68 |
1994 | 4.00 | 3.25 | 8.48 | 2.09 | 3.37 | 1.86 | 3.68 | 4.03 | 2.80 | 1.07 | 2.59 | 2.32 | 39.54 |
1995 | 2.79 | 2.30 | 0.96 | 2.54 | 4.49 | 2.86 | 2.07 | 2.40 | 3.87 | 5.09 | 4.55 | 2.14 | 36.06 |
1996 | 2.68 | 2.17 | 3.09 | 3.18 | 3.90 | 2.81 | 3.49 | 4.75 | 6.87 | 5.03 | 1.09 | 6.87 | 45.93 |
1997 | 2.40 | 3.36 | 3.88 | 3.13 | 3.21 | 1.73 | 8.38 | 6.01 | 1.06 | 3.45 | 3.74 | 4.77 | 45.12 |
1998 | 5.17 | 5.99 | 6.29 | 3.77 | 5.79 | 3.61 | 1.58 | 1.84 | 1.88 | 2.50 | 0.89 | 2.45 | 41.76 |
1999 | 6.40 | 2.91 | 3.93 | 2.90 | 0.71 | 2.09 | 1.20 | 5.24 | 5.81 | 3.90 | 0.92 | 2.34 | 38.35 |
2000 | 3.38 | 2.14 | 4.67 | 3.05 | 2.21 | 4.30 | 6.04 | 11.77 | 6.42 | 0.01 | 2.13 | 1.42 | 47.54 |
2001 | 2.68 | 2.31 | 4.04 | 1.42 | 0.78 | 4.59 | 2.52 | 2.88 | 1.27 | 0.99 | 0.85 | 1.26 | 25.59 |
POR=42 YRS | 3.32 | 3.07 | 3.80 | 3.15 | 2.93 | 2.55 | 3.81 | 4.20 | 2.88 | 2.62 | 2.81 | 3.29 | 38.43 |
AVERAGE TEMPERATURE (F) 2001 ATLANTIC CITY, NEW JERSEY NJ (0325) | |||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
1971 | 31.5 | 38.1 | 40.9 | 48.7 | 56.9 | 67.9 | 71.9 | 71.0 | 67.9 | 60.0 | 46.2 | 44.9 | 53.8 |
1972 | 38.6 | 36.6 | 40.4 | 48.3 | 58.1 | 64.5 | 73.1 | 72.0 | 67.5 | 54.3 | 46.4 | 43.6 | 53.6 |
1973 | 39.0 | 38.4 | 48.4 | 54.0 | 57.2 | 68.8 | 73.7 | 75.1 | 69.8 | 60.4 | 48.9 | 40.8 | 56.2 |
1974 | 39.1 | 34.1 | 43.6 | 52.5 | 59.8 | 67.5 | 75.6 | 73.4 | 65.8 | 53.3 | 47.4 | 39.5 | 54.3 |
1975 | 37.4 | 36.0 | 39.4 | 45.9 | 61.3 | 68.8 | 73.5 | 74.9 | 64.7 | 59.3 | 50.8 | 38.5 | 54.2 |
1976 | 32.7 | 42.0 | 45.0 | 53.4 | 58.0 | 69.1 | 71.8 | 71.4 | 65.9 | 53.1 | 41.6 | 34.5 | 53.2 |
1977 | 24.4 | 35.6 | 45.7 | 52.2 | 60.9 | 67.1 | 75.3 | 76.1 | 71.1 | 56.6 | 48.9 | 36.9 | 54.2 |
1978 | 31.2 | 27.9 | 39.8 | 49.6 | 55.3 | 65.8 | 70.6 | 74.4 | 65.0 | 55.2 | 48.2 | 39.3 | 51.9 |
1979 | 33.1 | 27.4 | 43.3 | 50.5 | 59.3 | 66.6 | 72.8 | 73.1 | 67.5 | 56.2 | 51.4 | 41.9 | 53.6 |
1980 | 35.5 | 32.7 | 40.7 | 52.2 | 62.3 | 67.0 | 72.9 | 75.1 | 69.4 | 55.6 | 36.7 | ||
1981 | 29.9 | 39.1 | 41.4 | 53.2 | 60.7 | 71.4 | 77.5 | 74.7 | 67.3 | 54.6 | 46.9 | 37.9 | 54.6 |
1982 | 29.1 | 35.8 | 42.2 | 48.7 | 60.2 | 66.1 | 72.8 | 69.6 | 66.0 | 56.3 | 48.8 | 40.7 | 53.0 |
1983 | 34.7 | 39.0 | 46.0 | 51.3 | 59.0 | 67.5 | 76.0 | 74.6 | 68.7 | 57.6 | 48.3 | 35.4 | 54.8 |
1984 | 30.4 | 41.3 | 39.6 | 51.1 | 60.7 | 72.8 | 73.4 | 77.4 | 67.4 | 62.8 | 47.6 | 47.2 | 56.0 |
1985 | 30.6 | 36.9 | 46.4 | 54.1 | 62.0 | 68.4 | 75.0 | 74.4 | 70.4 | 61.7 | 54.4 | 36.4 | 55.9 |
1986 | 35.5 | 34.0 | 43.6 | 51.5 | 62.4 | 69.4 | 77.0 | 73.3 | 68.3 | 59.8 | 48.4 | 41.1 | 55.4 |
1987 | 35.1 | 34.8 | 44.1 | 49.8 | 70.4 | 76.3 | 74.5 | 69.0 | 54.4 | 49.4 | 40.6 | ||
1988 | 30.5 | 35.2 | 43.0 | 49.4 | 59.4 | 68.4 | 73.6 | 73.8 | 66.2 | ||||
1990 | 69.9 | 75.0 | 75.4 | 67.9 | 62.2 | 50.1 | 44.0 | ||||||
1991 | 37.5 | 40.9 | 44.9 | 53.0 | 66.0 | 71.8 | 76.4 | 76.7 | 68.3 | 59.1 | 48.6 | 41.5 | 57.1 |
1992 | 36.9 | 37.9 | 41.0 | 48.7 | 56.8 | 66.7 | 74.9 | 72.6 | 67.8 | 55.7 | 48.7 | 40.3 | 54.0 |
1993 | 39.8 | 32.9 | 39.2 | 49.2 | 61.4 | 69.6 | 78.1 | 75.1 | 68.8 | 57.9 | 49.3 | 38.4 | 55.0 |
1994 | 29.5 | 34.3 | 41.8 | 54.5 | 58.5 | 70.6 | 75.5 | 71.0 | 67.4 | 57.6 | 53.2 | 43.7 | 54.8 |
1995 | 39.2 | 33.5 | 44.1 | 50.8 | 60.5 | 69.2 | 75.6 | 68.9 | 62.8 | 45.4 | 34.8 | ||
1996 | 33.6 | 35.5 | 38.3 | 50.3 | 58.9 | 70.9 | 73.3 | 73.6 | 58.5 | 43.6 | 43.4 | ||
1997 | 35.1 | 41.5 | 44.5 | 51.1 | 58.6 | 68.4 | 75.2 | 74.4 | 69.2 | 59.2 | 47.6 | 41.6 | 55.5 |
1998 | 43.1 | 43.0 | 44.7 | 53.3 | 62.5 | 70.5 | 76.8 | 76.6 | 72.2 | 59.6 | 50.3 | 44.1 | 58.1 |
1999 | 38.7 | 39.1 | 42.7 | 52.5 | 61.6 | 70.1 | 78.6 | 76.0 | 70.2 | 59.7 | 52.7 | 43.8 | 57.1 |
2000 | 34.7 | 39.8 | 47.2 | 51.4 | 62.6 | 70.9 | 73.1 | 74.4 | 68.3 | 59.5 | 46.9 | 33.7 | 55.2 |
2001 | 35.5 | 38.7 | 42.0 | 52.6 | 62.5 | 73.5 | 72.9 | 76.7 | 68.3 | 59.6 | 53.9 | 46.3 | 56.9 |
POR=42 YRS | 33.9 | 35.9 | 42.2 | 50.8 | 60.1 | 68.9 | 74.6 | 74.3 | 66.5 | 57.9 | 48.6 | 39.2 | 54.4 |
REFERENCE NOTES:
PAGE 1:
THE TEMPERATURE GRAPH SHOWS NORMAL MAXIMUM AND NORMAL MINIMUM DAILY TEMPERATURES (SOLID CURVES) AND THE ACTUAL DAILY HIGH AND LOW TEMPERATURES (VERTICAL BARS).
PAGE 2 AND 3:
H/C INDICATES HEATING AND COOLING DEGREE DAYS.
RH INDICATES RELATIVE HUMIDITY
W/O INDICATES WEATHER AND OBSTRUCTIONS
S INDICATES SUNSHINE.
PR INDICATES PRESSURE.
CLOUDINESS ON PAGE 3 IS THE SUM OF THE CEILOMETER AND SATELLITE DATA NOT TO EXCEED EIGHT EIGHTHS (OKTAS).
GENERAL:
T INDICATES TRACE PRECIPITATION, AN AMOUNT GREATER THAN ZERO BUT LESS THAN THE LOWEST REPORTABLE VALUE.
+ INDICATES THE VALUE ALSO OCCURS ON EARLIER DATES.
BLANK ENTRIES DENOTE MISSING OR UNREPORTED DATA.
NORMALS ARE 30–YEAR AVERAGES (1961–1990).
ASOS INDICATES AUTOMATED SURFACE OBSERVING SYSTEM.
PM INDICATES THE LAST DAY OF THE PREVIOUS MONTH.
POR (PERIOD OF RECORD) BEGINS WITH THE JANUARY DATA MONTH AND IS THE NUMBER OF YEARS USED TO COMPUTE THE MEAN. INDIVIDUAL MONTHS WITHIN THE POR MAY BE MISSING.
WHEN THE POR FOR A NORMAL IS LESS THAN 30 YEARS, THE NORMAL IS PROVISIONAL AND IS BASED ON THE NUMBER OF YEARS INDICATED.
0.* OR * INDICATES THE VALUE OR MEAN–DAYS–WITH IS BETWEEN 0.00 AND 0.05.
CLOUDINESS FOR ASOS STATIONS DIFFERS FROM THE NON–ASOS OBSERVATION TAKEN BY A HUMAN OBSERVER. ASOS STATION CLOUDINESS IS BASED ON TIME–AVERAGED CEILOMETER DATA FOR CLOUDS AT OR BELOW 12,000 FEET AND ON SATELLITE DATA FOR CLOUDS ABOVE 12,000 FEET.
THE NUMBER OF DAYS WITH CLEAR, PARTLY CLOUDY, AND CLOUDY CONDITIONS FOR ASOS STATIONS IS THE SUM OF THE CEILOMETER AND SATELLITE DATA FOR THE SUNRISE TO SUNSET PERIOD.
GENERAL CONTINUED:
CLEAR INDICATES 0–2 OKTAS, PARTLY CLOUDY INDICATES 3–6 OKTAS, AND CLOUDY INDICATES 7 OR 8 OKTAS. WHEN AT LEAST ONE OF THE ELEMENTS (CEILOMETER OR SATELLITE) IS MISSING, THE DAILY CLOUDINESS IS NOT COMPUTED.
WIND DIRECTION IS RECORDED IN TENS OF DEGREES (2 DIGITS) CLOCKWISE FROM TRUE NORTH. "00" INDICATES CALM. "36" INDICATES TRUE NORTH.
RESULTANT WIND IS THE VECTOR AVERAGE OF THE SPEED AND DIRECTION.
AVERAGE TEMPERATURE IS THE SUM OF THE MEAN DAILY MAXIMUM AND MINIMUM TEMPERATURE DIVIDED BY 2.
SNOWFALL DATA COMPRISE ALL FORMS OF FROZEN PRECIPITATION, INCLUDING HAIL.
A HEATING (COOLING) DEGREE DAY IS THE DIFFERENCE BETWEEN THE AVERAGE DAILY TEMPERATURE AND 65 F.
DRY BULB IS THE TEMPERATURE OF THE AMBIENT AIR.
DEW POINT IS THE TEMPERATURE TO WHICH THE AIR MUST BE COOLED TO ACHIEVE 100 PERCENT RELATIVE HUMIDITY.
WET BULB IS THE TEMPERATURE THE AIR WOULD HAVE IF THE MOISTURE CONTENT WAS INCREASED TO 100 PERCENT RELATIVE HUMIDITY.
ON JULY 1, 1996, THE NATIONAL WEATHER SERVICE BEGAN USING THE "METAR" OBSERVATION CODE THAT WAS ALREADY EMPLOYED BY MOST OTHER NATIONS OF THE WORLD. THE MOST NOTICEABLE DIFFERENCE IN THIS ANNUAL PUBLICATION WILL BE THE CHANGE IN UNITS FROM TENTHS TO EIGHTS (OKTAS) FOR REPORTING THE AMOUNT OF SKY COVER.
HEATING DEGREE DAYS (base 65 F) 2001 ATLANTIC CITY, NEW JERSEY NJ (0325) | |||||||||||||
YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
1972–73 | 2 | 0 | 23 | 328 | 553 | 658 | 796 | 738 | 508 | 330 | 245 | 9 | 4190 |
1973–74 | 0 | 0 | 16 | 163 | 476 | 742 | 798 | 860 | 655 | 379 | 173 | 24 | 4286 |
1974–75 | 0 | 0 | 57 | 358 | 524 | 784 | 848 | 805 | 786 | 567 | 151 | 11 | 4891 |
1975–76 | 0 | 0 | 49 | 188 | 422 | 814 | 994 | 664 | 612 | 356 | 212 | 29 | 4340 |
1976–77 | 0 | 3 | 38 | 366 | 696 | 936 | 1253 | 816 | 590 | 384 | 154 | 36 | 5272 |
1977–78 | 0 | 0 | 11 | 267 | 477 | 862 | 1043 | 1031 | 776 | 455 | 302 | 41 | 5265 |
1978–79 | 6 | 0 | 62 | 297 | 497 | 791 | 979 | 1045 | 666 | 427 | 173 | 22 | 4965 |
1979–80 | 5 | 3 | 27 | 275 | 404 | 708 | 906 | 931 | 746 | 376 | 115 | 43 | 4539 |
1980–81 | 0 | 0 | 19 | 288 | 871 | 1080 | 720 | 723 | 350 | 160 | 3 | ||
1981–82 | 0 | 0 | 51 | 315 | 538 | 834 | 1106 | 813 | 698 | 482 | 155 | 39 | 5031 |
1982–83 | 1 | 10 | 36 | 280 | 486 | 749 | 931 | 722 | 584 | 405 | 179 | 17 | 4400 |
1983–84 | 1 | 9 | 63 | 236 | 496 | 911 | 1065 | 681 | 781 | 406 | 139 | 5 | 4793 |
1984–85 | 0 | 0 | 56 | 96 | 514 | 543 | 1059 | 783 | 571 | 336 | 119 | 16 | 4093 |
1985–86 | 0 | 0 | 19 | 132 | 313 | 876 | 910 | 860 | 654 | 399 | 144 | 15 | 4322 |
1986–87 | 0 | 9 | 20 | 201 | 491 | 735 | 922 | 842 | 641 | 452 | 3 | ||
1987–88 | 0 | 0 | 14 | 324 | 460 | 747 | 1062 | 859 | 675 | 465 | 200 | 51 | 4857 |
1988–89 | 1 | 2 | 40 | ||||||||||
1989–90 | 13 | ||||||||||||
1990–91 | 0 | 0 | 42 | 154 | 437 | 646 | 847 | 668 | 616 | 357 | 79 | 8 | 3854 |
1991–92 | 0 | 0 | 36 | 205 | 484 | 722 | 865 | 780 | 738 | 484 | 267 | 23 | 4604 |
1992–93 | 0 | 0 | 37 | 292 | 482 | 759 | 776 | 890 | 792 | 467 | 136 | 19 | 4650 |
1993–94 | 0 | 0 | 33 | 214 | 469 | 819 | 1093 | 851 | 712 | 313 | 206 | 3 | 4713 |
1994–95 | 0 | 3 | 16 | 221 | 346 | 652 | 791 | 875 | 641 | 420 | 159 | 5 | 4129 |
1995–96 | 0 | 21 | 115 | 583 | 928 | 967 | 850 | 820 | 432 | 226 | 10 | ||
1996–97 | 0 | 0 | 201 | 638 | 663 | 923 | 655 | 624 | 411 | 199 | 74 | ||
1997–98 | 0 | 0 | 25 | 221 | 518 | 719 | 672 | 609 | 626 | 344 | 138 | 10 | 3882 |
1998–99 | 0 | 0 | 9 | 171 | 434 | 641 | 808 | 720 | 684 | 368 | 140 | 4 | 3979 |
1999–00 | 0 | 0 | 3 | 181 | 363 | 651 | 933 | 722 | 546 | 401 | 132 | 19 | 3951 |
2000–01 | 0 | 0 | 41 | 192 | 538 | 964 | 908 | 730 | 705 | 371 | 105 | 4 | 4558 |
2001– | 0 | 0 | 39 | 195 | 326 | 574 |
