Biochemical reference values for urine
Determination | Reference range |
---|---|
Aldosterone | 10–50 nmol/24 h |
Albumin | <80 mg/24 h |
α-Aminolaevulinic acid | 9.9– 53.4 μmol/24 h |
Amylase | |
secretion rate | 1–17 somogyi U/h |
Clearance | 0.01–0.04 of creatinine clearance value |
Arginine | 1.3–6.5 μmol/mol creat |
Ascorbic acid | 34–68 μmol/l |
Calcium | 2.5–7.5 mmol/24 h |
Catecholamines | <2.6 μmol/24 h |
Chloride | 110–250 mmol/24 h |
Copper | 0.47–0.55 μmol/l |
Cortisol | 60–1500 nmol/l |
<280 nmol/24 h | |
Creatinine | |
male | 9.0–17.0 mmol/24 h |
female | 7.5–12.5 mmol/24 h |
pregnancy | 8.0–13.5 mmol/24 h |
Glucose | 0.06–0.84 mmol/l |
Homovanillic acid (HVA) –adults | <43 μmol/24 h |
Hydroxyindoleacetic acid (5- HIAA) | 16–73 μmol/24 h |
Hydroxymethylmandelic acid (HMMA) | 16– 48 μmol/24 h |
Iron | <1.8 μmol/24 h |
Lead | <0.4 μmol/l |
β2- Microglobulin | 4–370 μg/l |
Magnesium | 3.3–4.9 mmol/24 h |
Osmolality | 350–1000 mosm/kg |
Oxalate | <450 μmol/24 h |
Phosphate (inorganic) | 15–50 mmol/24 h |
Porphyrins | |
coproporphyrin | 50–350 nmol/24 h |
porphobilinogen | 0.9–8.8 μmol/24 h |
uroporphyrin | 0–49 nmol/24 h |
Potassium | 20–60 mmol/l |
40–120 mmol/24 h | |
Protein | <120 mg/24 h |
pregnancy | <300 mg/24 h |
Sodium | 50–125 mmol/l |
100–250 mmol/24 h | |
Urea | 250–500 mmol/24 h |
Uric acid | <5.0 mmol/24 h |
pregnancy (except late) | <7.0 mmol/24 h |
Urobilinogen | <6.7 μmol/24 h |
Vanillylmandelic acid (VMA) | <35 μmol/24 h |
Zinc | 2.1–11.0 μmol/24 h |