Derived SI units
Derived SI units
Quantity | Name of unit | Symbol | Equivalent | Reciprocal |
---|---|---|---|---|
frequency | hertz | Hz | ||
energy | joule | J | 0.2388 calories | 1 cal = 4.1868 J |
force | newton | N | 0.225 pounds force | 1 lbf = 4.448 N |
power | watt | W | 0.00134 horse power | 1 hp = 745.7 W |
pressure | pascal | Pa | 0.00689 pounds force/sq. inch | 1 lbf/sq. in = 145 Pa |
electric charge | coulomb | C | ||
electric potential difference | volt | V | ||
electric resistance | ohm | Ω | ||
electric conductance | siemens | S | ||
electric capacitance | farad | F | ||
weber | Wb | |||
inductance | henry | H | ||
magnetic flux density | tesla | T | ||
luminous flux | lumen | lm | ||
illuminance | lux | lx | ||
absorbed dose | gray | Gy | ||
activity | becquerel | Bq | ||
dose equivalent | sievert | Sv |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
Derived SI units