A Changing Nation—Wealth and Income Distribution
CHAPTER 4
A CHANGING NATION—WEALTH AND INCOME DISTRIBUTION
The U.S. Census Bureau has released a number of studies showing a change in the distribution of wealth and earnings in the United States. This change has resulted in an increase in the gap between the rich and the poor. Unlike many short-term economic changes that are often the product of normal economic cycles of growth and recession, these changes seem to indicate fundamental changes in American society.
GROWING INCOME INEQUALITY
The Census Bureau has tracked a growing inequality in income in the United States that began in the 1980s. For comparison purposes, the bureau divides the population into five income groups (quintiles). In 2001 the income differences were close to record highs, with only the top fifth having increased its percentage of the nation's income since the 1980s. According to the Census Bureau's Historical Income Table for income dispersion among the five quintiles, the average income of the top fifth of households, after adjusting for inflation, was 27.7 percent higher in 2001 than in 1990. In contrast, the average income of the poorest fifth of households was only 7 percent higher than in 1990. Census data show that in 2001 the quintile of households with the highest incomes received 50 percent of the national income, about the same as that received by the other 80 percent of the population combined.
Why Is the "Income Gap" Growing?
Many reasons exist to explain the growing inequality, although observers disagree about which are more important. One reason is that the proportion of the elderly population, who are likely to earn less, is growing. Using the data from the Census 2000, the bureau has analyzed income data as it relates to various characteristics, including race, age, employment, and education level of householder, as well as type and size of household. These data showed that in 2001, 20.6 percent of all households were headed by a householder sixty-five years of age or older. (A "household" may consist of a single individual or a group of related or unrelated people living together, while a "family" is made up of related individuals.) In addition, more people are living in nonfamily situations (either alone or with nonrelatives). In 2001, 32 percent lived in nonfamily households, which tend to earn about half the median income of family households. (See Table 4.1.)
Also contributing to growing income inequality is the increase in the number of households headed by females, as well as the increase in labor force participation of women. In 2001 the proportion of female-headed households constituted 29.8 percent of all households in the nation. (See Table 4.1.) Female-headed households typically earn significantly less than other types of households. According to the U.S. Census Bureau in "Facts for Features" (February 14, 2003), on average, women earn 76 percent of what men earn.
Other factors that contribute to the growing income gap include the decline in the influence of unions and the changing occupational structure, in general, from better-paying manufacturing positions to lower-paying service jobs. The average wage paid to less-educated workers (after adjusting for inflation) has actually dropped since the 1980s. In 2000 the annual income of male workers who attended one to three years of high school without graduating was 21.5 percent lower than in 1980. High-school graduates experienced an 18 percent wage decline. In addition, the proportion of low-wage workers who receive employer-based health insurance and pension benefits dropped significantly between 1979 and 2000.
MEDIAN HOUSEHOLD INCOMES
Table 4.2 shows the distribution of median income for households from 1967 to 2002. ("Median" means that half the measured values are above the specified value and half are below.) In 2002 median income was $42,409, 10.2 percent above the level ten years earlier and 30.1 percent
Total | Under $2,500 | $2,500 to $4,999 | $5,000 to $7,499 | $7,500 to $9,999 | $10,000 to $12,499 | $12,500 to $14,999 | $15,000 to $17,499 | $17,500 to $19,999 | $20,000 to $22,499 | $22,500 to $24,999 | $25,000 to $27,499 | ||
All races | |||||||||||||
All households | 109,297 | 2,143 | 1,222 | 2,944 | 3,486 | 3,908 | 3,606 | 4,005 | 3,403 | 3,892 | 3,278 | 3,799 | |
Type of residence | |||||||||||||
Inside metro areas | 88,112 | 1,672 | 927 | 2,133 | 2,605 | 2,920 | 2,677 | 3,063 | 2,570 | 2,970 | 2,471 | 2,919 | |
Inside central cities | 32,540 | 856 | 507 | 1,169 | 1,322 | 1,384 | 1,170 | 1,397 | 1,094 | 1,268 | 1,049 | 1,263 | |
One million or more | 20,440 | 572 | 311 | 674 | 871 | 866 | 718 | 871 | 605 | 764 | 629 | 782 | |
Under one million | 12,099 | 284 | 195 | 495 | 451 | 518 | 452 | 526 | 489 | 504 | 420 | 481 | |
Outside central cities | 55,572 | 816 | 420 | 964 | 1,283 | 1,536 | 1,507 | 1,666 | 1,47 | 1,702 | 1,422 | 1,656 | |
One million or more | 38,355 | 568 | 265 | 526 | 830 | 992 | 928 | 1,054 | 984 | 1,091 | 934 | 1,023 | |
Under one million | 17,217 | 248 | 155 | 438 | 453 | 544 | 579 | 612 | 492 | 611 | 489 | 633 | |
Outside metro areas | 21,185 | 471 | 295 | 810 | 881 | 988 | 929 | 942 | 832 | 921 | 807 | 879 | |
Regions/divisions | |||||||||||||
Northeast | 21,128 | 400 | 242 | 546 | 772 | 787 | 644 | 755 | 601 | 705 | 574 | 608 | |
New England | 5,735 | 78 | 40 | 140 | 212 | 218 | 171 | 184 | 150 | 186 | 141 | 180 | |
Middle Atlantic | 15,393 | 322 | 202 | 406 | 561 | 569 | 473 | 571 | 451 | 519 | 433 | 428 | |
Midwest | 25,755 | 374 | 263 | 664 | 678 | 833 | 811 | 930 | 855 | 891 | 786 | 916 | |
East North Central | 18,050 | 286 | 185 | 467 | 468 | 583 | 593 | 691 | 585 | 613 | 542 | 639 | |
West North Central | 7,704 | 88 | 78 | 197 | 210 | 249 | 218 | 239 | 270 | 278 | 245 | 278 | |
South | 39,151 | 918 | 520 | 1,305 | 1,355 | 1,511 | 1,402 | 1,560 | 1,286 | 1,513 | 1,219 | 1,488 | |
South Atlantic | 20,827 | 480 | 272 | 617 | 692 | 735 | 723 | 764 | 663 | 768 | 657 | 783 | |
East South Central | 6,736 | 185 | 100 | 307 | 288 | 285 | 274 | 313 | 254 | 258 | 180 | 266 | |
West South Central | 11,588 | 253 | 148 | 380 | 375 | 491 | 405 | 483 | 369 | 487 | 382 | 439 | |
West | 23,263 | 451 | 197 | 429 | 680 | 777 | 749 | 760 | 662 | 783 | 699 | 786 | |
Mountain | 6,925 | 124 | 59 | 144 | 186 | 237 | 213 | 243 | 227 | 255 | 207 | 265 | |
Pacific | 16,338 | 327 | 138 | 285 | 495 | 541 | 535 | 517 | 435 | 528 | 492 | 521 | |
Type of household | |||||||||||||
Family households | 74,329 | 1,099 | 569 | 827 | 1,092 | 1,469 | 1,532 | 2,058 | 1,862 | 2,286 | 1,981 | 2,319 | |
Married-couple families | 56,747 | 463 | 153 | 292 | 419 | 741 | 825 | 1,236 | 1,079 | 1,409 | 1,247 | 1,498 | |
Male householder, nsp | 4,438 | 102 | 36 | 73 | 83 | 116 | 102 | 153 | 119 | 160 | 152 | 200 | |
Female householder, nsp | 13,143 | 534 | 380 | 461 | 590 | 612 | 605 | 668 | 664 | 717 | 582 | 622 | |
Nonfamily households | 34,969 | 1,044 | 653 | 2,117 | 2,394 | 2,439 | 2,074 | 1,947 | 1,541 | 1,606 | 1,297 | 1,479 | |
Male householder | 15,579 | 449 | 260 | 628 | 749 | 729 | 623 | 650 | 518 | 724 | 567 | 721 | |
Living alone | 12,004 | 408 | 235 | 587 | 703 | 668 | 547 | 582 | 453 | 607 | 467 | 625 | |
Female householder | 19,390 | 594 | 393 | 1,488 | 1,644 | 1,710 | 1,451 | 1,297 | 1,023 | 882 | 730 | 758 | |
Living alone | 16,771 | 555 | 380 | 1,446 | 1,614 | 1,652 | 1,383 | 1,215 | 955 | 820 | 645 | 661 | |
Age of householder | |||||||||||||
Under 65 years | 86,821 | 1,855 | 911 | 1,849 | 1,859 | 2,068 | 1,881 | 2,466 | 2,055 | 2,685 | 2,233 | 2,830 | |
15 to 24 years | 6,391 | 283 | 190 | 229 | 267 | 289 | 250 | 356 | 298 | 333 | 298 | 342 | |
25 to 34 years | 18,988 | 465 | 202 | 21 | 58 | 470 | 419 | 559 | 476 | 678 | 532 | 740 | |
35 to 44 years | 24,031 | 422 | 191 | 375 | 418 | 388 | 399 | 578 | 471 | 662 | 529 | 766 | |
45 to 54 years | 22,208 | 341 | 187 | 398 | 346 | 472 | 385 | 469 | 434 | 546 | 465 | 549 | |
55 to 64 years | 15,203 | 345 | 141 | 527 | 470 | 449 | 429 | 504 | 376 | 465 | 409 | 433 | |
65 years and over | 22,476 | 288 | 311 | 1,095 | 1,626 | 1,840 | 1,725 | 1,539 | 1,348 | 1,207 | 1,045 | 969 | |
65 to 74 years | 11,472 | 124 | 140 | 520 | 642 | 722 | 638 | 648 | 584 | 605 | 488 | 506 | |
75 years and over | 11,004 | 164 | 171 | 575 | 984 | 1,118 | 1,087 | 892 | 764 | 602 | 556 | 463 | |
Mean age of householder | 48.8 | 44.7 | 48.1 | 55.6 | 58.3 | 58.1 | 58.6 | 54.5 | 54.5 | 51.0 | 51.6 | 48.8 |
above the 1967 level. In 1967, 22.2 percent of households earned less than $15,000 per year, and 24 percent earned $50,000 or more. By 2002, 16.1 percent earned less than $15,000 while 43.4 percent earned $50,000 or more.
Types of Households
In 2001 family households made up nearly 68 percent of all households in the United States. Their median income was $52,275. The type of household, however, made a big difference in income level. The median income of families headed by married couples was $60,471. But male householders with no wife present made only $40,715, and female householders with no husband present earned only $28,142. Nonfamily households showed consistently lower median incomes. Female householders living alone earned only $17,868, the lowest median income. (See Table 4.1.)
Race and Hispanic Origin
The level of income also varied widely by race and ethnicity. According to the U.S. Census Bureau in Income in the United States: 2002 (Washington, DC, 2003), in 2002 the median income for non-Hispanic, white alone households (meaning those households for which respondents indicated one race, in this case white, non-Hispanic) was $46,900; for African-Americans alone, $29,026; and for Hispanics alone, $33,103. Across the scale, African-American and Hispanic households tend to have lower earnings than non-Hispanic white households. More than 27 percent of African-American
Total | Under $2,500 | $2,500 to $4,999 | $5,000 to $7,499 | $7,500 to $9,999 | $10,000 to $12,499 | $12,500 to $14,999 | $15,000 to $17,499 | $17,500 to $19,999 | $20,000 to $22,499 | $22,500 to $24,999 | $25,000 to $27,499 | ||
Size of household | |||||||||||||
One person | 28,775 | 963 | 615 | 2,033 | 2,316 | 2,320 | 1,930 | 1,797 | 1,409 | 1,427 | 1,112 | 1,286 | |
Two people | 36,240 | 603 | 254 | 483 | 607 | 906 | 987 | 1,250 | 1,127 | 1,384 | 1,223 | 1,348 | |
Three people | 17,742 | 299 | 157 | 194 | 283 | 309 | 337 | 444 | 438 | 472 | 397 | 509 | |
Four people | 15,794 | 153 | 116 | 124 | 164 | 214 | 217 | 288 | 229 | 373 | 303 | 372 | |
Five people | 6,948 | 75 | 52 | 73 | 72 | 87 | 81 | 133 | 136 | 147 | 152 | 186 | |
Six people | 2,438 | 35 | 22 | 18 | 23 | 56 | 38 | 57 | 31 | 64 | 48 | 64 | |
Seven people or more | 1,360 | 15 | 6 | 19 | 19 | 16 | 16 | 35 | 33 | 25 | 42 | 35 | |
Mean size of household | 2.58 | 2.07 | 2.03 | 1.60 | 1.64 | 1.76 | 1.83 | 2.04 | 2.09 | 2.19 | 2.28 | 2.28 | |
Number of earners | |||||||||||||
No earners | 22,661 | 1,593 | 715 | 2,095 | 2,355 | 2,289 | 1,980 | 1,681 | 1,379 | 1,133 | 989 | 863 | |
One earner | 38,639 | 505 | 448 | 753 | 1,000 | 1,394 | 1,330 | 1,907 | 1,561 | 2,132 | 1,631 | 2,111 | |
Two earners or more | 47,997 | 45 | 58 | 95 | 131 | 225 | 296 | 417 | 463 | 627 | 658 | 824 | |
2 earners | 37,971 | 41 | 54 | 92 | 117 | 213 | 276 | 392 | 437 | 572 | 596 | 742 | |
3 earners | 7,555 | 3 | 4 | 3 | 14 | 13 | 20 | 25 | 22 | 53 | 53 | 75 | |
4 earners or more | 2,471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 7 | |
Mean number of earners | 1.39 | 0.28 | 0.47 | 0.33 | 0.37 | 0.48 | 0.55 | 0.70 | 0.75 | 0.90 | 0.95 | 1.03 | |
Work experience of householder | |||||||||||||
Total | 109,297 | 2,143 | 1,222 | 2,944 | 3,486 | 3,908 | 3,606 | 4,005 | 3,403 | 3,892 | 3,278 | 3,799 | |
Worked | 77,231 | 488 | 449 | 734 | 1,007 | 1,371 | 1,423 | 1,992 | 1,753 | 2,382 | 1,920 | 2,549 | |
Worked at f-t jobs | 66,589 | 291 | 233 | 422 | 558 | 896 | 957 | 1,516 | 1,348 | 1,997 | ,560 | 2,176 | |
50 weeks or more | 56,274 | 159 | 64 | 144 | 246 | 556 | 589 | 1,087 | 963 | 1,562 | 1,199 | 1,797 | |
27 to 49 weeks | 6,844 | 43 | 53 | 81 | 137 | 164 | 214 | 260 | 243 | 284 | 226 | 276 | |
26 weeks or less | 3,471 | 89 | 115 | 197 | 174 | 175 | 154 | 169 | 142 | 52 | 134 | 104 | |
Worked at p-t jobs | 10,643 | 197 | 216 | 312 | 449 | 476 | 466 | 477 | 406 | 384 | 361 | 372 | |
50 weeks or more | 5,621 | 34 | 57 | 100 | 203 | 245 | 204 | 267 | 233 | 224 | 171 | 207 | |
27 to 49 weeks | 2,306 | 26 | 30 | 73 | 106 | 105 | 124 | 93 | 72 | 78 | 85 | 78 | |
26 weeks or less | 2,716 | 136 | 129 | 139 | 141 | 126 | 138 | 116 | 100 | 82 | 105 | 88 | |
Did not work | 32,066 | 1,655 | 773 | 2,209 | 2,479 | 2,537 | 2,183 | 2,012 | 1,649 | 1,510 | 1,358 | 1,250 | |
Educational attainment of householder | |||||||||||||
Total, 25 yrs & over | 102,906 | 1,860 | 1,032 | 2,715 | 3,219 | 3,619 | 3,356 | 3,649 | 3,105 | 3,559 | 2,980 | 3,456 | |
Less than 9th grade | 6,841 | 205 | 202 | 633 | 640 | 634 | 539 | 473 | 384 | 350 | 264 | 274 | |
9th to 12th grade, no diploma | 9,437 | 293 | 244 | 585 | 660 | 691 | 547 | 581 | 463 | 554 | 336 | 470 | |
High school graduate (includes equivalency) | 31,360 | 596 | 279 | 875 | 1,104 | 1,276 | 1,267 | 1,399 | 1,212 | 1,331 | 1,234 | 1,257 | |
Some college, no degree | 18,141 | 280 | 173 | 299 | 426 | 495 | 473 | 592 | 518 | 653 | 504 | 648 | |
Associate Degree | 8,575 | 117 | 41 | 128 | 149 | 195 | 207 | 206 | 169 | 233 | 207 | 282 | |
Bachelor's Degree or more | 28,552 | 368 | 92 | 195 | 240 | 328 | 324 | 399 | 359 | 437 | 434 | 525 | |
Bachelor's Degree | 18,359 | 248 | 65 | 139 | 177 | 238 | 225 | 290 | 227 | 308 | 313 | 377 | |
Master's Degree | 6,974 | 75 | 18 | 44 | 45 | 67 | 59 | 64 | 91 | 83 | 95 | 112 | |
Professional Degree | 1,733 | 27 | 7 | 4 | 13 | 10 | 21 | 29 | 28 | 24 | 19 | 23 | |
Doctorate Degree | 1,486 | 17 | 1 | 7 | 5 | 13 | 19 | 16 | 13 | 21 | 6 | 14 | |
Tenure | |||||||||||||
Owner occupied | 74,399 | 1,014 | 466 | 1,186 | 1,450 | 2,057 | 2,042 | 2,178 | 1,989 | 2,143 | 1,939 | 2,172 | |
Renter occupied | 33,297 | 1,049 | 711 | 1,680 | 1,945 | 1,751 | 1,509 | 1,750 | 1,345 | 1,643 | 1,271 | 1,548 | |
Occupier paid no cash rent | 1,600 | 80 | 45 | 78 | 91 | 100 | 55 | 77 | 69 | 106 | 69 | 79 |
alone households earned less than $15,000 per year, compared to 19.1 percent of Hispanic households and 13.9 percent of non-Hispanic white households from the alone category. Minorities were also less likely to have high incomes. While 16 percent of non-Hispanic, white alone households earned $100,000 or more in 2002, only 6.4 percent of African-American alone households and 7.2 percent of Hispanic households earned that much.
Age
The age of the householder is also a factor in the level of income. For example, in 2001 householders age sixty-five and older, who are usually past their peak earning years, had a median income of only $23,118, while householders under age sixty-five had a median income of $49,227. Those from forty-five to fifty-four, the highest-earning age group, had a median income of $58,045. (See Table 4.1.)
Work Experience
Although working is an important factor in avoiding poverty, working in itself may not be enough to save a household from poverty. Of the 100.7 million full-time, year-round workers in the United States in 2002, more than 2.6 million did not earn enough to exceed the poverty threshold ($9,359
$27,500 to $29,999 | $30,000 to $32,499 | $32,500 to $34,999 | $35,000 to $37,499 | $37,500 to $39,999 | $40,000 to $42,499 | $42,500 to $44,999 | $45,000 to $47,499 | $47,500 to $49,999 | $50,000 to $52,499 | $52,500 to $54,999 | $55,000 to $57,499 | |
All races | ||||||||||||
All households | 3,043 | 3,930 | 2,818 | 3,571 | 2,543 | 3,433 | 2,278 | 2,655 | 2,324 | 2,890 | 2,033 | 2,400 |
Type of residence | ||||||||||||
Inside metro areas | 2,353 | 3,069 | 2,170 | 2,828 | 2,002 | 2,762 | 1,761 | 2,102 | 1,822 | 2,347 | 1,671 | 1,932 |
Inside central cities | 941 | 1,245 | 815 | 1,141 | 735 | 1,106 | 615 | 779 | 583 | 812 | 587 | 630 |
One million or more | 530 | 785 | 488 | 721 | 430 | 697 | 406 | 477 | 341 | 549 | 327 | 406 |
Under one million | 411 | 461 | 326 | 420 | 305 | 409 | 208 | 302 | 242 | 264 | 260 | 224 |
Outside central cities | 1,413 | 1,824 | 1,356 | 1,687 | 1,267 | 1,656 | 1,146 | ,323 | 1,239 | 1,534 | 1,084 | 1,302 |
One million or more | 841 | 1,199 | 860 | 1,109 | 850 | 1,155 | 775 | 849 | 784 | 1,008 | 757 | 925 |
Under one million | 572 | 624 | 495 | 577 | 417 | 501 | 371 | 474 | 455 | 526 | 327 | 378 |
Outside metro areas | 690 | 861 | 648 | 743 | 541 | 671 | 516 | 553 | 502 | 543 | 362 | 467 |
Regions/divisions | ||||||||||||
Northeast | 529 | 748 | 472 | 603 | 419 | 582 | 437 | 489 | 407 | 548 | 381 | 478 |
New England | 136 | 194 | 109 | 145 | 116 | 149 | 85 | 129 | 21 | 147 | 90 | 144 |
Middle Atlantic | 93 | 554 | 363 | 458 | 303 | 433 | 352 | 360 | 287 | 401 | 292 | 333 |
Midwest | 741 | 909 | 703 | 848 | 621 | 743 | 586 | 661 | 590 | 748 | 533 | 599 |
East North Central | 540 | 598 | 489 | 583 | 421 | 546 | 416 | 468 | 419 | 553 | 346 | 404 |
West North Central | 201 | 310 | 213 | 265 | 200 | 197 | 170 | 193 | 171 | 195 | 186 | 195 |
South | 1,159 | 1,392 | 1,046 | 1,387 | 916 | 1,319 | 816 | 952 | 846 | 1,013 | 658 | 760 |
South Atlantic | 84 | 730 | 548 | 770 | 454 | 698 | 471 | 528 | 485 | 543 | 345 | 443 |
East South Central | 230 | 223 | 172 | 224 | 189 | 199 | 123 | 146 | 171 | 151 | 22 | 127 |
West South Central | 346 | 439 | 327 | 394 | 273 | 22 | 223 | 278 | 191 | 320 | 190 | 189 |
West | 614 | 881 | 597 | 733 | 587 | 789 | 439 | 553 | 481 | 580 | 461 | 563 |
Mountain | 189 | 297 | 196 | 240 | 170 | 205 | 159 | 173 | 151 | 203 | 51 | 69 |
Pacific | 425 | 584 | 401 | 493 | 417 | 84 | 280 | 380 | 330 | 377 | 310 | 394 |
Type of household | ||||||||||||
Family households | 1,999 | 2,489 | 1,919 | 2,319 | 1,767 | 2,277 | 1,670 | 1,950 | 1,795 | 2,071 | 1,582 | 1,819 |
Married-couple families | 1,324 | 1,677 | 1,321 | 1,625 | 1,281 | 1,705 | 1,289 | 1,510 | 1,407 | 1,647 | 1,280 | 1,479 |
Male householder, nsp | 146 | 223 | 163 | 201 | 141 | 170 | 106 | 30 | 103 | 172 | 113 | 109 |
Female householder, nsp | 529 | 590 | 435 | 493 | 346 | 402 | 275 | 310 | 286 | 252 | 189 | 232 |
Nonfamily households | 1,044 | 1,440 | 899 | 1,252 | 775 | 1,156 | 608 | 705 | 529 | 818 | 451 | 581 |
Male householder | 486 | 740 | 409 | 634 | 429 | 630 | 311 | 405 | 277 | 448 | 256 | 286 |
Living alone | 386 | 627 | 321 | 527 | 342 | 491 | 226 | 304 | 176 | 342 | 169 | 180 |
Female householder | 558 | 700 | 490 | 618 | 346 | 526 | 296 | 300 | 252 | 370 | 195 | 295 |
Living alone | 478 | 635 | 400 | 534 | 285 | 441 | 218 | 227 | 183 | 299 | 129 | 208 |
Age of householder | ||||||||||||
Under 65 years | 2,218 | 3,058 | 2,123 | 2,852 | 2,026 | 2,950 | 1,850 | 2,281 | 1,972 | 2,574 | 1,738 | 2,152 |
15 to 24 years | 219 | 312 | 216 | 229 | 174 | 227 | 118 | 149 | 158 | 159 | 109 | 135 |
25 to 34 years | 513 | 770 | 528 | 769 | 505 | 763 | 408 | 565 | 431 | 601 | 383 | 529 |
35 to 44 years | 580 | 826 | 577 | 775 | 536 | 834 | 530 | 621 | 561 | 815 | 494 | 607 |
45 to 54 years | 478 | 648 | 417 | 620 | 454 | 687 | 443 | 558 | 474 | 621 | 463 | 561 |
55 to 64 years | 428 | 502 | 384 | 460 | 356 | 438 | 351 | 387 | 348 | 379 | 289 | 320 |
65 years and over | 825 | 872 | 695 | 719 | 517 | 483 | 427 | 374 | 352 | 316 | 295 | 248 |
65 to 74 years | 439 | 487 | 392 | 386 | 298 | 286 | 277 | 200 | 231 | 188 | 197 | 172 |
75 years and over | 385 | 385 | 303 | 333 | 219 | 197 | 150 | 175 | 122 | 12 | 98 | 76 |
Mean age of householder | 50.5 | 48.0 | 49.0 | 47.5 | 47.9 | 45.3 | 48.2 | 46.2 | 46.6 | 44.8 | 46.7 | 44.8 |
for a single person under age sixty-five, $18,556 for a family of four). Of all workers, full-or part-time, nearly six percent remained in poverty. However, those who worked did fare better than those who did not, with 5.9 percent of workers in poverty compared to 21 percent of those who did not work at all during 2002. (See Table 4.3.)
Education
Not surprisingly, the more education a person has, the more likely he or she is to earn a higher income. For example, according to U.S. Census Bureau historical income tables for 2000, for men with doctoral degrees, the median personal income was $70,961, and for women with doctoral degrees, the median personal income was $50,430. For those with less than a ninth-grade education, men earned a median income of $17,658, and women earned a median income of $11,370. High-school graduates (including those with general equivalency diplomas) fared better, with men earning $30,665 and women earning $18,393.
Ratio of Income to Poverty Levels
For purposes of analysis, the Census Bureau uses income-to-poverty ratios, calculated by dividing income by the respective poverty threshold for each family size. The resulting number is then tabulated on a scale that includes three categories, "poor," "near-poor," and "non-poor." Poor persons have a poverty ratio below 1.0. Persons above the poverty level are divided into two groups: the "near-poor" and the "non-poor." The "near-poor" have a poverty ratio between 1.00 and 1.24 (100 percent to 124 percent of the
$27,500 to $29,999 | $30,000 to $32,499 | $32,500 to $34,999 | $35,000 to $37,499 | $37,500 to $39,999 | $40,000 to $42,499 | $42,500 to $44,999 | $45,000 to $47,499 | $47,500 to $49,999 | $50,000 to $52,499 | $52,500 to $54,999 | $55,000 to $57,499 | |
All races | ||||||||||||
All households | 3,043 | 3,930 | 2,818 | 3,571 | 2,543 | 3,433 | 2,278 | 2,655 | 2,324 | 2,890 | 2,033 | 2,400 |
Type of residence | ||||||||||||
Inside metro areas | 2,353 | 3,069 | 2,170 | 2,828 | 2,002 | 2,762 | 1,761 | 2,102 | 1,822 | 2,347 | 1,671 | 1,932 |
Inside central cities | 941 | 1,245 | 815 | 1,141 | 735 | 1,106 | 615 | 779 | 583 | 812 | 587 | 630 |
One million or more | 530 | 785 | 488 | 721 | 430 | 697 | 406 | 477 | 341 | 549 | 327 | 406 |
Under one million | 411 | 461 | 326 | 420 | 305 | 409 | 208 | 302 | 242 | 264 | 260 | 224 |
Outside central cities | 1,413 | 1,824 | 1,356 | 1,687 | 1,267 | 1,656 | 1,146 | ,323 | 1,239 | 1,534 | 1,084 | 1,302 |
One million or more | 841 | 1,199 | 860 | 1,109 | 850 | 1,155 | 775 | 849 | 784 | 1,008 | 757 | 925 |
Under one million | 572 | 624 | 495 | 577 | 417 | 501 | 371 | 474 | 455 | 526 | 327 | 378 |
Outside metro areas | 690 | 861 | 648 | 743 | 541 | 671 | 516 | 553 | 502 | 543 | 362 | 467 |
Regions/divisions | ||||||||||||
Northeast | 529 | 748 | 472 | 603 | 419 | 582 | 437 | 489 | 407 | 548 | 381 | 478 |
New England | 136 | 194 | 109 | 145 | 116 | 149 | 85 | 129 | 21 | 147 | 90 | 144 |
Middle Atlantic | 93 | 554 | 363 | 458 | 303 | 433 | 352 | 360 | 287 | 401 | 292 | 333 |
Midwest | 741 | 909 | 703 | 848 | 621 | 743 | 586 | 661 | 590 | 748 | 533 | 599 |
East North Central | 540 | 598 | 489 | 583 | 421 | 546 | 416 | 468 | 419 | 553 | 346 | 404 |
West North Central | 201 | 310 | 213 | 265 | 200 | 197 | 170 | 193 | 171 | 195 | 186 | 195 |
South | 1,159 | 1,392 | 1,046 | 1,387 | 916 | 1,319 | 816 | 952 | 846 | 1,013 | 658 | 760 |
South Atlantic | 84 | 730 | 548 | 770 | 454 | 698 | 471 | 528 | 485 | 543 | 345 | 443 |
East South Central | 230 | 223 | 172 | 224 | 189 | 199 | 123 | 146 | 171 | 151 | 22 | 127 |
West South Central | 346 | 439 | 327 | 394 | 273 | 22 | 223 | 278 | 191 | 320 | 190 | 189 |
West | 614 | 881 | 597 | 733 | 587 | 789 | 439 | 553 | 481 | 580 | 461 | 563 |
Mountain | 189 | 297 | 196 | 240 | 170 | 205 | 159 | 173 | 151 | 203 | 51 | 69 |
Pacific | 425 | 584 | 401 | 493 | 417 | 84 | 280 | 380 | 330 | 377 | 310 | 394 |
Type of household | ||||||||||||
Family households | 1,999 | 2,489 | 1,919 | 2,319 | 1,767 | 2,277 | 1,670 | 1,950 | 1,795 | 2,071 | 1,582 | 1,819 |
Married-couple families | 1,324 | 1,677 | 1,321 | 1,625 | 1,281 | 1,705 | 1,289 | 1,510 | 1,407 | 1,647 | 1,280 | 1,479 |
Male householder, nsp | 146 | 223 | 163 | 201 | 141 | 170 | 106 | 30 | 103 | 172 | 113 | 109 |
Female householder, nsp | 529 | 590 | 435 | 493 | 346 | 402 | 275 | 310 | 286 | 252 | 189 | 232 |
Nonfamily households | 1,044 | 1,440 | 899 | 1,252 | 775 | 1,156 | 608 | 705 | 529 | 818 | 451 | 581 |
Male householder | 486 | 740 | 409 | 634 | 429 | 630 | 311 | 405 | 277 | 448 | 256 | 286 |
Living alone | 386 | 627 | 321 | 527 | 342 | 491 | 226 | 304 | 176 | 342 | 169 | 180 |
Female householder | 558 | 700 | 490 | 618 | 346 | 526 | 296 | 300 | 252 | 370 | 195 | 295 |
Living alone | 478 | 635 | 400 | 534 | 285 | 441 | 218 | 227 | 183 | 299 | 129 | 208 |
Age of householder | ||||||||||||
Under 65 years | 2,218 | 3,058 | 2,123 | 2,852 | 2,026 | 2,950 | 1,850 | 2,281 | 1,972 | 2,574 | 1,738 | 2,152 |
15 to 24 years | 219 | 312 | 216 | 229 | 174 | 227 | 118 | 149 | 158 | 159 | 109 | 135 |
25 to 34 years | 513 | 770 | 528 | 769 | 505 | 763 | 408 | 565 | 431 | 601 | 383 | 529 |
35 to 44 years | 580 | 826 | 577 | 775 | 536 | 834 | 530 | 621 | 561 | 815 | 494 | 607 |
45 to 54 years | 478 | 648 | 417 | 620 | 454 | 687 | 443 | 558 | 474 | 621 | 463 | 561 |
55 to 64 years | 428 | 502 | 384 | 460 | 356 | 438 | 351 | 387 | 348 | 379 | 289 | 320 |
65 years and over | 825 | 872 | 695 | 719 | 517 | 483 | 427 | 374 | 352 | 316 | 295 | 248 |
65 to 74 years | 439 | 487 | 392 | 386 | 298 | 286 | 277 | 200 | 231 | 188 | 197 | 172 |
75 years and over | 385 | 385 | 303 | 333 | 219 | 197 | 150 | 175 | 122 | 12 | 98 | 76 |
Mean age of householder | 50.5 | 48.0 | 49.0 | 47.5 | 47.9 | 45.3 | 48.2 | 46.2 | 46.6 | 44.8 | 46.7 | 44.8 |
poverty level), and the "non-poor" have an income-to-poverty ratio of 1.25 (125 percent of the poverty level) and above.
