The Changing American Workforce
CHAPTER 2
THE CHANGING AMERICAN WORKFORCE
A WORKPLACE IN TRANSITION
Throughout most of the 1990s the rapid increase in the labor force (those working part- or full-time or unemployed but actively looking for a job) put a severe strain on the economic system to produce more jobs. At the same time, multinational companies shifted many tasks overseas, worldwide competition became more intense, and significant economic activity became international. American companies responded to these changes in many ways:
- Greater use of technologically advanced machinery designed to replace human workers;
- Greater pressure on workers to limit wage and benefit demands (especially for new entrants into the job market), or to "give back" already existing benefits;
- Management programs designed to accomplish more per worker so that the economy could remain competitive with international economies (which often have considerably lower standards of living);
- Employee reductions through layoffs or early retirement;
- Increased attempts to become part of an international economy.
Downsizing the labor force to become more competitive in the international market became the management style of many companies in the late 1980s and early 1990s. Many companies laid off older workers to cut expenses. Many of these laid-off workers, however, returned to their firms as contract workers. Some began working for less money than they had earned when they were direct employees. Even if the firm pays the contract worker at the same rate, the companies do not have to pay for health or retirement benefits.
In 1997 and 1998 a booming economy led to the creation of hundreds of thousands of new jobs. This led to a tight labor market in which there was a demand for workers. Earlier in the decade, workers worried about losing their jobs and tended not to ask for raises. The changing economy, with many areas having a shortage of workers, changed some workers' outlooks on job possibilities and wage increases. College graduates at the end of the 1990s were finding jobs more easily than in the past, and many received signing bonuses.
At the same time the economy was producing many thousands of jobs, the U.S. Conference of Mayors, in its survey of thirteen cities, feared a shortage of low-skilled jobs. For example, in 1997 Detroit officials estimated that more than 93,000 people, including welfare recipients participating in workfare, would compete for a projected 18,447 jobs. The problem, however, was that most of the low-skilled jobs were in the suburbs, and many of the people in need of low-skill jobs were in the inner cities. Public transportation between the two places was not always available.
According to the Bureau of Labor Statistics (BLS), through the 1990s the average unemployment rate gradually declined from a decade-high 7.5 percent in 1992 to 4.0 percent in 2000 ("Employment status of the civilian noninstitutional population, 1940 to date," online, http://www.bls.gov/cps/cpsaat1.pdf, accessed July 7, 2004). With a weakening economy in 2001, the average unemployment rate rose somewhat to 4.8 percent. The September 11, 2001, terrorist attacks on the United States in New York City and Washington, D.C., further affected the weakening economy and unemployment rates. At mid-2002, the rate (unadjusted seasonally) stood at 5.9 percent. By June 2003 the unemployment rate had risen to 6.4 percent, the highest point since 1992, accounting for 9.4 million people who were receiving unemployment benefits and actively seeking work. In February 2004 the rate of unemployment was measured at 5.6 percent, based on 8.2 million individuals actively receiving unemployment benefits.
Goods-producing | ||||||
Year | Total | Total private | Total goods producing | Natural resources and mining | Construction | Manufacturing |
Annual averages | ||||||
1954 | 49,093 | 42,235 | 18,515 | 825 | 2,688 | 15,002 |
1955 | 50,744 | 43,722 | 19,234 | 828 | 2,881 | 15,524 |
1956 | 52,473 | 45,087 | 19,799 | 859 | 3,082 | 15,858 |
1957 | 52,959 | 45,235 | 19,669 | 864 | 3,007 | 15,798 |
1958 | 51,426 | 43,480 | 18,319 | 801 | 2,862 | 14,656 |
19591 | 53,374 | 45,182 | 19,163 | 789 | 3,050 | 15,325 |
1960 | 54,296 | 45,832 | 19,182 | 771 | 2,973 | 15,438 |
1961 | 54,105 | 45,399 | 18,647 | 728 | 2,908 | 15,011 |
1962 | 55,659 | 46,655 | 19,203 | 709 | 2,997 | 15,498 |
1963 | 56,764 | 47,423 | 19,385 | 694 | 3,060 | 15,631 |
1964 | 58,391 | 48,680 | 19,733 | 697 | 3,148 | 15,888 |
1965 | 60,874 | 50,683 | 20,595 | 694 | 3,284 | 16,617 |
1966 | 64,020 | 53,110 | 21,740 | 690 | 3,371 | 17,680 |
1967 | 65,931 | 54,406 | 21,882 | 679 | 3,305 | 17,897 |
1969 | 70,512 | 58,181 | 22,893 | 683 | 3,637 | 18,573 |
1970 | 71,006 | 58,318 | 22,179 | 677 | 3,654 | 17,848 |
1971 | 71,335 | 58,323 | 21,602 | 658 | 3,770 | 17,174 |
1972 | 73,798 | 60,333 | 22,299 | 672 | 3,957 | 17,669 |
1973 | 76,912 | 63,050 | 23,450 | 693 | 4,167 | 18,589 |
1974 | 78,389 | 64,086 | 23,364 | 755 | 4,095 | 18,514 |
1975 | 77,069 | 62,250 | 21,318 | 802 | 3,608 | 16,909 |
1976 | 79,502 | 64,501 | 22,025 | 832 | 3,662 | 17,531 |
1977 | 82,593 | 67,334 | 22,972 | 865 | 3,940 | 18,167 |
1978 | 86,826 | 71,014 | 24,156 | 902 | 4,322 | 18,932 |
1979 | 89,932 | 73,864 | 24,997 | 1,008 | 4,562 | 19,426 |
1980 | 90,528 | 74,154 | 24,263 | 1,077 | 4,454 | 18,733 |
1981 | 91,289 | 75,109 | 24,118 | 1,180 | 4,304 | 18,634 |
1982 | 89,677 | 73,695 | 22,550 | 1,163 | 4,024 | 17,363 |
1983 | 90,280 | 74,269 | 22,110 | 997 | 4,065 | 17,048 |
1984 | 94,530 | 78,371 | 23,435 | 1,014 | 4,501 | 17,920 |
1985 | 97,511 | 80,978 | 23,585 | 974 | 4,793 | 17,819 |
1986 | 99,474 | 82,636 | 23,318 | 829 | 4,937 | 17,552 |
1987 | 102,088 | 84,932 | 23,470 | 771 | 5,090 | 17,609 |
1988 | 105,345 | 87,806 | 23,909 | 770 | 5,233 | 17,906 |
1989 | 108,014 | 90,087 | 24,045 | 750 | 5,309 | 17,985 |
1990 | 109,487 | 91,072 | 23,723 | 765 | 5,263 | 17,695 |
1991 | 108,374 | 89,829 | 22,588 | 739 | 4,780 | 17,068 |
1992 | 108,726 | 89,940 | 22,095 | 689 | 4,608 | 16,799 |
1993 | 110,844 | 91,855 | 22,219 | 666 | 4,779 | 16,774 |
1994 | 114,291 | 95,016 | 22,774 | 659 | 5,095 | 17,021 |
1995 | 117,298 | 97,866 | 23,156 | 641 | 5,274 | 17,241 |
1996 | 119,708 | 100,169 | 23,410 | 637 | 5,536 | 17,237 |
1997 | 122,776 | 103,113 | 23,886 | 654 | 5,813 | 17,419 |
1998 | 125,930 | 106,021 | 24,354 | 645 | 6,149 | 17,560 |
1999 | 128,993 | 108,686 | 24,465 | 598 | 6,545 | 17,322 |
2000 | 131,785 | 110,996 | 24,649 | 599 | 6,787 | 17,263 |
2001 | 131,826 | 110,707 | 23,873 | 606 | 6,826 | 16,441 |
2002 | 130,341 | 108,828 | 22,557 | 583 | 6,716 | 15,259 |
2003p | 129,932 | 108,356 | 21,817 | 571 | 6,722 | 14,524 |
SERVICE ECONOMY
The American economy has moved away from producing goods to providing services. From about 1970 to 2003, the service-producing sector has accounted for an increasing proportion of workers. In 1960 for every goods-producing worker, there were about 1.8 service-producing workers. By 1970 the ratio was one goods-producing worker to every 2.2 service-producing workers, and by 2003 it was nearly one to five. (See Table 2.1.)
From 1992 to 2001, construction was the only industry in the goods-producing area that consistently employed more workers each year. In 2002 this number dropped slightly, but the upward trend returned in 2003. The number of employees working in natural resources and mining has fallen significantly in the past two decades. In 2003 the number reported (571,000) was less than half of the fifty-year high for the industry, which was set in 1981 (1.2 million). The number of workers in manufacturing was roughly the same in 2000 as it was in 1970, but a significant decline can be seen since 2001. In 2003, manufacturing
Service-providing | |||||||||
Year | Total service-providing | Trade, transportation, and utilities | Information | Financial activities | Professional and business services | Education and health services | Leisure and hospitality | Other services | Government |
Annual averages | |||||||||
1954 | 30,578 | 10,357 | 1,693 | 2,118 | 3,197 | 2,385 | 3,034 | 936 | 6,858 |
1955 | 31,510 | 10,612 | 1,735 | 2,212 | 3,320 | 2,491 | 3,140 | 978 | 7,021 |
1956 | 32,674 | 10,921 | 1,778 | 2,299 | 3,437 | 2,593 | 3,242 | 1,018 | 7,386 |
1957 | 33,290 | 10,942 | 1,780 | 2,348 | 3,504 | 2,676 | 3,267 | 1,050 | 7,724 |
1958 | 33,107 | 10,656 | 1,674 | 2,386 | 3,449 | 2,695 | 3,243 | 1,058 | 7,946 |
19591 | 34,211 | 10,960 | 1,718 | 2,454 | 3,591 | 2,822 | 3,365 | 1,107 | 8,192 |
1960 | 35,114 | 11,147 | 1,728 | 2,532 | 3,694 | 2,937 | 3,460 | 1,152 | 8,464 |
1961 | 35,458 | 11,040 | 1,693 | 2,590 | 3,744 | 3,030 | 3,468 | 1,188 | 8,706 |
1962 | 36,455 | 11,215 | 1,723 | 2,656 | 3,885 | 3,172 | 3,557 | 1,243 | 9,004 |
1963 | 37,379 | 11,367 | 1,735 | 2,731 | 3,990 | 3,288 | 3,639 | 1,288 | 9,341 |
1964 | 38,658 | 11,677 | 1,766 | 2,811 | 4,137 | 3,438 | 3,772 | 1,346 | 9,711 |
1965 | 40,279 | 12,139 | 1,824 | 2,878 | 4,306 | 3,587 | 3,951 | 1,404 | 10,191 |
1966 | 42,280 | 12,611 | 1,908 | 2,961 | 4,517 | 3,770 | 4,127 | 1,475 | 10,910 |
1967 | 44,049 | 12,950 | 1,955 | 3,087 | 4,720 | 3,986 | 4,269 | 1,558 | 11,525 |
1968 | 45,731 | 13,334 | 1,991 | 3,234 | 4,918 | 4,191 | 4,453 | 1,638 | 11,972 |
1969 | 47,619 | 13,853 | 2,048 | 3,404 | 5,156 | 4,428 | 4,670 | 1,731 | 12,330 |
1970 | 48,827 | 14,144 | 2,041 | 3,532 | 5,267 | 4,577 | 4,789 | 1,789 | 12,687 |
1971 | 49,734 | 14,318 | 2,009 | 3,651 | 5,328 | 4,675 | 4,914 | 1,827 | 13,012 |
1972 | 51,499 | 14,788 | 2,056 | 3,784 | 5,523 | 4,863 | 5,121 | 1,900 | 13,465 |
1973 | 53,462 | 15,349 | 2,135 | 3,920 | 5,774 | 5,092 | 5,341 | 1,990 | 13,862 |
1974 | 55,025 | 15,693 | 2,160 | 4,023 | 5,974 | 5,322 | 5,471 | 2,078 | 14,303 |
1975 | 55,751 | 15,606 | 2,061 | 4,047 | 6,034 | 5,497 | 5,544 | 2,144 | 14,820 |
1976 | 57,477 | 16,128 | 2,111 | 4,155 | 6,287 | 5,756 | 5,794 | 2,244 | 15,001 |
1977 | 59,620 | 16,765 | 2,185 | 4,348 | 6,587 | 6,052 | 6,065 | 2,359 | 15,258 |
1978 | 62,670 | 17,658 | 2,287 | 4,599 | 6,972 | 6,427 | 6,411 | 2,505 | 15,812 |
1979 | 64,935 | 18,303 | 2,375 | 4,843 | 7,312 | 6,767 | 6,631 | 2,637 | 16,068 |
1980 | 66,265 | 18,413 | 2,361 | 5,025 | 7,544 | 7,072 | 6,721 | 2,755 | 16,375 |
1981 | 67,172 | 18,604 | 2,382 | 5,163 | 7,782 | 7,357 | 6,840 | 2,865 | 16,180 |
1982 | 67,127 | 18,457 | 2,317 | 5,209 | 7,848 | 7,515 | 6,874 | 2,924 | 15,982 |
1983 | 68,171 | 18,668 | 2,253 | 5,334 | 8,039 | 7,766 | 7,078 | 3,021 | 16,011 |
1984 | 71,095 | 19,653 | 2,398 | 5,553 | 8,464 | 8,193 | 7,489 | 3,186 | 16,159 |
1985 | 73,926 | 20,379 | 2,437 | 5,815 | 8,871 | 8,657 | 7,869 | 3,366 | 16,533 |
1986 | 76,156 | 20,795 | 2,445 | 6,128 | 9,211 | 9,061 | 8,156 | 3,523 | 16,838 |
1987 | 78,618 | 21,302 | 2,507 | 6,385 | 9,608 | 9,515 | 8,446 | 3,699 | 17,156 |
1988 | 81,436 | 21,974 | 2,585 | 6,500 | 10,090 | 10,063 | 8,778 | 3,907 | 17,540 |
1989 | 83,969 | 22,510 | 2,622 | 6,562 | 10,555 | 10,616 | 9,062 | 4,116 | 17,927 |
1990 | 85,764 | 22,666 | 2,688 | 6,614 | 10,848 | 10,984 | 9,288 | 4,261 | 18,415 |
1991 | 85,787 | 22,281 | 2,677 | 6,558 | 10,714 | 11,506 | 9,256 | 4,249 | 18,545 |
1992 | 86,631 | 22,125 | 2,641 | 6,540 | 10,970 | 11,891 | 9,437 | 4,240 | 18,787 |
1993 | 88,625 | 22,378 | 2,668 | 6,709 | 11,495 | 12,303 | 9,732 | 4,350 | 18,989 |
1994 | 91,517 | 23,128 | 2,738 | 6,867 | 12,174 | 12,807 | 10,100 | 4,428 | 19,275 |
1995 | 94,142 | 23,834 | 2,843 | 6,827 | 12,844 | 13,289 | 10,501 | 4,572 | 19,432 |
1996 | 96,299 | 24,239 | 2,940 | 6,969 | 13,462 | 13,683 | 10,777 | 4,690 | 19,539 |
1997 | 98,890 | 24,700 | 3,084 | 7,178 | 14,335 | 14,087 | 11,018 | 4,825 | 19,664 |
1998 | 101,576 | 25,186 | 3,218 | 7,462 | 15,147 | 14,446 | 11,232 | 4,976 | 19,909 |
1999 | 104,528 | 25,771 | 3,419 | 7,648 | 15,957 | 14,798 | 11,543 | 5,087 | 20,307 |
2000 | 107,136 | 26,225 | 3,631 | 7,687 | 16,666 | 15,109 | 11,862 | 5,168 | 20,790 |
2001 | 107,952 | 25,983 | 3,629 | 7,807 | 16,476 | 15,645 | 12,036 | 5,258 | 21,118 |
2002 | 107,784 | 25,497 | 3,395 | 7,847 | 15,976 | 16,199 | 11,986 | 5,372 | 21,513 |
2003p | 108,115 | 25,275 | 3,198 | 7,974 | 15,998 | 16,576 | 2,125 | 5,392 | 21,576 |
1Data include Alaska and Hawaii beginning in 1959. This inclusion resulted in an increase of 212,000 (0.4 percent) in the nonfarm total for the March 1959 benchmark month. | |||||||||
p = Preliminary Data | |||||||||
source: Adapted from "B-1. Employees on Nonfarm Payrolls by Major Industry Sector, 1954 to Date," in Historical Payroll Data, U.S. Department of Labor, Bureau of Labor Statistics, Washington, DC, 2004 [Online] ftp://ftp.bls.gov/pub/suppl/empsit.ceseeb1.txt [accessed February 16, 2004] |
employees (15.4 million) were at their lowest number in the preceding fifty years. In addition, the proportion of manufacturing jobs fell from 34 percent of all jobs in 1951 to just 11.7 percent in 2003. (See Table 2.1.)
In 1945, at the conclusion of World War II, services industries accounted for 10 percent of nonfarm employment, compared with 38 percent for manufacturing. In 1982 services surpassed manufacturing as the largest employer among major industry groups. By 1996 the services industry accounted for 29 percent of nonfarm employment, and manufacturing, at 15 percent, was actually somewhat smaller than retail trade. (See Figure 2.1.) Note that a new industry classification system and new population controls were used for the data in this figure, so the numbers in it are not strictly comparable to the numbers in Table 2.1.) In 2003 the services industry accounted for 45.4 percent of nonfarm employment (See Table 2.1.)
Service-producing industries include jobs in transportation, wholesale and retail trade, services, finance, public service (government) and more. Within the service-producing industry, service industry jobs are found in legal services, hotels, health services, educational services, and social services, among others. However, all jobs within the service industry are not necessarily service occupations. For example, while hotels are part of the services industry within the service-producing sector, they not only employ workers who are in service occupations, but also secretaries, managers, and accountants whose occupations are not considered service occupations.
The largest category of service-providing jobs is found in the group of trade, transportation, and utilities occupations (23.4 percent in 2003). Federal, state, and local government jobs accounted for nearly 20 percent of the total service-providing jobs in 2003. About 21.6 million persons (about 9 percent of the nonfarm working population) worked in government positions in 2003. (See Table 2.1.)
Because average wages are higher in manufacturing than in services, some observers view the apparent shift in employment from goods-producing to service-providing as a change from "good" to "bad" jobs. In "The Services Industry in the 'Good'Versus 'Bad' Jobs Debate" (Monthly Labor Review, February 1998), Joseph R. Meisenheimer II found that many service industries equal or exceed manufacturing and other industries on measures of job quality, while some service industries could be viewed as less desirable by these measures.
Meisenheimer stresses the importance of examining more than just average pay when assessing the quality of jobs in each industry. Within each industry, there are jobs at a variety of different quality levels. The quality of service-industry jobs is especially diverse, encompassing many of the "best" jobs in the economy along with a substantial share of the "worst." Thus, employment shifts away from manufacturing and toward services do not necessarily signal deterioration in overall job quality in the United States, although, in many cases, they certainly can.
HOW LONG DO AMERICANS WORK?
Between 1990 and 1995 the United States stood out among all nations as a country with an advanced economy that had the longest work year. The average length of Japan's work year, however, declined during that time period. The United States has a long work year, due in part to a lack of legally mandated, employer-paid vacation time. Such paid vacation time is common in many countries in Europe.
In 2003 almost 76 percent of nonfarm American laborers were working full-time (thirty-five hours or more), while the remaining 24 percent were working part-time (less than thirty-five hours). The average worker labored thirty-nine hours per week (average hours of part-time and full-time), while the average full-time employee worked 42.9 hours per week. Women had a higher proportion of part-time workers (32 percent) among their population in the workforce than did men (17 percent). As a result, men worked an average of 41.7 hours per week, and women worked an average of 35.9 hours per week. (See Table 2.2.) Almost 18 percent of all nonfarm workers spent more than forty-nine hours a week on the job. More than one-third (36 percent) of agricultural workers labored more than forty-nine hours per week. (See Table 2.3.)
Studies vary in assessing Americans' work hours over time. A study in the BLS Monthly Labor Review, July 2000, indicates that data from the Current Employment Statistics (CES) program showed a long-term decline in the number of hours worked per week from 38.7 hours in 1964 to 34.5 hours in 1999, an 11 percent reduction over that period. Reflected in these figures is a large decrease in hours for certain industries, particularly retail.
Some occupations require more time than others. Transportation and material-moving workers labored 40.5 hours per week (43.9 hours for workers on full-time schedules). Executive, administrative, and managerial people averaged about 41.1 hours (44.1 hours a week for full-time). (See Table 2.2.)
2003 | ||||||||
Worked 1 to 34 hours | Average hours | |||||||
For noneconomic reasons | ||||||||
Occupation and sex | Total at work | Total | For economic reasons | Usually work full time | Usually work part time | Worked 35 hours or more | Total at work | Persons who usually work full time |
Total, 16 years and over | 132,267 | 31,869 | 4,701 | 8,154 | 19,014 | 100,398 | 39.0 | 42.9 |
Management, professional, and related occupations | 45,662 | 8,947 | 767 | 3,088 | 5,092 | 36,714 | 41.1 | 44.1 |
Management, business, and financial operations occupations | 19,249 | 2,787 | 250 | 1,207 | 1,330 | 16,461 | 43.7 | 45.6 |
Professional and related occupations | 26,413 | 6,160 | 517 | 1,881 | 3,762 | 20,253 | 39.3 | 42.9 |
Service occupations | 21,252 | 8,002 | 1,380 | 1,093 | 5,529 | 13,250 | 34.9 | 41.6 |
Sales and office occupations | 34,274 | 9,509 | 1,092 | 2,085 | 6,332 | 24,765 | 37.4 | 42.0 |
Sales and related occupations | 15,396 | 4,388 | 609 | 707 | 3,072 | 11,008 | 38.5 | 44.0 |
Office and administrative support occupations | 18,878 | 5,121 | 483 | 1,378 | 3,260 | 13,757 | 36.5 | 40.4 |
Natural resources, construction, and maintenance occupations* | 13,727 | 2,333 | 730 | 965 | 638 | 11,394 | 40.7 | 42.2 |
Construction and extraction occupations | 7,819 | 1,500 | 547 | 621 | 332 | 6,319 | 39.9 | 41.3 |
Installation, maintenance, and repair occupations | 4,895 | 586 | 121 | 279 | 186 | 4,309 | 42.0 | 43.1 |
Production, transportation, and material moving occupations | 17,352 | 3,078 | 731 | 923 | 1,423 | 14,274 | 40.5 | 42.8 |
Production occupations | 9,375 | 1,354 | 333 | 526 | 495 | 8,020 | 40.6 | 42.0 |
Transportation and material moving occupations | 7,977 | 1,724 | 398 | 398 | 928 | 6,254 | 40.5 | 43.9 |
Men, 16 years and over | 70,981 | 12,248 | 2,461 | 3,950 | 5,837 | 58,733 | 41.7 | 44.2 |
Management, professional, and related occupations | 22,940 | 3,028 | 361 | 1,322 | 1,346 | 19,912 | 44.2 | 46.1 |
Management, business, and financial operations occupations | 11,188 | 1,187 | 148 | 574 | 465 | 10,001 | 46.1 | 47.5 |
Professional and related occupations | 11,752 | 1,841 | 212 | 748 | 881 | 9,910 | 42.4 | 44.7 |
Service occupations | 9,165 | 2,594 | 545 | 448 | 1,601 | 6,570 | 37.7 | 42.8 |
Sales and office occupations | 12,504 | 2,422 | 360 | 601 | 1,461 | 10,082 | 41.1 | 44.5 |
Sales and related occupations | 7,925 | 1,416 | 212 | 319 | 885 | 6,509 | 42.6 | 45.9 |
Office and administrative support occupations | 4,579 | 1,006 | 147 | 282 | 576 | 3,573 | 38.6 | 41.9 |
Natural resources, construction, and maintenance occupations* | 13,095 | 2,161 | 697 | 918 | 546 | 10,934 | 40.9 | 42.3 |
Construction and extraction occupations | 7,614 | 1,437 | 533 | 603 | 301 | 6,177 | 40.0 | 41.3 |
Installation, maintenance, and repair occupations | 4,689 | 551 | 118 | 264 | 169 | 4,138 | 42.1 | 43.2 |
Production, transportation, and material moving occupations | 13,277 | 2,042 | 498 | 661 | 883 | 11,235 | 41.5 | 43.5 |
Production occupations | 6,487 | 746 | 192 | 332 | 221 | 5,742 | 41.7 | 42.7 |
Transportation and material moving occupations | 6,790 | 1,297 | 306 | 328 | 662 | 5,493 | 41.4 | 44.4 |
Women, 16 years and over | 61,286 | 19,621 | 2,240 | 4,204 | 13,177 | 41,665 | 35.9 | 41.0 |
Management, professional, and related occupations | 22,722 | 5,919 | 407 | 1,766 | 3,746 | 16,803 | 38.0 | 41.8 |
Management, business, and financial operations occupations | 8,061 | 1,600 | 102 | 633 | 865 | 6,460 | 40.2 | 42.9 |
Professional and related occupations | 14,661 | 4,318 | 304 | 1,133 | 2,881 | 10,343 | 36.8 | 41.2 |
Service occupations | 12,087 | 5,408 | 835 | 645 | 3,928 | 6,679 | 32.7 | 40.5 |
Sales and office occupations | 21,770 | 7,087 | 732 | 1,484 | 4,871 | 14,683 | 35.3 | 40.3 |
Sales and related occupations | 7,471 | 2,972 | 397 | 389 | 2,187 | 4,499 | 34.2 | 41.4 |
Office and administrative support occupations | 14,299 | 4,115 | 335 | 1,095 | 2,684 | 10,184 | 35.8 | 39.8 |
Natural resources, construction, and maintenance occupations* | 632 | 171 | 33 | 47 | 92 | 460 | 37.5 | 41.1 |
Construction and extraction occupations | 205 | 63 | 14 | 18 | 31 | 142 | 37.0 | 41.1 |
Installation, maintenance, and repair occupations | 206 | 35 | 3 | 15 | 17 | 171 | 39.4 | 41.4 |
Production, transportation, and material moving occupations | 4,075 | 1,036 | 233 | 263 | 540 | 3,039 | 37.3 | 40.4 |
Production occupations | 2,887 | 609 | 141 | 193 | 274 | 2,279 | 38.1 | 40.4 |
Transportation and material moving occupations | 1,188 | 427 | 91 | 70 | 266 | 761 | 35.3 | 40.7 |
*Includes farming, fishing, and forestry occupations, not shown separately. | ||||||||
source: "Table 23. Persons at Work by Occupation, Sex, and Usual Full- or Part-Time Status," in Employment and Earnings, U.S. Department of Labor, Bureau of Labor Statistics, Washington, DC, January 2004 [Online] http://www.bls.gov/cps/cpsaat23.pdf [accessed February 16, 2004] |
According to another report, "Trends in the Hours of Work Since the Mid-1970s," that was published in the BLS Monthly Labor Review, April 1997, the average number of hours worked each week has changed little since the mid-1970s, but the proportion of people working very long work weeks has risen.
From 1976 to 1993 average hours at work increased only one hour, from forty-one to forty-two hours, for men, and two hours, from thirty-four to thirty-six hours, for women. These increases can be partially attributed to the changing age profile of the American workforce. Table 2.4 shows this calculation as if the age distribution of those at work had remained unchanged between 1976 and 1993. After removing the effect of age, as the table also reports, the work week for men was virtually unchanged and women's average weekly hours rose by only a single hour.
By 1993 baby boomers—those born between 1946 and 1964—had all moved into the middle working ages of twenty-five to fifty-four. Meanwhile, younger and older workers made up a declining share of the workforce.
2003 | ||||||
Thousands of persons | Percent distribution | |||||
Hours of work | All industries | Agriculture and related industries | Nonagricultural industries | All industries | Agriculture and related industries | Nonagricultural industries |
Total, 16 years and over | 132,267 | 2,170 | 130,096 | 100.0 | 100.0 | 100.0 |
1 to 34 hours | 31,869 | 583 | 31,286 | 24.1 | 26.9 | 24.0 |
1 to 4 hours | 1,323 | 48 | 1,275 | 1.0 | 2.2 | 1.0 |
5 to 14 hours | 5,030 | 139 | 4,891 | 3.8 | 6.4 | 3.8 |
15 to 29 hours | 15,802 | 258 | 15,544 | 11.9 | 11.9 | 11.9 |
30 to 34 hours | 9,715 | 139 | 9,576 | 7.3 | 6.4 | 7.4 |
35 hours and over | 100,398 | 1,587 | 98,810 | 75.9 | 73.1 | 76.0 |
35 to 39 hours | 8,989 | 99 | 8,889 | 6.8 | 4.6 | 6.8 |
40 hours 54,607 | 555 | 54,052 | 41.3 | 25.6 | 41.5 | |
41 hours and over | 36,802 | 933 | 35,869 | 27.8 | 43.0 | 27.6 |
41 to 48 hours | 12,998 | 148 | 12,850 | 9.8 | 6.8 | 9.9 |
49 to 59 hours | 13,816 | 260 | 13,557 | 10.4 | 12.0 | 10.4 |
60 hours and over | 9,988 | 525 | 9,462 | 7.6 | 24.2 | 7.3 |
Average hours, total at work | 39.0 | 43.5 | 39.0 | – | – | – |
Average hours, persons who usually work full time | 42.9 | 49.4 | 42.7 | – | – | – |
source: "Table 19. Persons at Work in Agriculture and Related and in Nonagricultural Industries by Hours of Work," in Employment and Earnings, U.S. Department of Labor, Bureau of Labor Statistics, Washington, DC, January 2004 [Online] http://www.bls.gov/cps/cpsaat19.pdf [accessed February 16, 2004] |
Workweeks typically are longer for workers age twenty-five to fifty-four, and part-time employment is more common among younger and older workers. This pattern continued in 1995, with men working 42.1 hours overall, but men in the twenty-five to fifty-four age category worked 44.1 hours. (See Table 2.5.)
Many employees are working longer hours by skipping or shortening their lunch breaks. The National Restaurant Association reported (in "What's for Lunch? A Survey of Full-Time Employees," 2002) that 40.6 percent of the surveyed workers said they did not leave the office for a lunch break. Forty-five percent reported they had less time for lunch than they ever had. Many workers say they stay on the job to get things done because they fear being downsized. Fewer workers often mean those remaining have to do more.
Who Is Working the Longer Work Weeks?
The growth in the share of workers reporting very long work weeks is often attributed to a shift in employment toward high-hour occupations, such as managers, professionals, and certain sales workers (See Figure 2.2.) This may reflect the considerable responsibilities associated with many of these types of jobs. In addition, employers are often not required by law to pay overtime premiums to workers in these occupations, as they must for most hourly paid workers.
The changes in number of hours worked varies in different employment sectors. For example, between 1964 and 1999, mining, construction, and manufacturing jobs increased in the number of hours worked weekly. The service-producing industries, including transportation, all decreased the number of hours worked. Retail trade had a dramatic decrease in hours worked weekly. (See Table 2.6.)
In 1997 many trade organizations reported that their members were working a lot of overtime because of economic expansion. Professional Secretaries International (Kansas City, Missouri) found that the proportion of its 27,000 members putting in forty to forty-four hours per week rose from 64.7 percent in 1992 to 68.4 percent in 1997. According to the National Restaurant Association, its members increased their average hours from 51.2 in 1992 to 56 hours in 1997. The BLS reported that the weekly hours for temporaries rose from 27.1 in 1982 to 32.3 in 1997. Manufacturing jobs reached a high of 41.7 hours worked per week in 1999. The figure for mining jobs was even higher, at 43.8 hours per week. (See Table 2.6.)
Part-Time Work
People work part-time for various reasons. In 2003 nearly 15 percent of part-time workers took part-time work due to economic conditions. These economic reasons, usually caused by employers' circumstances, included slack work, material shortages, or the availability of only part-time work. Most workers (86.3 percent) who usually worked part-time did so for noneconomic reasons. They did not want to work full-time or were unavailable, perhaps because they were going to school, were taking care of children, or had other family or personal obligations. (See Table 2.7.)
Average hours | Age-adjusted hours | ||
1976 | 1993 | 1993 | |
Men, 16 years and older | 41.0 | 42.0 | 41.2 |
Women, 16 years and older | 34.0 | 36.0 | 35.0 |
source: "Average Workweek," in "How Long Is the Workweek?" in Issues in Labor Statistics, U.S. Department of Labor, Bureau of Labor Statistics, Washington, DC, 1997 [Online] http://www.bls.gov/opub/ils/pdf/opbils09.pdf [accessed April 7, 2004] |
MULTIPLE JOBS
In 2002 and 2003, 5.3 percent of workers held multiple jobs. The proportion of women holding more than one job (5.6 percent) was slightly higher than that of men (5.1 percent). Single women (6.4 percent) and widowed, divorced, and separated women (6.7 percent) were most likely to have more than one job in 2003. Married women (4.8 percent), single men (4.6 percent), and divorced, widowed, or separated men (4.6 percent) were the least likely. (See Table 2.8.)
CONTINGENT WORKERS AND ALTERNATIVE WORK ARRANGEMENTS
According to the BLS, even though most formal studies have found no change in workers' overall job tenure, media reports and personal experience of corporate down-sizing, production streamlining, and the increasing use of temporary workers have caused many workers to question employers' commitment to long-term, stable employment relationships. There is also a growing sense that employers, in their attempts to reduce costs, have increased their use of "employment intermediaries," such as temporary help services and contract companies, and are relying more on alternative staffing arrangements, such as on-call workers and independent contractors/freelancers. Permanent workers sometimes fear they will be replaced by these alternatives.
