Summary of Results
SUMMARY OF RESULTS
RÉSUMÉ DES RÉSULTATS
| Date | Party Parti | AL | BC C-B | MA | NB N-B | NF T-N | NS N-É | ON | PE I-P-É | QU | SA | NT TN-O | YT TY | Total |
| 07-08-1867 to / à 20-09-1867 | C | 6 | 2 | 47 | 45 | 100 | ||||||||
| Lib. | 9 | 16 | 33 | 19 | 77 | |||||||||
| Anti-Con. | 1 | 1 | ||||||||||||
| Lib.C. | 1 | 1 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| In.C. | 1 | 1 | ||||||||||||
| 20-07-1872 to / à 12-10-1872 | C | 5 | 2 | 7 | 8 | 38 | 39 | 99 | ||||||
| Lib. | 1 | 1 | 9 | 13 | 48 | 25 | 97 | |||||||
| In.C. | 1 | 1 | 1 | 3 | ||||||||||
| Ind. | 1 | 1 | ||||||||||||
| 22-01-1874 | Lib. | 1 | 1 | 11 | 17 | 65 | 6 | 35 | 136 | |||||
| C | 4 | 1 | 5 | 3 | 23 | 28 | 64 | |||||||
| In.C. | 1 | 2 | 3 | |||||||||||
| Ind. | 1 | 1 | ||||||||||||
| Lib.C. | 1 | 1 | ||||||||||||
| In.Lib. | 1 | 1 | ||||||||||||
| 17-09-1878 | C | 4 | 3 | 4 | 14 | 62 | 5 | 47 | 139 | |||||
| Lib. | 2 | 12 | 7 | 26 | 1 | 18 | 66 | |||||||
| In.C. | 1 | 1 | ||||||||||||
| 20-06-1882 | C | 6 | 3 | 7 | 14 | 56 | 2 | 51 | 139 | |||||
| Lib. | 2 | 8 | 7 | 35 | 4 | 13 | 69 | |||||||
| In.Lib. | 1 | 1 | ||||||||||||
| In.C. | 1 | 1 | ||||||||||||
| 22-02-1887 | C | 6 | 3 | 11 | 14 | 55 | 33 | 4 | 126 | |||||
| Lib. | 2 | 5 | 7 | 37 | 6 | 27 | 84 | |||||||
| Ind. | 2 | 2 | ||||||||||||
| In.C. | 2 | 2 | ||||||||||||
| Nat. | 1 | 1 | ||||||||||||
| 05-03-1891 | C | 6 | 3 | 13 | 16 | 46 | 2 | 28 | 4 | 118 | ||||
| Lib. | 1 | 3 | 5 | 44 | 4 | 34 | 91 | |||||||
| In.C. | 2 | 2 | ||||||||||||
| Lib.C. | 1 | 1 | ||||||||||||
| In.Lib. | 1 | 1 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| Nat. | 1 | 1 | ||||||||||||
| 23-06-1896 | C | 2 | 4 | 9 | 10 | 44 | 3 | 16 | 1 | 89 | ||||
| Lib. | 4 | 2 | 5 | 10 | 44 | 2 | 49 | 3 | 119 | |||||
| Ind. | 1 | 1 | 2 | |||||||||||
| Pr. | 2 | 2 | ||||||||||||
| In.C. | 1 | 1 |
| Date | Party Parti | AL | BC C-B | MA | NB N-B | NF T-N | NS N-É | ON | PE I-P-É | QU | SA | NT TN-O | YT TY | Total |
| 07-11-1900 | Lib. | 4 | 2 | 8 | 15 | 36 | 3 | 58 | 4 | 130 | ||||
| C | 2 | 3 | 5 | 5 | 55 | 2 | 7 | 79 | ||||||
| Ind. | 1 | 1 | 1 | 3 | ||||||||||
| Lab. | 1 | 1 | ||||||||||||
| 03-11-1904 | Lib. | 6 | 7 | 7 | 18 | 38 | 1 | 53 | 7 | 137 | ||||
| C | 3 | 6 | 48 | 3 | 12 | 3 | 1 | 76 | ||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| 26-10-1908 | Lib. | 4 | 2 | 2 | 11 | 12 | 37 | 3 | 52 | 9 | 1 | 133 | ||
| C | 2 | 5 | 8 | 2 | 6 | 48 | 1 | 11 | 1 | 84 | ||||
| Ind. | 1 | 1 | ||||||||||||
| In.Lib. | 1 | 1 | ||||||||||||
| Lab. | 1 | 1 | ||||||||||||
| Lib.C. | 1 | 1 | ||||||||||||
| 21-09-1911 | C | 1 | 7 | 8 | 5 | 9 | 72 | 2 | 26 | 1 | 1 | 132 | ||
| Lib. | 6 | 2 | 8 | 9 | 13 | 2 | 37 | 9 | 86 | |||||
| In.C. | 1 | 1 | 2 | |||||||||||
| Lab. | 1 | 1 | ||||||||||||
| 17-12-1917 | G | 11 | 13 | 14 | 7 | 12 | 72 | 2 | 3 | 15 | 1 | 150 | ||
| Opp. | 1 | 1 | 4 | 4 | 9 | 2 | 62 | 83 | ||||||
| In.Lib. | 1 | 1 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| 06-12-1921 | Lib. | 3 | 2 | 5 | 16 | 20 | 4 | 65 | 1 | 116 | ||||
| Pr. | 7 | 12 | 5 | 38 | 1 | 63 | ||||||||
| C | 10 | 2 | 1 | 22 | 15 | 50 | ||||||||
| Lab. | 2 | 1 | 3 | |||||||||||
| Ind. | 1 | 1 | ||||||||||||
| Lib.Pr. | 1 | 1 | ||||||||||||
| Lab.UF | 1 | 1 | ||||||||||||
| 29-10-1925 | C | 3 | 10 | 7 | 10 | 11 | 67 | 2 | 3 | 1 | 114 | |||
| Lib. | 4 | 3 | 1 | 1 | 3 | 11 | 2 | 62 | 15 | 102 | ||||
| Pr. | 9 | 6 | 3 | 6 | 24 | |||||||||
| Lab. | 2 | 2 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| Lib.Pr. | 1 | 1 | ||||||||||||
| In.Lib. | 1 | 1 |
| Date | Party Parti | AL | BC C-B | MA | NB N-B | NF T-N | NS N-É | ON | PE I-P-É | QU | SA | NT TN-O | YT TY | Total |
| 14-09-1926 | Lib. | 4 | 1 | 4 | 4 | 2 | 22 | 3 | 61 | 16 | 117 | |||
| C | 1 | 12 | 7 | 12 | 53 | 1 | 4 | 1 | 91 | |||||
| UFA | 11 | 11 | ||||||||||||
| Pr. | 4 | 4 | 3 | 11 | ||||||||||
| Lib.Pr. | 7 | 2 | 9 | |||||||||||
| Lab. | 2 | 2 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| In.Lab. | 1 | 1 | ||||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| UFO | 1 | 1 | ||||||||||||
| 28-07-1930 | C | 4 | 7 | 11 | 10 | 10 | 59 | 3 | 24 | 8 | 1 | 137 | ||
| Lib. | 3 | 5 | 1 | 1 | 4 | 22 | 1 | 41 | 11 | 89 | ||||
| UFA | 9 | 9 | ||||||||||||
| Lib.Pr. | 3 | 3 | ||||||||||||
| Pr. | 1 | 2 | 3 | |||||||||||
| Lab. | 2 | 2 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| 14-10-1935 | Lib. | 1 | 6 | 12 | 9 | 12 | 56 | 4 | 56 | 16 | 172 | |||
| C | 1 | 5 | 1 | 1 | 25 | 5 | 1 | 39 | ||||||
| SC | 15 | 2 | 17 | |||||||||||
| CCF | 3 | 2 | 2 | 7 | ||||||||||
| In.Lib. | 4 | 4 | ||||||||||||
| Lib.Pr. | 2 | 2 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| R | 1 | 1 | ||||||||||||
| In.C. | 1 | 1 | ||||||||||||
| UFO-Lab. | 1 | 1 | ||||||||||||
| 26-03-1940 | Lib. | 7 | 10 | 14 | 5 | 10 | 56 | 4 | 62 | 12 | 180 | |||
| NG | 4 | 1 | 4 | 1 | 24 | 2 | 1 | 37 | ||||||
| CCF | 1 | 1 | 1 | 5 | 8 | |||||||||
| ND | 7 | 7 | ||||||||||||
| SC | 3 | 3 | ||||||||||||
| Lib.Pr. | 1 | 1 | 2 | |||||||||||
| C | 1 | 1 | 2 | |||||||||||
| In.Lib. | 2 | 2 | ||||||||||||
| UN | 2 | 2 | ||||||||||||
| In.C. | 1 | 1 | ||||||||||||
| Ind. | 1 | 1 |
| Date | Party Parti | AL | BC C-B | MA | NB N-B | NF T-N | NS N-É | ON | PE I-P-É | QU | SA | NT TN-O | YT TY | Total |
| 11-06-1945 | Lib. | 2 | 5 | 10 | 7 | 9 | 34 | 3 | 50 | 2 | 122 | |||
| PC | 2 | 5 | 2 | 3 | 2 | 48 | 1 | 1 | 1 | 1 | 66 | |||
| CCF | 4 | 5 | 1 | 18 | 28 | |||||||||
| SC | 13 | 13 | ||||||||||||
| Ind. | 1 | 5 | 6 | |||||||||||
| In.Lib. | 5 | 5 | ||||||||||||
| B.P.C. | 2 | 2 | ||||||||||||
| In.PC | 1 | 1 | ||||||||||||
| Lab.Pr. | 1 | 1 | ||||||||||||
| In.CCF | 1 | 1 | ||||||||||||
| 27-06-1949 | Lib. | 5 | 11 | 11 | 8 | 5 | 10 | 55 | 3 | 68 | 14 | 1 | 191 | |
| PC | 2 | 3 | 1 | 2 | 2 | 2 | 25 | 1 | 2 | 1 | 41 | |||
| CCF | 3 | 3 | 1 | 1 | 5 | 13 | ||||||||
| SC | 10 | 10 | ||||||||||||
| Ind. | 1 | 3 | 4 | |||||||||||
| Lib.Pr. | 1 | 1 | ||||||||||||
| In.Lib. | 1 | 1 | ||||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| 10-08-1953 | Lib. | 4 | 8 | 8 | 7 | 7 | 10 | 50 | 3 | 66 | 5 | 1 | 1 | 170 |
| PC | 2 | 3 | 3 | 3 | 1 | 33 | 1 | 4 | 1 | 51 | ||||
| CCF | 7 | 3 | 1 | 1 | 11 | 23 | ||||||||
| SC | 11 | 4 | 15 | |||||||||||
| Ind. | 3 | 3 | ||||||||||||
| In.Lib. | 2 | 2 | ||||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| 10-06-1957 | PC | 3 | 7 | 8 | 5 | 2 | 10 | 61 | 4 | 8 | 3 | 1 | 1 | 113 |
| Lib. | 1 | 2 | 1 | 5 | 5 | 2 | 20 | 63 | 4 | 103 | ||||
| CCF | 7 | 5 | 3 | 10 | 25 | |||||||||
| SC | 13 | 6 | 19 | |||||||||||
| Ind. | 2 | 2 | ||||||||||||
| In.PC | 1 | 1 | ||||||||||||
| In.Lib. | 1 | 1 | ||||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| 31-03-1958 | PC | 17 | 18 | 14 | 7 | 2 | 12 | 68 | 4 | 50 | 16 | 1 | 209 | |
| Lib. | 3 | 5 | 14 | 25 | 1 | 48 | ||||||||
| CCF | 4 | 2 | 1 | 7 | ||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| 18-06-1962 | PC | 15 | 6 | 11 | 4 | 1 | 9 | 35 | 4 | 14 | 16 | 1 | 116 | |
| Lib. | 4 | 1 | 6 | 6 | 2 | 43 | 35 | 1 | 1 | 99 | ||||
| SC | 2 | 2 | 26 | 30 | ||||||||||
| NDP | 10 | 2 | 6 | 18 | ||||||||||
| CCF | 1 | 1 | ||||||||||||
| Lib.Lab. | 1 | 1 |
| Date | Party Parti | AL | BC C-B | MA | NB N-B | NF T-N | NS N-É | ON | PE I-P-É | QU | SA | NT TN-O | YT TY | Total |
| 08-04-1963 | Lib. | 1 | 7 | 2 | 6 | 7 | 5 | 51 | 2 | 47 | 128 | |||
| PC | 14 | 4 | 10 | 4 | 7 | 27 | 2 | 8 | 17 | 1 | 1 | 95 | ||
| SC | 2 | 2 | 20 | 24 | ||||||||||
| NDP | 9 | 2 | 6 | 17 | ||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| 08-11-1965 | Lib. | 7 | 1 | 6 | 7 | 2 | 51 | 56 | 1 | 131 | ||||
| PC | 15 | 4 | 10 | 4 | 10 | 25 | 4 | 8 | 17 | 1 | 98 | |||
| NDP | 9 | 3 | 9 | 21 | ||||||||||
| R.desC. | 9 | 9 | ||||||||||||
| SC | 2 | 2 | 4 | |||||||||||
| Ind. | 1 | 1 | ||||||||||||
| In.PC | 1 | 1 | ||||||||||||
| 25-06-1968 | Lib. | 4 | 16 | 5 | 5 | 1 | 1 | 63 | 56 | 2 | 1 | 154 | ||
| PC | 15 | 5 | 5 | 6 | 10 | 17 | 4 | 4 | 5 | 1 | 72 | |||
| NDP | 7 | 3 | 6 | 6 | 22 | |||||||||
| R.desC. | 13 | 13 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| Lib.Lab. | 1 | 1 | ||||||||||||
| SC | 1 | 1 | ||||||||||||
| 30-10-1972 | Lib. | 4 | 2 | 5 | 3 | 1 | 36 | 1 | 56 | 1 | 109 | |||
| PC | 19 | 8 | 8 | 5 | 4 | 10 | 40 | 3 | 2 | 7 | 1 | 107 | ||
| NDP | 11 | 3 | 11 | 5 | 1 | 31 | ||||||||
| SC | 15 | 15 | ||||||||||||
| Ind. | 1 | 1 | ||||||||||||
| N | 1 | 1 | ||||||||||||
| 08-07-1974 | Lib. | 8 | 2 | 6 | 4 | 2 | 55 | 1 | 60 | 3 | 141 | |||
| PC | 19 | 13 | 9 | 3 | 3 | 8 | 25 | 3 | 2 | 8 | 1 | 94 | ||
| NDP | 2 | 2 | 1 | 8 | 2 | 1 | 16 | |||||||
| SC | 11 | 11 | ||||||||||||
| Ind. | 1 | 1 | 2 | |||||||||||
| 22-05-1979 | PC | 21 | 19 | 7 | 4 | 2 | 8 | 57 | 4 | 2 | 10 | 1 | 1 | 136 |
| Lib. | 1 | 2 | 6 | 4 | 2 | 32 | 67 | 114 | ||||||
| NDP | 8 | 5 | 1 | 1 | 6 | 4 | 1 | 26 | ||||||
| SC | 6 | 6 | ||||||||||||
| 18-02-1980 | Lib. | 2 | 7 | 5 | 5 | 52 | 2 | 74 | 147 | |||||
| PC | 21 | 16 | 5 | 3 | 2 | 6 | 38 | 2 | 1 | 7 | 1 | 1 | 103 | |
| NDP | 12 | 7 | 5 | 7 | 1 | 32 | ||||||||
| 04-09-1984 | PC | 21 | 19 | 9 | 9 | 4 | 9 | 67 | 3 | 58 | 9 | 2 | 1 | 211 |
| Lib. | 1 | 1 | 1 | 3 | 2 | 14 | 1 | 17 | 40 | |||||
| NDP | 8 | 4 | 13 | 5 | 30 | |||||||||
| N | 1 | 1 |
| Date | Party Parti | AL | BC C-B | MA | NB N-B | NF T-N | NS N-É | ON | PE I-P-É | QU | SA | NT TN-O | NU | YT TY | Total |
| 21-11-1988 | PC | 25 | 12 | 7 | 5 | 2 | 5 | 46 | 63 | 4 | 169 | ||||
| Lib. | 1 | 5 | 5 | 5 | 6 | 43 | 63 | 4 | 169 | ||||||
| NDP | 1 | 19 | 2 | 10 | 10 | 1 | 43 | ||||||||
| 25-10-1993 | Lib. | 4 | 6 | 12 | 9 | 7 | 11 | 98 | 4 | 19 | 5 | 2 | 177 | ||
| B.Q. | 54 | 54 | |||||||||||||
| Ref. | 22 | 24 | 1 | 1 | 4 | 52 | |||||||||
| NDP | 2 | 1 | 5 | 1 | 9 | ||||||||||
| PC | 1 | 1 | 2 | ||||||||||||
| Ind. | 1 | 1 | |||||||||||||
| 02-06-1997 | Lib. | 2 | 6 | 6 | 3 | 4 | 101 | 4 | 26 | 1 | 2 | 155 | |||
| Ref. | 24 | 25 | 3 | 8 | 60 | ||||||||||
| B.Q. | 44 | 44 | |||||||||||||
| NDP | 3 | 4 | 2 | 6 | 5 | 1 | 21 | ||||||||
| PC | 1 | 5 | 3 | 5 | 1 | 5 | 20 | ||||||||
| Ind. | 1 | 1 | |||||||||||||
| 27-11-2000 | Lib. | 2 | 5 | 5 | 6 | 5 | 4 | 100 | 4 | 36 | 2 | 1 | 1 | 172 | |
| C.A. | 23 | 27 | 4 | 2 | 10 | 66 | |||||||||
| B.Q. | 38 | 38 | |||||||||||||
| NDP | 2 | 4 | 1 | 3 | 1 | 2 | 13 | ||||||||
| PC | 1 | 1 | 3 | 2 | 4 | 1 | 12 | ||||||||
| 28-06-2004 | Lib. | 2 | 8 | 3 | 7 | 5 | 6 | 75 | 4 | 21 | 1 | 1 | 1 | 1 | 135 |
| C | 26 | 22 | 7 | 2 | 2 | 3 | 24 | 13 | 99 | ||||||
| B.Q. | 54 | 54 | |||||||||||||
| NDP | 5 | 4 | 1 | 2 | 7 | 19 | |||||||||
| N | 1 | 1 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
Summary of Results
