African-American Sports Statistics, Lists, and Award Winners
S ports
African-American members of the National Baseball Hall of Fame, Cooperstown, N.Y. | ||
Year inducted | Member | Born-Died |
* Members of the Negro League. | ||
1962 | Jack R. Robinson | 1919–1972 |
1969 | Roy Campanella | 1921–1993 |
1971 | Leroy R. "Satchel" Paige* | 1906–1982 |
1972 | Joshua Gibson* | 1911–1947 |
Walter F. "Buck" Leonard* | 1907–1997 | |
1973 | Roberto W. Clemente | 1934–1972 |
Monford "Monte" Irvin* | 1919— | |
1974 | James T. "Cool Papa" Bell* | 1903–1991 |
1975 | William J. "Judy" Johnson* | 1900–1989 |
1976 | Oscar M. Charleston* | 1896–1954 |
1977 | Ernest Banks | 1931— |
Martin Dihigo* | 1905–1971 | |
1979 | Willie H. Mays | 1931— |
1981 | Andrew "Rube" Foster* | 1878–1930 |
Robert Gibson | 1935— | |
1982 | Henry L. Aaron | 1934— |
Frank Robinson | 1935— | |
1983 | Juan A. Marichal | 1937— |
1985 | Louis C. Brock | 1939— |
1986 | Willie L. McCovey | 1938— |
1987 | Raymond E. Dandridge* | 1913— |
Billy Williams | 1938— | |
1988 | Wilver D. Stargell | 1940— |
1990 | Joe L. Morgan | 1943— |
1991 | Rodney C. Carew | 1945— |
Ferguson A. Jenkins | 1943— | |
1993 | Reginald M. Jackson | 1946— |
1995 | Leon Day* | 1916–1995 |
1996 | Bill Foster* | 1904–1978 |
1997 | Willie Wells* | 1906–1989 |
1998 | Larry Doby | 1924–2003 |
Wilber "Bullet" Joe Rogan* | 1889–1967 | |
1999 | Orlando Cepeda | 1937— |
Joe Williams* | 1886–1951 | |
2000 | Tony Pérez | 1942— |
Turkey Stearnes* | 1901–1979 | |
2001 | Kirby Puckett | 1961— |
Hilton Smith* | 1907–1983 | |
Dave Winfield | 1951— | |
2002 | Ozzie Smith | 1954— |
2003 | Eddie Murray | 1956— |
African-American members of the National Track &Field Hall of Fame, Indianapolis, Ind. | ||
Year inducted | Member | Born-Died |
1974 | Ralph Boston | 1939– |
Lee Calhoun | 1933–1989 | |
Harrison Dillard | 1923– | |
Rafer Johnson | 1935– | |
Jesse Owens | 1913–1980 | |
Mal Whitfield | 1924– | |
Wilma Rudolph | 1940– | |
1975 | Alice Coachman (Davis) | 1932– |
Edward Hurt | 1900–1989 | |
Ralph Metcalfe | 1910–1978 | |
1976 | Mae Faggs (Starrs) | 1932– |
Bob Hayes | 1942–2002 | |
Hayes Jones | 1938– | |
1977 | Bob Beamon | 1946– |
Andy Stanfield | 1927–1985 | |
1978 | Tommie Smith | 1944– |
John Woodruff | 1915– | |
1979 | Jim Hines | 1946– |
Dehart Hubbard | 1903–1976 | |
Edith McGuire (DuVall) | 1944– | |
1980 | Dave Albritton | 1913–1944 |
Wyomia Tyus Tillman | 1945– | |
1981 | Willye White | 1939– |
1982 | Willie Davenport | 1943–2002 |
Eddie Tolan | 1908–1967 | |
1983 | Lee Evans | 1947– |
Mildred McDaniel (Singleton) | 1933–2004 | |
LeRoy Walker | 1918– | |
1984 | Madeline Manning (Mims) | 1948– |
Joseph Yancey | 1910–1991 | |
1985 | John Thomas | 1941– |
1986 | Barney Ewell | 1918–1996 |
1987 | Eulace Peacock | 1914–996 |
Martha Watson | 1946– | |
1988 | Greg Bell | 1928– |
Barbara Ferrell (Edmonson) | 1947– | |
1989 | Milt Campbell | 1933– |
Nell Jackson | 1929–1988 | |
Ed Temple | 1927– | |
1990 | Charles Dumas | 1937–2004 |
1992 | Charles Greene | 1944– |
Charlie Jenkins | 1934– | |
Archie Williams | 1915–1993 | |
1993 | Rod Milburn | 1950–1997 |
Stan Wright | 1921–1998 | |
1994 | Cornelius Johnson | 1913–1946 |
Edwin Moses | 1955– | |
1995 | Valerie Brisco-Hooks | 1960– |
Florence Griffith-Joyner | 1959– | |
1996 | Cleve Abbott | 1894–1955 |
1997 | Evelyn Ashford | 1957– |
Henry Carr | 1942– | |
Renaldo Nehemiah | 1959– | |
1999 | Willie Banks | 1956– |
Larry Ellis | 1929–1998 | |
2000 | John Borican | 1913–1943 |
Chandra Cheeseborough | 1959– | |
2001 | Carl Lewis | 1961– |
Larry Myricks | 1956– | |
2002 | Gwen Torrence | 1965– |
2003 | John Carlos | 1945– |
Larry James | 1947– |
African-American Olympic medalists | ||
1904: St. Louis, Missouri, USA | ||
George C. Poage | bronze | 400-m hurdles |
bronze | 200-m hurdles | |
1908: London, England | ||
John Baxter Taylor | gold | 4 × 400-m relay |
1924: Paris, France | ||
Edward Gourdin | silver | long jump |
William DeHart Hubbard | gold | long jump |
Earl Johnson | bronze | 10,000-m cross country |
1932: Los Angeles, Calif. | ||
Edward Gordon | gold | long jump |
Ralph Metcalfe | silver | 100-m dash |
bronze | 200-m dash | |
Eddie Tolan | gold | 100-m dash |
gold | 200-m dash | |
1936: Berlin, Germany | ||
David Albritton | silver | high jump |
Cornelius Johnson | gold | high jump |
James Luvalle | bronze | 400-m dash |
Ralph Metcalfe | gold | 4 × 100-m relay |
silver | 100-m dash | |
Jesse Owens | gold | 100-m dash |
gold | 200-m dash | |
gold | long jump | |
gold | 4 × 100-m relay | |
Fritz Pollard, Jr. | bronze | 110-m hurdles |
Mack Robinson | silver | 200-m dash |
Archie Williams | gold | 400-m run |
Jackie Wilson | silver | boxing (bantam weight) |
John Woodruff | gold | 800-m run |
1948: London, England | ||
Women | ||
Alice Coachman | gold | high jump |
Audrey Patterson | bronze | 200-m dash |
Men | ||
Don Barksdale | gold | basketball |
John Davis | gold | weightlifting (heavyweight) |
Harrison Dillard | gold | 100-m dash |
gold | 4 × 100-m relay | |
Norwood Ewell | gold | 4 × 100-m relay |
silver | 100-m dash | |
Horace Herring | silver | boxing (welter weight) |
Willie Steele | gold | long jump |
Mal Whitfield | gold | 800-m run |
Lorenzo Wright | gold | 4 × 100-m relay |
1952: Helsinki, Finland | ||
Women | ||
Mae Faggs | gold | 4 × 100-m relay |
Catherine Hardy | gold | 4 × 100-m relay |
Barbara Jones | gold | 4 × 100-m relay |
Men | ||
Charles Adkins | gold | boxing (light welterweight) |
Jerome Biffle | gold | long jump |
James Bradford | silver | weightlifting (heavyweight) |
Nathan Brooks | gold | boxing (flyweight) |
Milton Campbell | silver | decathalon |
John Davis | gold | weightlifting (heavyweight) |
Harrison Dillard | gold | 110-m hurdles |
gold | 4 × 100-m relay | |
Meredith Gourdine | silver | long jump |
Norvel Lee | gold | boxing (light heavyweight) |
Ollie Matson | silver | 4 × 400-m relay |
bronze | 400-m dash | |
Floyd Patterson | gold | boxing (middle-weight) |
Edward Hayes Sanders | gold | boxing (heavy-weight) |
Andrew Stanfield | gold | 200-m dash |
gold | 4 × 100-m relay | |
Mal Whitfield | gold | 800-m run |
silver | 4 × 400-m relay | |
1956: Melbourne, Australia | ||
Women | ||
Isabelle Danielles | bronze | 4 × 100-m relay |
Mae Faggs | bronze | 4 × 100-m relay |
Margaret Matthews | bronze | 4 × 100-m relay |
Mildred McDaniel | gold | high jump |
Wilma Rudolph | bronze | 4 × 100-m relay |
Willye White | silver | long jump |
Men | ||
Greg Bell | gold | long jump |
James Boyd | gold | boxing (light heavyweight) |
Carl Cain | gold | basketball |
Lee Calhoun | gold | 110-m hurdles |
Milton Campbell | gold | decathalon |
Josh Culbreath | bronze | 400-m hurdles |
Charles Dumas | gold | high jump |
Charles Jenkins | gold | 4 × 400-m relay |
gold | 400-m dash | |
Rafer Johnson | silver | decathalon |
K.C. Jones | gold | basketball |
Lou Jones | gold | 4 × 400-m relay |
Leamon King | gold | 4 × 100-m relay |
Ira Murchison | gold | 4 × 100-m relay |
Bill Russell | gold | basketball |
Andrew Stanfield | silver | 200-m dash |
Jose Torres | silver | boxing (light middleweight) |
1960: Rome, Italy | ||
Women | ||
Earline Brown | bronze | shot put |
Martha Hudson | gold | 4 × 100-m relay |
Barbara Jones | gold | 4 × 100-m relay |
Wilma Rudolph | gold | 100-m dash |
gold | 200-m dash | |
gold | 4 × 100-m relay | |
Lucinda Williams | gold | 4 × 100-m relay |
Men | ||
Cassius Clay (Muhammad Ali) | gold | boxing (light-heavyweight) |
Walt Bellamy | gold | basketball |
Bob Boozer | gold | basketball |
Ralph Boston | gold | long jump |
James Bradford | silver | weightlifting (heavyweight) |
Lee Calhoun | gold | 110-m hurdles |
Lester Carney | silver | 200-m dash |
Edward Crook | gold | boxing (middle-weight) |
Quincey Daniels | bronze | boxing (light welterweight) |
Otis Davis | gold | 400-m dash |
gold | 4 × 400-m relay | |
Rafer Johnson | gold | decathalon |
Hayes Jones | bronze | 110-m hurdles |
Willie May | silver | 110-m hurdles |
Wilbert McClure | gold | boxing (light middleweight) |
Irvin Roberson | silver | long jump |
Oscar Robertson | gold | basketball |
John Thomas | bronze | high jump |
1964: Tokyo, Japan | ||
Women | ||
Edith McGuire | gold | 200-m dash |
silver | 4 × 100-m relay | |
silver | 100-m dash | |
Wyomia Tyus | gold | 100-m dash |
silver | 4 × 100-m relay | |
Marilyn White | silver | 4 × 100-m relay |
Willye White | silver | 4 × 100-m relay |
Men | ||
Jim Barnes | gold | basketball |
Ralph Boston | silver | long jump |
Charles Brown | bronze | boxing (feather-weight) |
Joe Caldwell | gold | basketball |
Henry Carr | gold | 200-m dash |
gold | 4 × 400-m relay | |
Paul Drayton | gold | 4 × 100-m relay |
silver | 200-m dash | |
Joseph "Joe" Frazier | gold | boxing (heavy-weight) |
Ronald Harris | bronze | boxing (light-weight) |
Bob Hayes | gold | 100-m dash |
gold | 4 × 100-m relay | |
Walt Hazzard | gold | basketball |
Luke Jackson | gold | basketball |
Hayes Jones | gold | 110-m hurdles |
John Rambo | bronze | high jump |
Richard Stebbins | gold | 4 × 100-m relay |
John Thomas | silver | high jump |
Ulis Williams | gold | 4 × 400-m relay |
George Wilson | gold | basketball |
1968: Mexico City, Mexico | ||
Women | ||
Margaret Bailes | gold | 4 × 100-m relay |
Barbara Ferrell | gold | 4 × 100-m relay |
silver | 100-m dash | |
Madeline Manning | gold | 800-m run |
Mildrette Netter | gold | 4 × 100-m relay |
Wyomia Tyus | gold | 100-m dash |
gold | 4 × 100-m relay | |
Men | ||
John Lee Baldwin | bronze | boxing (light middleweight) |
Bob Beamon | gold | long jump |
Ralph Boston | bronze | long jump |
John Carlos | bronze | 200-m dash |
Edward Caruthers | silver | high jump |
Willie Davenport | gold | 110-m hurdles |
Lee Evans | gold | 400-m dash |
gold | 4 × 400-m relay | |
George Foreman | gold | boxing (heavy-weight) |
Calvin Fowles | gold | basketball |
Ron Freeman | gold | 4 × 400-m relay |
bronze | 400-m dash | |
Charles Greene | gold | 4 × 100-m relay |
bronze | 100-m dash | |
Ervin Hall | silver | 110-m hurdles |
Ronald Harris | gold | boxing (light-weight) |
Spencer Haywood | gold | basketball |
James Hines | gold | 100-m dash |
gold | 4 × 100-m relay | |
Larry James | gold | 4 × 400-m relay |
silver | 400-m dash | |
Alfred Jones | bronze | boxing (middle-weight) |
James King | gold | basketball |
Harlan Marbley | bronze | boxing (light flyweight) |
Vincent Mathews | gold | 4 × 400-m relay |
Melvin Pender | gold | 4 × 100-m relay |
Albert Robinson | silver | boxing (feather-weight) |
Charlie Scott | gold | basketball |
Ronnie Smith | gold | 4 × 100-m relay |
Tommie Smith | gold | 200-m dash |
James Wallington | bronze | boxing (light welterweight) |
Jo Jo White | gold | basketball |
1972: Munich, West Germany | ||
Women | ||
Mable Ferguson | silver | 4 × 400-m relay |
Madeline Manning | silver | 4 × 400-m relay |
Cheryl Toussaint | silver | 4 × 400-m relay |
Men | ||
Mike Bantom | silver | basketball |
Larry Black | gold | 4 × 100-m relay |
silver | 200-m dash | |
Jim Brewer | silver | basketball |
Ricardo Carreras | bronze | boxing (bantam-weight) |
Wayne Collett | silver | 400-m dash |
James Forbes | silver | basketball |
Eddie Hart | gold | 4 × 100-m relay |
Tom Henderson | silver | basketball |
Marvin L. Johnson | bronze | boxing (middle-weight) |
Dwight Jones | silver | basketball |
Vincent Mathews | gold | 400-m dash |
Rod Milburn | gold | 110-m hurdles |
Ed Ratleff | silver | basketball |
Arnie Robinson | bronze | long jump |
Ray Seales | gold | boxing (light-welterweight) |
Robert Taylor | gold | 4 × 100-m relay |
silver | 100-m dash | |
Gerald Tinker | gold | 4 × 100-m relay |
Randy Williams | gold | long jump |
1976: Montreal, Canada | ||
Women | ||
Rosalyn Bryant | silver | 4 × 400-m relay |
Anita DeFrantz | bronze | rowing (eights with coxswain) |
Lusia Harris | silver | basketball |
Sheila Ingram | silver | 4 × 400-m relay |
Pamela Jiles | silver | 4 × 400-m relay |
Charlotte Lewis | silver | basketball |
Gail Marquis | silver | basketball |
Patricia Roberts | silver | basketball |
Deborah Sapenter | silver | 4 × 400-m relay |
Men | ||
David Lee Armstrong | silver | boxing (feather-weight) |
Benny Brown | gold | 4 × 400-m relay |
Quinn Buckner | gold | basketball |
James Butts | silver | triple jump |
Kenny Carr | gold | basketball |
Allen Coage | bronze | judo |
Adrian Dantley | gold | basketball |
Willie Davenport | bronze | 110-m hurdles |
Howard Davis | gold | boxing (light-weight) |
Dwayne Evans | bronze | 200-m dash |
Phil Ford | gold | basketball |
Herman Frazier | gold | 4 × 400-m relay |
bronze | 400-m dash | |
Harvey Glance | gold | 4 × 100-m relay |
Millard Hampton | gold | 4 × 100-m relay |
silver | 200-m dash | |
Phil Hubbard | gold | basketball |
John Jones | gold | 4 × 100-m relay |
Lloyd Keaser | silver | wrestling (freestyle) |
"Sugar" Ray Leonard | gold | boxing (light-welterweight) |
Scott May | gold | basketball |
Charles Michael Mooney | silver | boxing (bantam-weight) |
Edwin Moses | gold | 400-m hurdles |
Fred Newhouse | gold | 4 × 400-m relay |
silver | 400-m dash | |
Maxie Parks | gold | 4 × 400-m relay |
Leo Randolph | gold | boxing (flyweight) |
Arnie Robinson | gold | long jump |
Steve Riddick | gold | 4 × 100-m relay |
Steve Sheppard | gold | basketball |
Leon Spinks | gold | boxing (light-heavyweight) |
Michael Spinks | gold | boxing (middle-weight) |
Johnny Tate | bronze | boxing (heavy-weight) |
Randy Williams | silver | long jump |
1984: Los Angeles, California, USA | ||
Women | ||
Evelyn Ashford | gold | 100-m dash |
gold | 4 × 100-m relay | |
Jeanette Bolden | gold | 4 × 100-m relay |
Cathy Boswell | gold | basketball |
Valerie Brisco-Hooks | gold | 200-m dash |
gold | 400-m dash | |
gold | 4 × 400-m relay | |
Alice Brown | gold | 4 × 100-m relay |
silver | 100-m dash | |
Judi Brown | silver | 400-m hurdles |
Rita Crockett | silver | volleyball |
Chandra Cheeseborough | gold | 4 × 100-m relay |
gold | 4 × 400-m relay | |
silver | 400-m dash | |
Teresa Edwards | gold | basketball |
Benita Fitzgerald-Brown | gold | 100-m hurdles |
Florence Griffith | silver | 200-m dash |
Sherri Howard | gold | 4 × 400-m relay |
Flo Hyman | silver | volleyball |
Jackie Joyner | silver | heptathlon |
Janice Lawrence | gold | basketball |
Lillie Leatherwood | gold | 4 × 400-m relay |
Rose Magers | silver | volleyball |
Pam McGee | gold | basketball |
Cheryl Miller | gold | basketball |
Kim Turner | bronze | 100-m hurdles |
Lynette Woodard | gold | basketball |
Men | ||
Ray Armstead | gold | 4 × 400-m relay |
Alonzo Babers | gold | 400-m dash |
gold | 4 × 400-m relay | |
Kirk Baptiste | silver | 200-m dash |
Tyrell Biggs | gold | boxing (super heavyweight) |
Mark Breland | gold | boxing (welter-weight) |
Ron Brown | gold | 4 × 100-m relay |
Mike Conley | silver | triple jump |
Patrick Ewing | gold | basketball |
Vern Fleming | gold | basketball |
Greg Foster | silver | 110-m hurdles |
Greg Gibson | silver | wrestling (Greco-Roman) |
Sam Graddy | gold | 4 × 100-m relay |
silver | 100-m dash | |
Danny Harris | silver | 400-m hurdles |
Virgil Eugene Hill | silver | boxing (middle-weight) |
Evander Holyfield | bronze | boxing (light heavyweight) |
Earl Jones | bronze | 800-m run |
Michael Jordan | gold | basketball |
Al Joyner | gold | triple jump |
Roger Kingdom | gold | 110-m hurdles |
Carl Lewis | gold | 100-m dash |
gold | 200-m dash | |
gold | long jump | |
gold | 4 × 100-m relay | |
Edward Liddie | bronze | judo |
Steve McCroy | gold | boxing (flyweight) |
Antonio McKay | gold | 4 × 400-m relay |
bronze | 400-m dash | |
Edwin Moses | gold | 400-m hurdles |
Sunder Nix | gold | 4 × 400-m relay |
Jerry Page | gold | boxing (light welterweight) |
Sam Perkins | gold | basketball |
Alvin Robertson | gold | basketball |
Calvin Smith | gold | 4 × 400-m relay |
Frank Tate | gold | boxing (light middleweight) |
Meldrick Taylor | gold | boxing (feather-weight) |
Henry Tillman | gold | boxing (heavy-weight) |
Waymon Tisdale | gold | basketball |
Nelson Vails | gold | cycling |
Peter Westbrook | bronze | fencing (saber) |
Pernell Whitaker | gold | boxing (light-weight) |
Leon Wood | gold | basketball |
1988: Seoul, Korea | ||
Women | ||
Evelyn Ashford | gold | 4 × 100-m relay |
Valerie Brisco | silver | 4 × 400-m relay |
Alice Brown | gold | 4 × 100-m relay |
Cynthia Brown | gold | basketball |
Victoria Bullett | gold | basketball |
Diane Dixon | silver | 4 × 400-m relay |
Sheila Echols | gold | 4 × 100-m relay |
Teresa Edwards | gold | basketball |
Bridgette Gordon | gold | basketball |
Florence Griffith-Joyner | gold | 100-m dash |
gold | 200-m dash | |
gold | 4 × 100-m relay | |
silver | 4 × 400-m relay | |
Denean Howard-Hill | silver | 4 × 400-m relay |
Jackie Joyner-Kersee | gold | heptathlon |
gold | long jump | |
Katrian McClain | gold | basketball |
Teresa Weatherspoon | gold | basketball |
Men | ||
Willie Anderson | silver | basketball |
Stacey Augman | silver | basketball |
Anthony Campbell | bronze | 110-m hurdles |
Vernell Coles | silver | basketball |
Joe Deloach | gold | 200-m dash |
Romallis Ellis | bronze | boxing (light-weight) |
Danny Everett | gold | 4 × 400-m relay |
Kenneth Gould | bronze | boxing (welter-weight) |
Hersey Hawkins | silver | basketball |
Roy L. Jones II | silver | boxing (light middleweight) |
Robert Kingdom | gold | 110-m hurdles |
Carl Lewis | gold | 100-m dash |
gold | long jump | |
silver | 200-m dash | |
Steve Lewis | gold | 400-m dash |
gold | 4 × 400-m relay | |
Danny Manning | silver | basketball |
Andrew Maynard | gold | boxing (light heavyweight) |
Kennedy McKinney | gold | boxing (bantam-weight) |
Ray Mercer | gold | boxing (heavy-weight) |
Edwin Moses | bronze | 400-m hurdles |
Andre Phillips | gold | 400-m hurdles |
Mike Powell | silver | long jump |
H Reid | silver | basketball |
Harold "Butch" Reynolds | gold | 4 × 400-m relay |
silver | 400-m dash | |
Mitchell Richmond | silver | basketball |
David Robinson | silver | basketball |
Charles D. Smith | silver | basketball |
Charles E. Smith | silver | basketball |
1988: Calgary, Canada | ||
Debi Thomas | bronze | figure skating |
1992: Barcelona, Spain | ||
Women | ||
Evelyn Ashford | gold | 4 × 100-m relay |
Victoria Bullett | bronze | basketball |
Dedra Charles | bronze | basketball |
Tara Cross-Battle | bronze | volleyball |
Clarissa Davis | bronze | basketball |
Gail Devers | gold | 100-m dash |
Medina Dixon | bronze | basketball |
Sandra Farmer-Patrick | silver | 400-m hurdles |
Carlette Guidry | gold | 4 × 100-m relay |
Tammie Jackson | bronze | basketball |
Carolyn Jones | bronze | basketball |
Esther Jones | gold | 4 × 100-m relay |
Jackie Joyner-Kersee | gold | heptathlon |
bronze | long jump | |
Natasha Kaiser | silver | 4 × 400-m relay |
Ruth T. Lawanson | bronze | volleyball |
Lavona Martin | silver | 100-m hurdles |
Katrina McClain | bronze | basketball |
Jearl Miles | silver | 4 × 400-m relay |
Elaina Oden | bronze | volleyball |
Kimberly Yvette Oden | bronze | volleyball |
Vickie Orr | bronze | basketball |
Tonya "Tee" Sanders | bronze | volleyball |
Rochelle Stevens | silver | 4 × 400-m relay |
Gwen Torrence | gold | 200-m dash |
gold | 4 × 100-m relay | |
silver | 4 × 400-m relay | |
Janeene Vickers | bronze | basketball |
Teresa Weatherspoon | bronze | basketball |
Men | ||
Tim Austin | bronze | boxing (flyweight) |
Charles Barkley | gold | basketball |
Mike Bates | bronze | 200-m dash |
Chris Byrd | silver | boxing (middle-weight) |
Leroy Burrell | gold | 4 × 100-m relay |
Chris Campbell | bronze | wrestling (freestyle) |
Mike Conley | gold | triple jump |
Tony Dees | silver | 110-m hurdles |
Clyde Drexler | gold | basketball |
Patrick Ewing | gold | basketball |
Johnny Gray | bronze | 800-m run |
Joe Greene | bronze | long jump |
Kevin Jackson | gold | wrestling (freestyle) |
Michael Johnson | gold | 4 × 400-m relay |
Earvin "Magic" Johnson | gold | basketball |
Michael Johnson | gold | 4 × 400-m relay |
Carl Lewis | gold | 4 × 100-m relay |
gold | long jump | |
Steve Lewis | gold | 4 × 400-m relay |
silver | 400-m dash | |
Karl Malone | gold | basketball |
Mike Marsh | gold | 200-m dash |
gold | 4 × 100-m relay | |
Dennis Mitchell | gold | 4 × 100-m relay |
bronze | 100-m dash | |
Kenny Monday | silver | wrestling (freestyle) |
Scottie Pippen | gold | basketball |
Mike Powell | silver | long jump |
David Robinson | gold | basketball |
Charles Simpkins | silver | triple jump |
Rodney Smith | bronze | wrestling (Greco-Roman) |
Quincy Watts | gold | 400-m dash |
gold | 4 × 400-m relay | |
Andrew Yalmon | gold | 4 × 400-m relay |
Kevin Young | gold | 400-m hurdles |
1996: Atlanta, Georgia, USA | ||
Women | ||
Kim Batten | silver | 400-m hurdles |
Ruthie Bolton | gold | basketball |
Tonya Buford-Bailey | bronze | 400-m hurdles |
Chryste Gaines | gold | 4 × 100-m relay |
Dominique Dawes | bronze | gymnastics (floor exercise) |
gold | gymnastics (team) |
Gail Deavers | gold | 100-m dash |
gold | 4 × 100-m relay | |
Teresa Edwards | gold | basketball |
Kim Graham | gold | 4 × 400-m relay |
Jackie Joyner-Kersee | bronze | long jump |
Venus Lacey | gold | basketball |
Lisa Leslie | gold | basketball |
Maicel Malone | gold | 4 × 400-m relay |
Katrina McClain | gold | |basketball |
Nikki McCray | gold | basketball |
Carla McGhee | gold | basketball |
Jearl Miles | gold | 4 × 400-m relay |
Inger Miller | gold | 4 × 100-m relay |
Brianna Scurry | gold | soccer |
Dawn Staley | gold | basketball |
Rochelle Stevens | gold | 4 × 400-m relay |
Sheryl Swoopes | gold | basketball |
Gwen Torrence | bronze | 100-m dash |
gold | 4 × 100-m relay | |
Linetta Wilson | gold | 4 × 400-m relay |
Men | ||
Derrick Adkins | gold | 400-m hurdles |
Kurt Angle | gold | wrestling (freestyle) |
Charles Austin | gold | high jump |
Charles Barkley | gold | basketball |
Terrance Cauthen | bronze | boxing (light-weight) |
Mike Crear | silver | 110-m hurdles |
Calvin Davis | bronze | 400-m hurdles |
Jon Drummond | silver | 4 × 100-m relay |
Joe Greene | broze | long jump |
Anfernee Hardaway | gold | basketball |
Tim Harden | silver | 4 × 100-m relay |
Alvin Harrison | gold | 4 × 400-m relay |
Kenny Harrison | gold | triple jump |
Grant Hill | gold | basketball |
Allen Johnson | gold | 110-m hurdles |
Michael Johnson | gold | 200-m dash |
Carl Lewis | gold | long jump |
Jair Lynch | silver | gymnastics (parallel bars) |
Karl Malone | gold | basketball |
Michael Marsh | silver | 4 × 100-m relay |
Anthuan Maybank | gold | 4 × 400-m relay |
Floyd Mayweather | bronze | boxing (feather-weight) |
Reggie Miller | gold | basketball |
Derek Mills | gold | 4 × 400-m relay |
Dennis Mitchell | silver | 4 × 100-relay |
Tim Montgomery | silver | 4 × 100-m relay |
Hakeem Olajuwon | gold | basketball |
Dan O'Brien | gold | decathlon |
Shaquille O'Neal | gold | basketball |
Gary Payton | gold | basketball |
Scottie Pippen | gold | basketball |
Mitch Richmond | gold | basketball |
David Reid | gold | boxing (light middleweight) |
David Robinson | gold | basketball |
Jason Rouser | gold | 4 × 400-m relay |
LaMont Smith | gold | 4 × 400-m relay |
Antonio Tarver | bronze | boxing (light heavyweight) |
Roshii Wells | bronze | boxing (middle-weight) |
2000: Sydney, Australia | ||
Women | ||
Ruthie Bolton | gold | basketball |
LaTasha Colander-Richardson | gold | 4 × 400-m relay |
Teresa Edwards | gold | basketball |
Torrie Edwards | bronze | 4 × 100-m relay |
Chryste Gaines | bronze | 4 × 100-m relay |
Yolanda Griffith | gold | basketball |
Monique Hennagan | gold | 4 × 400-m relay |
Chamique Holdsclaw | gold | basketball |
Marion Jones | gold | 100-m dash |
gold | 200-m dash | |
gold | 4 × 400-m relay | |
bronze | 4 × 100-m relay | |
bronze | long jump | |
Lisa Leslie | gold | basketball |
Katrina McClain | gold | basketball |
Nikki McCray | gold | basketball |
Jearl Miles-Clark | gold | 4 × 400-m relay |
DeLisha Milton | gold | basketball |
Melissa Morrison | bronze | 100-m hurdles |
Nanceen Perry | bronze | 4 × 100-m relay |
Brianna Scurry | silver | soccer |
Danielle Slaton | silver | soccer |
Dawn Staley | gold | basketball |
Sheryl Swoopes | gold | basketball |
Natalie Williams | gold | basketball |
Men | ||
Shareef Abdur-Rahim | gold | basketball |
Ray Allen | gold | basketball |
Vin Baker | gold | basketball |
Dain Blanton | gold | beach volleyball |
Vince Carter | gold | basketball |
Mike Crear | bronze | 110-m hurdles |
Jonathan Drummond | gold | 4 × 100-m relay |
Kevin Garnett | gold | basketball |
Maurice Greene | gold | 100-m dash |
gold | 4 × 100-m relay | |
Tim Hardaway | gold | basketball |
Alvin Harrison | silver | 400-m dash |
Calvin Harrison | gold | 4 × 400-m relay |
gold | 4 × 400-m relay | |
Allan Houston | gold | basketball |
Chris Huffins | bronze | decathlon |
Lawrence Johnson | silver | pole vault |
Michael Johnson | gold | 400-m dash |
gold | 4 × 400-m relay | |
Jason Kidd | gold | basketball |
Brian Lewis | gold | 4 × 100-m relay |
Antonio McDyess | gold | basketball |
Alonzo Mourning | gold | basketball |
Gary Payton | gold | basketball |
Antonio Pettigrew | gold | 4 × 400-m relay |
Steve Smith | gold | basketball |
Angelo Taylor | gold | 400-m hurdles |
Jermain Taylor | bronze | boxing (light middleweight) |
Terence Trammell | silver | 110-m hurdles |
Clarence Vinson | broze | boxing (bantam-weight) |
Bernard Williams III | gold | 4 × 100-m relay |
Ricardo Williams | silver | boxing (light welterweight) |
2004: Athens, Greece | ||
Women | ||
Swin Cash | gold | basketball |
Tamika Catchings | gold | basketball |
Crystal Cox | gold | 4 × 400-m relay |
Allyson Felix | silver | 200-m dash |
Yolanda Griffith | gold | basketball |
Joanna Hayes | gold | 100-m hurdles |
Monique Henderson | gold | 4 × 400-m relay |
Monique Hennagan | gold | 4 × 400-m relay |
Angela Hucles | gold | soccer |
Shannon Johnson | gold | basketball |
Lisa Leslie | gold | basketball |
Melissa Morrison | bronze | 100-m hurdles |
Sanya Richards | gold | 4 × 400-m relay |
Ruth Riley | gold | basketball |
Moushaumi Robinson | gold | 4 × 400-m relay |
Brianna Scurry | gold | soccer |
Dawn Staley | gold | basketball |
Sheryl Swoopes | gold | basketball |
Tina Thompson | gold | basketball |
DeeDee Trotter | gold | 4 × 400-m relay |
Lauryn Williams | silver | 100-m dash |
Men | ||
Carmelo Anthony | bronze | basketball |
Carlos Boozer | bronze | basketball |
Derrick Brew | gold | 4 × 400-m relay |
Shawn Crawford | gold | 200-m dash |
silver | 4 × 100-m relay | |
Andre Dirrell | bronxe | boxing (middle-weight) |
Tim Duncan | bronze | basketball |
