squares, cubes and roots
squares, cubes and roots
No. | Square | Cube | Square | Cube |
---|---|---|---|---|
1 | 1 | 1 | 1 | |
2 | 4 | 1 | 1.414 | 1.260 |
3 | 9 | 8 | 1.732 | 1.442 |
4 | 16 | 27 | 2 | 1.587 |
5 | 25 | 64 | 2.236 | 1.710 |
6 | 36 | 125 | 2.449 | 1.817 |
7 | 49 | 216 | 2.646 | 1.913 |
8 | 64 | 343 | 2.828 | 2 |
9 | 81 | 512 | 3 | 2.080 |
10 | 100 | 729 | 3.162 | 2.154 |
11 | 121 | 1000 | 3.317 | 2.224 |
12 | 144 | 1331 | 3.464 | 2.289 |
13 | 169 | 2197 | 3.606 | 2.351 |
14 | 196 | 2744 | 3.742 | 2.410 |
15 | 225 | 3375 | 3.873 | 2.466 |
16 | 256 | 4096 | 4 | 2.520 |
17 | 289 | 4913 | 4.123 | 2.571 |
18 | 324 | 5832 | 4.243 | 2.621 |
19 | 361 | 6859 | 4.359 | 2.668 |
20 | 400 | 8000 | 4.472 | 2.714 |
25 | 625 | 15,625 | 5 | 2.924 |
30 | 900 | 27,000 | 5.477 | 3.107 |
40 | 1600 | 64,000 | 6.325 | 3.420 |
50 | 2500 | 125,000 | 7.071 | 3.684 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
squares, cubes and roots