New Zealand Prime Ministers
New Zealand Prime Ministers
Years | Prime Minister | Party |
---|---|---|
1 Formed from merger of Reform Party and United Party in 1936 | ||
2 Acting Prime Minister | ||
1949–57 | Sidney Holland | National1 |
1957 | Keith Holyoake | National |
1957–60 | Walter Nash | Labour |
1960–72 | Keith Holyoake | National |
1972 | John Marshall | National |
1972–74 | Norman Kirk | Labour |
1974 | Hugh Watt2 | Labour |
1974–75 | Wallace Rowling | Labour |
1975–84 | Robert Muldoon | National |
1984–89 | David Lange | Labour |
1989–90 | Geoffrey Palmer | Labour |
1990 | Michael Moore | Labour |
1990–96 | Jim Bolger | National |
1997–99 | Jenny Shipley | National |
1999– | Helen Clark | Labour |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
New Zealand Prime Ministers