energy sources by nation
energy sources by nation Percentages of power sources in selected countries
Country | Hydroelectric power | Nuclear power | |
---|---|---|---|
100 | -- | -- | |
97.8 | 0.1 | -- | |
89.7 | 10.3 | -- | |
95.3 | 0.2 | 4.5 | |
81.5 | 18.5 | -- | |
Italy | 78.0 | 20.5 | -- |
76.4 | 21.8 | 1.8 | |
UK | 76.2 | 1.9 | 21.9 |
73.7 | 15.4 | 10.9 | |
USA | 70.1 | 9.4 | 19.9 |
67.9 | 3.7 | 28.4 | |
63.9 | 11.9 | 24.0 | |
46.1 | 18.2 | 35.3 | |
39.1 | 1.3 | 59.6 | |
22.5 | 60.7 | 16.8 | |
13.5 | 13.6 | 72.9 | |
6.5 | 92.9 | 0.6 | |
4.7 | 43.1 | 52.2 | |
0.2 | 93.5 | -- |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
energy sources by nation