British Open golf champions
British Open golf champions
Year | Winner | Country | Venue | Score |
---|---|---|---|---|
* Won title after a play-off | ||||
1985 | Sandy Lyle | Sandwich | 282 | |
1986 | Greg Norman | Turnberry | 280 | |
1987 | Nick Faldo | Muirfield | 279 | |
1988 | Severiano Ballesteros | Royal Lytham | 273 | |
1989 | Mark Calcavecchia* | USA | Troon | 275 |
1990 | Nick Faldo | England | St Andrews | 270 |
1991 | Ian Baker-Finch | Australia | Royal Birkdale | 272 |
1992 | Nick Faldo | England | Muirfield | 272 |
1993 | Greg Norman | Australia | Sandwich | 267 |
1994 | Nick Price | Zimbabwe | Turnberry | 268 |
1995 | John Daly | USA | St Andrews | 282 |
1996 | Tom Lehman | USA | Royal Lytham | 271 |
1997 | Justin Leonard | USA | Troon | 272 |
1998 | Mark O'Meara* | USA | Royal Birkdale | 280 |
1999 | Paul Lawrie* | Scotland | Carnoustie | 290 |
2000 | Tiger Woods | USA | St Andrews | 269 |
2001 | David Duval | USA | Royal Lytham | 274 |
2002 | Ernie Els | Muirfield | 278 | |
2003 | Ben Curtis | USA | Royal St George | 283 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
British Open golf champions