Reference Nutrient Intakes (RNI), 1991
Reference Nutrient Intakes (RNI), 1991 >
age | vit B1 mg | vit B2 mg | niacin mg | Vit B6 mg | Vit B12 μg | folate μg | vit C mg | vit A μg | vit D μg | Ca mg | P mg | Mg mg | Na mg | Fe mg | Zn mg | Cu mg | Se μg | I μg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0–3 m | 0.2 | 0.4 | 3 | 0.2 | 0.3 | 50 | 25 | 350 | 8.5 | 525 | 400 | 55 | 210 | 1.7 | 4.0 | 0.2 | 10 | 50 |
4–6 m | 0.2 | 0.4 | 3 | 0.2 | 0.3 | 50 | 25 | 350 | 8.5 | 525 | 400 | 60 | 280 | 4.3 | 4.0 | 0.3 | 13 | 60 |
7–9 m | 0.2 | 0.4 | 4 | 0.3 | 0.4 | 50 | 25 | 350 | 7 | 525 | 400 | 75 | 320 | 7.8 | 5.0 | 0.3 | 10 | 60 |
10–12m | 0.3 | 0.4 | 5 | 0.4 | 0.4 | 50 | 25 | 350 | 7 | 525 | 400 | 80 | 350 | 7.8 | 5.0 | 0.3 | 10 | 60 |
1–3 y | 0.5 | 0.6 | 8 | 0.7 | 0.5 | 70 | 30 | 400 | 7 | 350 | 270 | 85 | 500 | 6.9 | 5.0 | 0.4 | 15 | 70 |
4–6 y | 0.7 | 0.8 | 11 | 0.9 | 0.8 | 100 | 30 | 500 | 450 | 350 | 120 | 700 | 6.1 | 6.5 | 0.6 | 20 | 100 | |
7–10 y | 0.7 | 1.0 | 12 | 1.0 | 1.0 | 150 | 30 | 500 | 550 | 450 | 200 | 1200 | 8.7 | 7.0 | 0.7 | 30 | 110 | |
males | ||||||||||||||||||
11–14y | 0.9 | 1.2 | 15 | 1.2 | 1.2 | 200 | 35 | 600 | 1000 | 775 | 280 | 1600 | 11.3 | 9.0 | 0.8 | 45 | 130 | |
15–18y | 1.1 | 1.3 | 18 | 1.5 | 1.5 | 200 | 40 | 700 | 1000 | 775 | 300 | 1600 | 11.3 | 9.5 | 1.0 | 70 | 140 | |
19–50 | 1.0 | 1.3 | 17 | 1.4 | 1.5 | 200 | 40 | 700 | 700 | 550 | 300 | 1600 | 8.7 | 9.5 | 1.2 | 75 | 140 | |
50+ y | 0.9 | 1.3 | 16 | 1.4 | 1.5 | 200 | 40 | 700 | 10 | 700 | 550 | 300 | 1600 | 8.7 | 9.5 | 1.2 | 75 | 140 |
females | ||||||||||||||||||
11–14y | 0.7 | 1.1 | 12 | 1.0 | 1.2 | 200 | 35 | 600 | 800 | 625 | 280 | 1600 | 14.8 | 9.0 | 0.8 | 45 | 130 | |
15–18y | 0.8 | 1.1 | 14 | 1.2 | 1.5 | 200 | 40 | 600 | 800 | 625 | 300 | 1600 | 14.8 | 7.0 | 1.0 | 60 | 140 | |
19–50y | 0.8 | 1.1 | 13 | 1.2 | 1.5 | 200 | 40 | 600 | 700 | 550 | 270 | 1600 | 14.8 | 7.0 | 1.2 | 60 | 140 | |
50+ y | 0.8 | 1.1 | 12 | 1.2 | 1.5 | 200 | 40 | 600 | 10 | 700 | 550 | 270 | 1600 | 8.7 | 7.0 | 1.2 | 60 | 140 |
pregnant | +0.1 | +0.3 | +100 | +10 | +100 | 10 | ||||||||||||
lactating | +0.1 | +0.5 | +2 | +0.5 | +60 | +30 | +350 | 10 | +550 | +440 | +50 | +6.0 | +0.3 | +15 |
More From encyclopedia.com
About this article
Reference Nutrient Intakes (RNI), 1991
You Might Also Like
NEARBY TERMS
Reference Nutrient Intakes (RNI), 1991