Ranking by Number of Employees
Ranking by Number of Employees
This list shows the leading e-commerce companies worldwide ranked by number of employees. The basis for this list is Interactive Week magazine's annual ranking, the Interactive 500 (2001), and figures were updated through original research.
| Company | Rank | |
| General Motors Corp. | 1 | 365,000 |
| United Parcel Service Inc. | 2 | 359,000 |
| Sears, Roebuck and Co. | 3 | 323,000 |
| International Business Machines Corp. | 4 | 319,876 |
| General Electric Co. | 5 | 310,000 |
| Wal-Mart Stores Inc. | 6 | 303,000 |
| J.C. Penney Company Inc. | 7 | 270,000 |
| Kmart Corp. | 8 | 252,000 |
| FedEx Corp. | 9 | 215,000 |
| Target Corp. | 10 | 192,000 |
| Gap Inc. | 11 | 166,000 |
| Motorola Inc. | 12 | 147,000 |
| Marriott International Inc. | 13 | 143,000 |
| Federated Department Stores Inc. | 14 | 129,000 |
| Starwood Hotels and Resorts Worldwide Inc. | 15 | 115,000 |
| Walt Disney Co. | 16 | 114,000 |
| Blockbuster Inc. | 17 | 89,700 |
| Hewlett-Packard Co. | 18 | 88,500 |
| AOL Time Warner Inc. | 18 | 88,500 |
| BellSouth Corp. | 20 | 87,875 |
| Intel Corp. | 21 | 86,100 |
| Xerox Corp. | 22 | 78,900 |
| Lucent Technologies Inc. | 23 | 77,000 |
| Delta Air Lines Inc. | 24 | 76,273 |
| Toys ‘‘R’’ Us Inc. | 25 | 71,000 |
| Qwest Communications International Inc. | 26 | 67,000 |
| WorldCom Inc. | 27 | 61,800 |
| Worldcom Group | 27 | 61,800 |
| Dynegy Inc. | 29 | 61,000 |
| Nortel Networks Corp. | 30 | 53,600 |
| Cendant Corp. | 31 | 53,000 |
| Gannett Company Inc. | 32 | 51,500 |
| Dow Chemical Co. | 33 | 50,000 |
| Staples Inc. | 34 | 48,458 |
| Microsoft Corp. | 35 | 48,030 |
| Office Depot Inc. | 36 | 48,000 |
| Barnes and Noble Inc. | 37 | 45,000 |
| Oracle Corp. | 38 | 43,000 |
| Nordstrom Inc. | 38 | 43,000 |
| Dell Computer Corp. | 40 | 40,000 |
| Burlington Northern Santa Fe Corp. | 41 | 39,000 |
| Sun Microsystems Inc. | 42 | 38,900 |
| Comcast Corp. | 43 | 38,000 |
| Cisco Systems Inc. | 43 | 38,000 |
| Sutter Health | 45 | 33,774 |
| Southwest Airlines Co. | 46 | 31,580 |
| Hertz Corp. | 47 | 29,800 |
| Ashland Inc. | 48 | 25,100 |
| Boise Cascade Corp. | 49 | 24,168 |
| Yellow Freight System Inc. | 50 | 24,000 |
| Steelcase Inc. | 51 | 19,300 |
| Air Products and Chemicals Inc. | 52 | 17,800 |
| Eastman Chemical Co. | 53 | 15,800 |
| W.W. Grainger Inc. | 54 | 15,385 |
| Washington Post Co. | 55 | 12,300 |
| Company | Rank | |
| Arrow Electronics Inc. | 56 | 12,200 |
| New York Times Co. | 57 | 12,050 |
| Charles Schwab and Co. Inc. | 58 | 12,000 |
| Apple Computer Inc. | 59 | 11,434 |
| Alaska Airlines Inc. | 60 | 11,025 |
| TMP Worldwide Inc. | 61 | 11,000 |
| Tech Data Corp. | 62 | 10,500 |
| National Semiconductor Corp. | 63 | 10,300 |
| Lands’ End Inc. | 64 | 10,200 |
| Alticor Inc. | 65 | 10,000 |
| Dow Jones and Company Inc. | 66 | 8,100 |
| Amazon.com Inc. | 67 | 7,800 |
| Recreational Equipment Inc. | 68 | 7,000 |
| EarthLink Inc. | 69 | 6,736 |
| Intuit Inc. | 70 | 6,100 |
| Standard Register Co. | 71 | 5,692 |
| PSINet Inc. | 72 | 5,000 |
| 3Com Corp. | 73 | 4,615 |
| Ticketmaster | 74 | 4,600 |
| CIENA Corp. | 75 | 3,778 |
| CMGI Inc. | 76 | 3,584 |
| Electronic Arts Inc. | 77 | 3,500 |
| E*TRADE Group Inc. | 78 | 3,495 |
| Terra Lycos S.A. | 79 | 3,196 |
| Via Rail Canada Inc. | 80 | 3,013 |
| Yahoo! Inc. | 81 | 3,000 |
| Hughes Network Systems Inc. | 81 | 3,000 |
| Homestore.com Inc. | 83 | 2,800 |
| CDW Computer Centers Inc. | 84 | 2,700 |
| Enterasys Networks Inc. | 85 | 2,600 |
| Ameritrade Inc. | 86 | 2,573 |
| eBay Inc. | 87 | 2,560 |
| 1-800-Flowers.com Inc. | 88 | 2,400 |
| PTEK Holdings Inc. | 89 | 2,240 |
| Openwave Systems Inc. | 90 | 2,200 |
| CNET Networks Inc. | 91 | 2,000 |
| DoubleClick Inc. | 92 | 1,929 |
| Getty Images Inc. | 93 | 1,845 |
| Healtheon Web MD | 94 | 1,825 |
| QVC | 95 | 1,680 |
| Travelocity.com Inc. | 96 | 1,554 |
| Pegasus Solutions Inc. | 97 | 1,518 |
| Agency.com Ltd. | 98 | 1,500 |
| PC Connection Inc. | 99 | 1,312 |
| Zilog Inc. | 100 | 1,000 |
| FreeMarkets Inc. | 100 | 1,000 |
| NextCard Inc. | 102 | 930 |
| Digital Island | 103 | 900 |
| Expedia Inc. | 104 | 896 |
| Peapod Inc. | 105 | 891 |
| Tickets.com Inc. | 106 | 878 |
| Akamai Technologies Inc. | 107 | 841 |
| RealNetworks Inc. | 108 | 798 |
| Entrust Technologies Inc. | 109 | 792 |
| Selectica Inc. | 110 | 753 |
| Digital Insight Corp. | 111 | 738 |
| USinternetworking Inc. | 112 | 700 |
| Frost and Sullivan Inc. | 112 | 700 |
| Egghead.com Inc. | 114 | 653 |
| NBC Internet Inc. | 115 | 635 |
| United Online Inc. | 116 | 623 |
| PayPal Inc. | 117 | 618 |
| Martha Stewart Living Omnimedia Inc. | 118 | 610 |
| Playboy Enterprises Inc. | 119 | 605 |
| Company | Rank | |
| Wheels Inc. | 120 | 603 |
| Cobalt Group Inc. | 121 | 602 |
| eGAIN Communications Corp. | 122 | 595 |
| PFSweb Inc. | 123 | 575 |
| Merisel Inc. | 124 | 570 |
| Overture Services Inc. | 125 | 559 |
| Zones Inc. | 126 | 554 |
| Tessco Technologies Inc. | 127 | 528 |
| StarMedia Network Inc. | 128 | 520 |
| Multex.com Inc. | 129 | 506 |
| Modem Media Inc. | 130 | 500 |
| eBenX Inc. | 131 | 495 |
| Netcentives Inc. | 132 | 494 |
| Riverstone Networks Inc. | 133 | 472 |
| DigitalThink Inc. | 134 | 464 |
| iBasis Inc. | 135 | 441 |
| E-LOAN Inc. | 136 | 436 |
| Ask Jeeves Inc. | 137 | 416 |
| Digital Impact Inc. | 138 | 389 |
| drugstore.com inc. | 139 | 379 |
| HeadHunter.NET Inc. | 140 | 377 |
| LookSmart Ltd. | 141 | 367 |
| Register.Com Inc. | 142 | 360 |
| Keynote Systems Inc. | 142 | 360 |
| Priceline.com Inc. | 144 | 359 |
| Cyberian Outpost Inc. | 145 | 345 |
| Niku Corp. | 146 | 340 |
| SportsLine.com Inc. | 147 | 335 |
| Juno Online Services | 148 | 332 |
| Stamps.com Inc. | 149 | 315 |
| eSpeed Inc. | 150 | 312 |
| NewsEDGE Corp. | 151 | 309 |
| MP3.com Inc. | 152 | 308 |
| Corio Inc. | 152 | 308 |
| 24/7 Real Media Inc. | 152 | 308 |
| MyPoints.com Inc. | 155 | 301 |
| Portera Systems Inc. | 156 | 300 |
| Loislaw.com Inc. | 156 | 300 |
| Alltel Communications Co. | 156 | 300 |
| VantageMed Corp. | 159 | 290 |
| Hoover’s Inc. | 160 | 287 |
| eMerge Interactive Inc. | 160 | 287 |
| Ingram Micro SA | 162 | 280 |
| Engage Inc. | 163 | 279 |
| CFSB Bancorp Inc. | 163 | 279 |
| Moore Medical Corp. | 165 | 275 |
| iVillage Inc. | 166 | 262 |
| Evolve Software Inc. | 167 | 258 |
| BUY.COM Inc. | 167 | 258 |
| LendingTree Inc. | 169 | 254 |
| Ashford.com Inc. | 170 | 234 |
| SkillSoft Corp. (Nashua, NH) | 171 | 230 |
| Avenue A Inc. | 171 | 230 |
| iManage Inc. | 173 | 229 |
| Collectors Universe Inc. | 174 | 226 |
| ITXC Corp. | 175 | 224 |
| eCollege.com | 176 | 223 |
| L90 Inc. | 177 | 217 |
| Eprise Corp. | 178 | 216 |
| Company | Rank | |
| Intraware Inc. | 179 | 200 |
| Internet America Inc. | 179 | 200 |
| theglobe.com inc. | 181 | 197 |
| Neoforma Inc. | 182 | 196 |
| iGo Corp. | 183 | 193 |
| InterTrust Technologies Corp. | 184 | 188 |
| Orbitz Inc. | 185 | 187 |
| BackWeb Technologies Ltd. | 186 | 180 |
| CyberSource Corp. | 187 | 178 |
| Salesforce.com Inc. | 188 | 175 |
| Beyond.com Corp. | 189 | 169 |
| Be Free Inc. | 190 | 165 |
| VerticalNet Inc. | 191 | 164 |
| Log On America Inc. | 191 | 164 |
| Landacorp Inc. | 191 | 164 |
| McAfee.com Corp. | 194 | 160 |
| Support.com | 195 | 155 |
| Autoweb.com Inc. | 196 | 152 |
| eUniverse Inc. | 197 | 146 |
| InsWeb Corp. | 198 | 143 |
| NetBank Inc. | 199 | 140 |
| LifeMinders Inc. | 200 | 138 |
| New Frontier Media Inc. | 201 | 137 |
| j2 Global Communications | 202 | 134 |
| SciQuest Inc. | 203 | 132 |
| Vicinity Corp. | 204 | 127 |
| Netzee Inc. | 204 | 127 |
| Fastnet Corp. | 206 | 123 |
| Webhire Inc. | 207 | 120 |
| US Search.com Inc. | 208 | 117 |
| ImproveNet Inc. | 209 | 111 |
| ValueClick Inc. | 210 | 107 |
| EDGAR Online Inc. | 211 | 99 |
| Onvia.com Inc. | 212 | 97 |
| FTD.com Inc. | 212 | 97 |
| Internet Pictures Corp. | 214 | 87 |
| Learn2 Corp. | 215 | 85 |
| Medinex Systems Inc. | 216 | 83 |
| HealthExtras Inc. | 217 | 82 |
| Medsite Inc. | 218 | 81 |
| Switchboard Inc. | 219 | 80 |
| HealthGate Data Corp. | 220 | 79 |
| FindWhat.com Inc. | 221 | 74 |
| Official Payments Corp. | 222 | 68 |
| FairMarket Inc. | 222 | 68 |
| Bluefly Inc. | 224 | 66 |
| Bertelsmann Inc. | 225 | 50 |
| Loudeye Technologies Inc. | 226 | 43 |
| Simutronics Corp. | 227 | 42 |
| NetCreations Inc. | 228 | 40 |
| Globalscape Inc. | 229 | 35 |
| Internet Capital Group Inc. | 230 | 31 |
| E-Funds Corp. | 231 | 30 |
| Crosswalk.com Inc. | 231 | 30 |
| Aptimus Inc. | 233 | 28 |
| Promotions.com Inc. | 234 | 25 |
| VanDyke Software Inc. | 235 | 23 |
| Micron Inc. | 236 | 11 |
| Dennis Interactive | 237 | 10 |
| Bingo.com Inc. | 238 | 6 |
More From encyclopedia.com
About this article
Ranking by Number of Employees
You Might Also Like
NEARBY TERMS
Ranking by Number of Employees
