US Majors golf champions
US Majors golf champions
Year | US Open | US Masters | USPGA |
---|---|---|---|
All players US except: | |||
1 Spain | |||
2 Germany | |||
4 Zimbabwe | |||
6 Fiji | |||
1992 | Tom Kite | Fred Couples | Nick Price4 |
1993 | Lee Janzen | Bernhard Langer2 | Paul Azinger |
1994 | Ernie Els5 | José-Maria Olazábal1 | Nick Price4 |
1995 | Corey Pavin | Ben Crenshaw | Steve Elkington |
1996 | Steve Jones | Nick Faldo3 | Mark Brooks |
1997 | Ernie Els5 | Tiger Woods | Davis Love III |
1998 | Lee Janzen | Mark O'Meara | Vijay Singh6 |
1999 | Payne Stewart | José-Maria Olazábal1 | Tiger Woods |
2000 | Tiger Woods | Vijay Singh6 | Tiger Woods |
2001 | Retief Goosen5 | Tiger Woods | David Toms |
2002 | Tiger Woods | Tiger Woods | Rich Beem |
2003 | Jim Furyk | Mike Weir | Shaun Micheel |
More From encyclopedia.com
About this article
Tom Kite
All Sources -
You Might Also Like
NEARBY TERMS
Tom Kite